Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Michael, Olympia A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RA Long B 1.0 0 1 0 20 0.50 0.00 10
Stadium 1.0 2 0 0 20 1.50 inf 30
Olympia C 1.0 0 4 0 20 2.00 0.00 40
Lakeside 1.0 0 0 0 20 0.00 0.00 0
Peninsula 1.0 0 0 0 20 0.00 0.00 0
RA Long A 1.0 0 1 0 20 0.50 0.00 10
Olympia B 1.0 0 2 0 20 1.00 0.00 20
Federal Way Public Academy 1.0 0 0 1 20 -0.25 0.00 -5
Total 8.0 2 8 1 160 0.66 2.00 105

Andy, Olympia A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RA Long B 1.0 0 2 0 20 1.00 0.00 20
Stadium 1.0 0 1 1 20 0.25 0.00 5
Olympia C 1.0 0 2 1 20 0.75 0.00 15
Lakeside 1.0 0 1 0 20 0.50 0.00 10
Peninsula 1.0 1 1 0 20 1.25 inf 25
RA Long A 1.0 0 1 0 20 0.50 0.00 10
Olympia B 1.0 4 3 0 20 4.50 inf 90
Federal Way Public Academy 1.0 0 5 0 20 2.50 0.00 50
Total 8.0 5 16 2 160 1.41 2.50 225

Cole, Olympia A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RA Long B 1.0 0 5 0 20 2.50 0.00 50
Stadium 1.0 1 3 0 20 2.25 inf 45
Olympia C 1.0 2 4 0 20 3.50 inf 70
Lakeside 1.0 2 4 0 20 3.50 inf 70
Peninsula 1.0 4 2 1 20 3.75 4.00 75
RA Long A 1.0 1 4 1 20 2.50 1.00 50
Olympia B 1.0 1 4 1 20 2.50 1.00 50
Federal Way Public Academy 1.0 1 3 1 20 2.00 1.00 40
Total 8.0 12 29 4 160 2.81 3.00 450

Jacob, Olympia A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RA Long B 1.0 1 4 0 20 2.75 inf 55
Stadium 1.0 1 3 0 20 2.25 inf 45
Olympia C 1.0 1 4 0 20 2.75 inf 55
Lakeside 1.0 0 1 0 20 0.50 0.00 10
Peninsula 1.0 0 3 0 20 1.50 0.00 30
RA Long A 1.0 0 0 1 20 -0.25 0.00 -5
Olympia B 1.0 1 2 0 20 1.75 inf 35
Federal Way Public Academy 1.0 1 1 2 20 0.75 0.50 15
Total 8.0 5 18 3 160 1.50 1.67 240

William, Olympia B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RA Long A 1.0 0 2 0 20 1.00 0.00 20
Lakeside 1.0 1 2 0 20 1.75 inf 35
Federal Way Public Academy 1.0 1 3 0 20 2.25 inf 45
RA Long B 1.0 0 4 1 20 1.75 0.00 35
Stadium 0.5 0 1 0 10 1.00 0.00 10
Olympia C 1.0 0 2 1 20 0.75 0.00 15
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Peninsula 1.0 1 5 1 20 3.00 1.00 60
Total 7.5 3 19 3 150 1.47 1.00 220

Carson, Olympia B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RA Long A 1.0 0 0 0 20 0.00 0.00 0
Lakeside 0.5 0 1 0 10 1.00 0.00 10
Federal Way Public Academy 1.0 0 1 1 20 0.25 0.00 5
RA Long B 0.5 0 1 0 10 1.00 0.00 10
Stadium 1.0 0 1 0 20 0.50 0.00 10
Olympia C 0.5 0 4 0 10 4.00 0.00 40
Olympia A 1.0 0 1 0 20 0.50 0.00 10
Peninsula 1.0 0 2 0 20 1.00 0.00 20
Total 6.5 0 11 1 130 0.81 0.00 105

Tiffany, Olympia B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RA Long A 1.0 0 1 0 20 0.50 0.00 10
Lakeside 0.5 1 0 0 10 1.50 inf 15
Federal Way Public Academy 0.5 0 0 0 10 0.00 0.00 0
RA Long B 0.5 0 0 0 10 0.00 0.00 0
Stadium 1.0 1 2 0 20 1.75 inf 35
Olympia C 0.5 1 1 0 10 2.50 inf 25
Olympia A 0.5 0 0 1 10 -0.50 0.00 -5
Peninsula 1.0 0 1 0 20 0.50 0.00 10
Total 5.5 3 5 1 110 0.82 3.00 90

Gehn, Olympia B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RA Long A 0.5 0 0 1 10 -0.50 0.00 -5
Lakeside 1.0 0 1 0 20 0.50 0.00 10
Federal Way Public Academy 1.0 1 1 1 20 1.00 1.00 20
RA Long B 1.0 0 1 0 20 0.50 0.00 10
Stadium 1.0 0 2 0 20 1.00 0.00 20
Olympia C 1.0 0 3 0 20 1.50 0.00 30
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Peninsula 0.5 0 0 0 10 0.00 0.00 0
Total 7.0 1 8 2 140 0.61 0.50 85

Simon, Olympia B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RA Long A 0.5 0 0 0 10 0.00 0.00 0
Lakeside 1.0 0 0 0 20 0.00 0.00 0
Federal Way Public Academy 0.5 1 0 0 10 1.50 inf 15
Stadium 0.5 0 0 0 10 0.00 0.00 0
Olympia C 1.0 0 0 0 20 0.00 0.00 0
Olympia A 0.5 0 3 0 10 3.00 0.00 30
Peninsula 0.5 0 0 0 10 0.00 0.00 0
Total 4.5 1 3 0 90 0.50 inf 45

Xander, Olympia C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stadium 1.0 0 3 1 20 1.25 0.00 25
Lakeside 1.0 1 0 1 20 0.50 1.00 10
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Peninsula 1.0 0 0 0 20 0.00 0.00 0
RA Long A 1.0 0 0 0 20 0.00 0.00 0
Olympia B 1.0 0 3 0 20 1.50 0.00 30
Federal Way Public Academy 1.0 0 4 1 20 1.75 0.00 35
RA Long B 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 1 12 3 160 0.75 0.33 120

Constance, Olympia C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stadium 1.0 0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 0 20 0.00 0.00 0
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Peninsula 1.0 0 0 0 20 0.00 0.00 0
RA Long A 1.0 0 0 0 20 0.00 0.00 0
Olympia B 1.0 0 0 0 20 0.00 0.00 0
Federal Way Public Academy 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 0 0 140 0.00 0.00 0

Melissa, Olympia C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stadium 1.0 0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 0 20 0.00 0.00 0
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Peninsula 1.0 0 0 0 20 0.00 0.00 0
RA Long A 1.0 0 0 0 20 0.00 0.00 0
Olympia B 1.0 0 0 0 20 0.00 0.00 0
RA Long B 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 1 0 140 0.07 0.00 10

David, Olympia C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stadium 1.0 0 1 0 20 0.50 0.00 10
Lakeside 1.0 0 1 0 20 0.50 0.00 10
Olympia A 1.0 0 1 0 20 0.50 0.00 10
Peninsula 1.0 0 2 0 20 1.00 0.00 20
RA Long A 1.0 0 0 0 20 0.00 0.00 0
Olympia B 1.0 0 2 0 20 1.00 0.00 20
Federal Way Public Academy 1.0 0 2 0 20 1.00 0.00 20
RA Long B 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 10 0 160 0.62 0.00 100

Simon, Olympia C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Federal Way Public Academy 1.0 0 0 0 20 0.00 0.00 0
RA Long B 1.0 0 0 0 20 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0

Keenan, RA Long A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia B 1.0 0 0 1 20 -0.25 0.00 -5
Federal Way Public Academy 1.0 0 2 0 20 1.00 0.00 20
RA Long B 1.0 0 0 0 20 0.00 0.00 0
Stadium 1.0 0 1 0 20 0.50 0.00 10
Olympia C 1.0 0 0 0 20 0.00 0.00 0
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Peninsula 1.0 0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 3 1 160 0.16 0.00 25

Aubrey, RA Long A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia B 1.0 1 7 0 20 4.25 inf 85
Federal Way Public Academy 1.0 3 5 0 20 4.75 inf 95
RA Long B 1.0 2 5 0 20 4.00 inf 80
Stadium 1.0 2 7 3 20 4.25 0.67 85
Olympia C 1.0 3 8 0 20 6.25 inf 125
Olympia A 1.0 2 9 0 20 6.00 inf 120
Peninsula 1.0 2 5 1 20 3.75 2.00 75
Lakeside 1.0 3 4 0 20 4.25 inf 85
Total 8.0 18 50 4 160 4.69 4.50 750

Taylor, RA Long A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia B 1.0 0 0 0 20 0.00 0.00 0
Federal Way Public Academy 1.0 0 0 0 20 0.00 0.00 0
RA Long B 1.0 0 0 0 20 0.00 0.00 0
Stadium 1.0 0 0 0 20 0.00 0.00 0
Olympia C 1.0 0 0 0 20 0.00 0.00 0
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Peninsula 1.0 0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 0 0 160 0.00 0.00 0

Caleena, RA Long A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia B 1.0 1 0 0 20 0.75 inf 15
Federal Way Public Academy 1.0 0 1 0 20 0.50 0.00 10
RA Long B 1.0 0 0 0 20 0.00 0.00 0
Stadium 1.0 0 0 0 20 0.00 0.00 0
Olympia C 1.0 0 0 0 20 0.00 0.00 0
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Peninsula 1.0 0 1 0 20 0.50 0.00 10
Lakeside 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 1 2 0 160 0.22 inf 35

James, RA Long B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia A 1.0 1 1 3 20 0.50 0.33 10
Peninsula 1.0 0 5 3 20 1.75 0.00 35
RA Long A 1.0 1 8 0 20 4.75 inf 95
Olympia B 1.0 1 4 1 20 2.50 1.00 50
Federal Way Public Academy 1.0 0 6 1 20 2.75 0.00 55
Lakeside 1.0 1 6 1 20 3.50 1.00 70
Stadium 1.0 1 7 1 20 4.00 1.00 80
Olympia C 1.0 0 11 3 20 4.75 0.00 95
Total 8.0 5 48 13 160 3.06 0.38 490

Alison, RA Long B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Peninsula 1.0 0 0 0 20 0.00 0.00 0
RA Long A 1.0 0 0 0 20 0.00 0.00 0
Olympia B 1.0 0 0 0 20 0.00 0.00 0
Federal Way Public Academy 1.0 0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 0 20 0.00 0.00 0
Olympia C 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 0 0 140 0.00 0.00 0

Audrey, RA Long B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Peninsula 1.0 1 0 0 20 0.75 inf 15
Federal Way Public Academy 1.0 0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 0 20 0.00 0.00 0
Stadium 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 1 0 0 100 0.15 inf 15

Maggie, RA Long B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia A 0.5 0 0 0 10 0.00 0.00 0
Peninsula 0.5 0 0 0 10 0.00 0.00 0
RA Long A 1.0 0 0 0 20 0.00 0.00 0
Olympia B 1.0 0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 0 20 0.00 0.00 0
Stadium 1.0 0 0 0 20 0.00 0.00 0
Olympia C 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 0 0 120 0.00 0.00 0

Connor, RA Long B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia A 0.5 0 0 0 10 0.00 0.00 0
Peninsula 0.5 1 0 0 10 1.50 inf 15
RA Long A 1.0 0 0 0 20 0.00 0.00 0
Olympia B 1.0 0 0 0 20 0.00 0.00 0
Federal Way Public Academy 1.0 0 1 0 20 0.50 0.00 10
Stadium 1.0 0 0 0 20 0.00 0.00 0
Olympia C 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 1 1 0 120 0.21 inf 25

Olivia, Stadium

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia C 1.0 0 3 0 20 1.50 0.00 30
Olympia A 1.0 0 4 0 20 2.00 0.00 40
Peninsula 1.0 0 1 0 20 0.50 0.00 10
RA Long A 1.0 1 2 0 20 1.75 inf 35
Olympia B 1.0 0 5 0 20 2.50 0.00 50
Federal Way Public Academy 1.0 1 3 0 20 2.25 inf 45
RA Long B 1.0 1 2 1 20 1.50 1.00 30
Lakeside 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 3 22 1 160 1.62 3.00 260

Hannah, Stadium

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia C 1.0 0 0 0 20 0.00 0.00 0
Peninsula 0.5 0 0 0 10 0.00 0.00 0
RA Long A 0.5 0 3 0 10 3.00 0.00 30
Olympia B 0.5 0 0 0 10 0.00 0.00 0
Federal Way Public Academy 0.5 0 0 0 10 0.00 0.00 0
RA Long B 0.5 0 1 0 10 1.00 0.00 10
Total 3.5 0 4 0 70 0.57 0.00 40

Mary, Stadium

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia C 1.0 0 4 0 20 2.00 0.00 40
Peninsula 0.5 0 2 0 10 2.00 0.00 20
RA Long A 1.0 0 0 0 20 0.00 0.00 0
Olympia B 1.0 0 3 0 20 1.50 0.00 30
Federal Way Public Academy 0.5 0 1 0 10 1.00 0.00 10
RA Long B 0.5 0 1 0 10 1.00 0.00 10
Lakeside 1.0 0 0 1 20 -0.25 0.00 -5
Total 5.5 0 11 1 110 0.95 0.00 105

Michael, Stadium

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia C 1.0 0 0 0 20 0.00 0.00 0
Peninsula 0.5 0 0 0 10 0.00 0.00 0
RA Long A 1.0 0 1 0 20 0.50 0.00 10
Olympia B 0.5 0 0 0 10 0.00 0.00 0
Federal Way Public Academy 1.0 0 1 0 20 0.50 0.00 10
RA Long B 0.5 0 0 0 10 0.00 0.00 0
Lakeside 0.5 0 0 0 10 0.00 0.00 0
Total 5.0 0 2 0 100 0.20 0.00 20

Susana, Stadium

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Peninsula 0.5 0 2 0 10 2.00 0.00 20
Olympia B 1.0 0 2 0 20 1.00 0.00 20
RA Long B 0.5 0 0 0 10 0.00 0.00 0
Lakeside 1.0 1 2 0 20 1.75 inf 35
Total 4.0 1 6 0 80 0.94 inf 75

Zoe, Stadium

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Peninsula 0.5 0 0 0 10 0.00 0.00 0
RA Long A 0.5 0 0 0 10 0.00 0.00 0
Federal Way Public Academy 0.5 0 0 0 10 0.00 0.00 0
RA Long B 0.5 0 0 0 10 0.00 0.00 0
Lakeside 0.5 0 0 0 10 0.00 0.00 0
Total 3.5 0 0 0 70 0.00 0.00 0

Spencer, Stadium

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Peninsula 0.5 0 0 0 10 0.00 0.00 0
Federal Way Public Academy 0.5 0 0 0 10 0.00 0.00 0
RA Long B 0.5 0 0 0 10 0.00 0.00 0
Total 2.5 0 0 0 50 0.00 0.00 0

Zach, Peninsula

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Federal Way Public Academy 1.0 0 0 0 20 0.00 0.00 0
RA Long B 1.0 0 0 0 20 0.00 0.00 0
Stadium 1.0 2 0 0 20 1.50 inf 30
Olympia C 1.0 0 1 1 20 0.25 0.00 5
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 0 20 0.00 0.00 0
RA Long A 1.0 0 3 0 20 1.50 0.00 30
Olympia B 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 2 5 1 160 0.47 2.00 75

William, Peninsula

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Federal Way Public Academy 1.0 0 3 2 20 1.00 0.00 20
RA Long B 1.0 2 5 2 20 3.50 1.00 70
Stadium 1.0 2 3 1 20 2.75 2.00 55
Olympia C 1.0 1 5 1 20 3.00 1.00 60
Olympia A 1.0 0 6 0 20 3.00 0.00 60
Lakeside 1.0 0 4 0 20 2.00 0.00 40
RA Long A 1.0 2 3 0 20 3.00 inf 60
Olympia B 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 7 30 7 160 2.31 1.00 370

Vladimir, Peninsula

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Federal Way Public Academy 1.0 0 1 0 20 0.50 0.00 10
RA Long B 1.0 0 2 0 20 1.00 0.00 20
Stadium 1.0 0 2 0 20 1.00 0.00 20
Olympia C 1.0 1 1 0 20 1.25 inf 25
Olympia A 1.0 0 1 0 20 0.50 0.00 10
Lakeside 1.0 0 1 0 20 0.50 0.00 10
RA Long A 1.0 1 2 0 20 1.75 inf 35
Olympia B 1.0 0 1 2 20 0.00 0.00 0
Total 8.0 2 11 2 160 0.81 1.00 130

Hong Yu, Peninsula

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Federal Way Public Academy 1.0 0 3 1 20 1.25 0.00 25
RA Long B 1.0 0 2 0 20 1.00 0.00 20
Stadium 1.0 1 1 0 20 1.25 inf 25
Olympia C 1.0 1 4 0 20 2.75 inf 55
Olympia A 1.0 0 1 0 20 0.50 0.00 10
Lakeside 1.0 0 3 0 20 1.50 0.00 30
RA Long A 1.0 0 0 0 20 0.00 0.00 0
Olympia B 1.0 0 4 0 20 2.00 0.00 40
Total 8.0 2 18 1 160 1.28 2.00 205

Drew, Federal Way Public Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula 1.0 0 1 0 20 0.50 0.00 10
RA Long A 1.0 0 0 0 20 0.00 0.00 0
Olympia B 1.0 0 5 3 20 1.75 0.00 35
Lakeside 1.0 0 0 0 20 0.00 0.00 0
RA Long B 1.0 0 0 0 20 0.00 0.00 0
Stadium 1.0 1 7 2 20 3.75 0.50 75
Olympia C 1.0 0 0 0 20 0.00 0.00 0
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 1 13 5 160 0.75 0.20 120

David, Federal Way Public Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula 1.0 0 4 2 20 1.50 0.00 30
RA Long A 1.0 1 3 0 20 2.25 inf 45
Olympia B 1.0 0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 3 20 -0.75 0.00 -15
RA Long B 1.0 2 4 1 20 3.25 2.00 65
Stadium 1.0 0 0 0 20 0.00 0.00 0
Olympia C 1.0 0 4 0 20 2.00 0.00 40
Olympia A 1.0 2 5 1 20 3.75 2.00 75
Total 8.0 5 20 7 160 1.50 0.71 240

Scott, Federal Way Public Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula 1.0 0 0 0 20 0.00 0.00 0
RA Long A 1.0 0 0 0 20 0.00 0.00 0
Olympia B 1.0 0 1 0 20 0.50 0.00 10
Lakeside 1.0 1 0 0 20 0.75 inf 15
RA Long B 1.0 0 2 0 20 1.00 0.00 20
Stadium 1.0 1 1 0 20 1.25 inf 25
Olympia C 1.0 0 0 0 20 0.00 0.00 0
Olympia A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 2 5 0 160 0.50 inf 80

Colin, Federal Way Public Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Peninsula 1.0 1 1 1 20 1.00 1.00 20
RA Long A 1.0 0 2 1 20 0.75 0.00 15
Olympia B 1.0 0 2 1 20 0.75 0.00 15
Lakeside 1.0 0 0 1 20 -0.25 0.00 -5
RA Long B 1.0 1 0 1 20 0.50 1.00 10
Stadium 1.0 0 0 0 20 0.00 0.00 0
Olympia C 1.0 0 3 0 20 1.50 0.00 30
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 2 8 5 160 0.53 0.40 85

Max, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia C 1.0 1 0 0 20 0.75 inf 15
Olympia A 1.0 2 1 0 20 2.00 inf 40
RA Long B 0.5 0 1 0 10 1.00 0.00 10
RA Long A 1.0 0 0 1 20 -0.25 0.00 -5
Total 3.5 3 2 1 70 0.86 3.00 60

Cameron, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia C 0.5 0 0 0 10 0.00 0.00 0
Olympia B 0.5 0 0 0 10 0.00 0.00 0
RA Long B 0.5 0 0 0 10 0.00 0.00 0
Stadium 0.5 0 0 0 10 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0

Francis, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia C 1.0 3 2 0 20 3.25 inf 65
Olympia B 0.5 1 0 0 10 1.50 inf 15
Olympia A 1.0 1 0 1 20 0.50 1.00 10
Federal Way Public Academy 1.0 3 2 0 20 3.25 inf 65
Peninsula 1.0 0 2 1 20 0.75 0.00 15
RA Long B 0.5 1 2 0 10 3.50 inf 35
RA Long A 1.0 2 1 1 20 1.75 2.00 35
Stadium 0.5 0 3 2 10 2.00 0.00 20
Total 6.5 11 12 5 130 2.00 2.20 260

Alex, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia C 1.0 1 7 0 20 4.25 inf 85
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Federal Way Public Academy 1.0 0 2 1 20 0.75 0.00 15
Peninsula 1.0 2 1 0 20 2.00 inf 40
RA Long B 0.5 0 1 0 10 1.00 0.00 10
RA Long A 1.0 0 0 0 20 0.00 0.00 0
Stadium 1.0 1 3 0 20 2.25 inf 45
Total 6.5 4 14 1 130 1.50 4.00 195

Matthew, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia C 0.5 0 0 0 10 0.00 0.00 0
RA Long B 0.5 0 0 0 10 0.00 0.00 0
Stadium 0.5 0 1 0 10 1.00 0.00 10
Total 1.5 0 1 0 30 0.33 0.00 10

Emily, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia B 1.0 0 4 0 20 2.00 0.00 40
Federal Way Public Academy 1.0 1 3 0 20 2.25 inf 45
RA Long B 0.5 0 3 0 10 3.00 0.00 30
Stadium 0.5 2 0 0 10 3.00 inf 30
Total 3.0 3 10 0 60 2.42 inf 145

Gautam, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia B 1.0 1 1 1 20 1.00 1.00 20
Olympia A 1.0 5 1 1 20 4.00 5.00 80
Peninsula 1.0 2 5 0 20 4.00 inf 80
RA Long B 0.5 2 1 1 10 3.50 2.00 35
RA Long A 1.0 5 2 1 20 4.50 5.00 90
Stadium 0.5 1 2 0 10 3.50 inf 35
Total 5.0 16 12 4 100 3.40 4.00 340

Nicholas, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia B 1.0 1 1 1 20 1.00 1.00 20
Federal Way Public Academy 1.0 0 1 0 20 0.50 0.00 10
Peninsula 1.0 0 0 0 20 0.00 0.00 0
RA Long B 0.5 0 0 0 10 0.00 0.00 0
Stadium 0.5 0 0 0 10 0.00 0.00 0
Total 4.0 1 2 1 80 0.38 1.00 30