Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Cube (Jack et al)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Argonauts of the Western End of the Bathtub (Boise) W 250 80 11 0 20 12.50 0.00 11 140 12.73
Paul Hogan's Heroes (Portland State) L 195 225 8 5 20 9.75 0.00 8 140 17.50
UW W 155 125 7 2 20 7.75 0.00 7 95 13.57
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L 120 380 6 2 20 6.00 0.00 6 70 11.67
Total 720 810 32 9 80 9.00 0.00 32 445 13.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike D Cube (Jack et al) 4.0 0 0 80 0.00 0.00 0 0.00
Arianne Cube (Jack et al) 4.0 0 0 80 0.00 0.00 0 0.00
Jack Cube (Jack et al) 4.0 32 9 80 3.44 0.00 275 68.75

Argonauts of the Western End of the Bathtub (Boise)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Cube (Jack et al) L 80 250 4 0 20 4.00 0.00 4 40 10.00
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L 50 525 3 2 20 2.50 0.00 3 30 10.00
Paul Hogan's Heroes (Portland State) L 65 210 3 1 20 3.25 0.00 3 40 13.33
UW L 80 230 5 4 20 4.00 0.00 5 50 10.00
Total 275 1215 15 7 80 3.44 0.00 15 160 10.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Thorvald Larson (Chris) Argonauts of the Western End of the Bathtub (Boise) 4.0 3 0 80 0.38 0.00 30 7.50
Skinflint Macintosh (Terrence) Argonauts of the Western End of the Bathtub (Boise) 4.0 0 0 80 0.00 0.00 0 0.00
Twigg Erikson (Joe) Argonauts of the Western End of the Bathtub (Boise) 4.0 6 6 80 0.38 0.00 30 7.50
Sweyn Forkbeard (Colin) Argonauts of the Western End of the Bathtub (Boise) 4.0 6 1 80 0.69 0.00 55 13.75

Paul Hogan's Heroes (Portland State)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW W 155 150 7 1 21 7.38 0.00 7 90 12.86
Cube (Jack et al) W 225 195 8 1 20 11.25 0.00 8 150 18.75
Argonauts of the Western End of the Bathtub (Boise) W 210 65 11 2 20 10.50 0.00 11 110 10.00
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L 115 260 6 1 20 5.75 0.00 6 60 10.00
Total 705 670 32 5 81 8.70 0.00 32 410 12.81

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Heath Ledger (Ian) Paul Hogan's Heroes (Portland State) 4.0 5 0 81 0.62 0.00 50 12.50
Yahoo Serious (Angelo) Paul Hogan's Heroes (Portland State) 4.0 23 4 81 2.59 0.00 210 52.50
Olivia Newton John (Jessica) Paul Hogan's Heroes (Portland State) 4.0 4 1 81 0.43 0.00 35 8.75

UW

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Paul Hogan's Heroes (Portland State) L 150 155 9 2 21 7.14 0.00 9 70 7.78
West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) L 80 365 3 0 20 4.00 0.00 3 50 16.67
Cube (Jack et al) L 125 155 7 1 20 6.25 0.00 7 60 8.57
Argonauts of the Western End of the Bathtub (Boise) W 230 80 8 2 20 11.50 0.00 8 160 20.00
Total 585 755 27 5 81 7.22 0.00 27 340 12.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike UW 4.0 16 5 81 1.67 0.00 135 33.75
Brittany UW 4.0 8 0 81 0.99 0.00 80 20.00
Joel UW 3.0 3 0 60 0.50 0.00 30 10.00

West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Argonauts of the Western End of the Bathtub (Boise) W 525 50 16 3 20 26.25 0.00 16 380 23.75
UW W 365 80 14 3 20 18.25 0.00 14 240 17.14
Paul Hogan's Heroes (Portland State) W 260 115 10 2 20 13.00 0.00 10 170 17.00
Cube (Jack et al) W 380 120 11 0 20 19.00 0.00 11 270 24.55
Total 1530 365 51 8 80 19.12 0.00 51 1060 20.78

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Bella Swan West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) 4.0 18 2 80 2.12 0.00 170 42.50
Captain Hammer West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) 4.0 7 0 80 0.88 0.00 70 17.50
Edward Cullen West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) 4.0 16 3 80 1.81 0.00 145 36.25
Jacob Black West Coaast Reunion Tour: The Williamsburg Dancing Society (SFU Alums) 4.0 10 3 80 1.06 0.00 85 21.25