Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UW B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A L 45 285 1 3 0 20 2.25 inf 4 0 0.00
Matt Keller et al L 35 295 0 2 3 20 1.75 0.00 2 30 15.00
Mariel Young et al W 110 70 0 5 0 20 5.50 0.00 5 60 12.00
Boise et al L 20 210 1 0 1 20 1.00 1.00 1 10 10.00
SFU Alums L 100 160 0 6 2 20 5.00 0.00 6 50 8.33
Total 310 1020 2 16 6 100 3.10 0.33 18 150 8.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Molly UW B 4.0 1 2 0 80 0.44 inf 35 8.75
Michael UW B 4.0 0 7 1 80 0.81 0.00 65 16.25
Sean UW B 4.0 0 4 4 80 0.25 0.00 20 5.00
Andre UW B 4.0 1 3 1 80 0.50 1.00 40 10.00

UW A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B W 285 45 3 9 0 20 14.25 inf 12 150 12.50
Boise et al W 280 170 1 9 1 20 14.00 1.00 10 180 18.00
SFU Alums W 255 140 0 10 1 20 12.75 0.00 10 160 16.00
Mariel Young et al W 230 35 2 8 6 20 11.50 0.33 10 150 15.00
Matt Keller et al W 340 65 3 10 1 20 17.00 3.00 13 200 15.38
Total 1390 455 9 46 9 100 13.90 1.00 55 840 15.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Bentley UW A 5.0 6 25 5 100 3.15 1.20 315 63.00
Mike Bocek UW A 5.0 1 2 0 100 0.35 inf 35 7.00
Andrew UW A 5.0 2 12 3 100 1.35 0.67 135 27.00
Elizabeth UW A 5.0 0 7 1 100 0.65 0.00 65 13.00

SFU Alums

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Boise et al L 175 235 1 8 0 20 8.75 inf 9 80 8.89
Mariel Young et al L 150 165 1 7 3 20 7.50 0.33 8 80 10.00
UW A L 140 255 0 7 2 20 7.00 0.00 7 80 11.43
Matt Keller et al L 60 255 1 3 3 20 3.00 0.33 4 30 7.50
UW B W 160 100 0 7 2 20 8.00 0.00 7 100 14.29
Total 685 1010 3 32 10 100 6.85 0.30 35 370 10.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Hanson SFU Alums 5.0 0 2 0 100 0.20 0.00 20 4.00
Phil SFU Alums 5.0 2 22 7 100 2.15 0.29 215 43.00
Carlos SFU Alums 5.0 1 8 3 100 0.80 0.33 80 16.00

Boise et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
SFU Alums W 235 175 3 6 2 20 11.75 1.50 9 140 15.56
UW A L 170 280 1 7 1 20 8.50 1.00 8 90 11.25
Matt Keller et al L 100 285 1 4 5 20 5.00 0.20 5 70 14.00
UW B W 210 20 1 10 1 20 10.50 1.00 11 100 9.09
Mariel Young et al W 170 90 1 7 7 20 8.50 0.14 8 120 15.00
Total 885 850 7 34 16 100 8.85 0.44 41 520 12.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joe Boise et al 5.0 3 7 4 100 0.95 0.75 95 19.00
Chris Boise et al 5.0 1 22 11 100 1.80 0.09 180 36.00
Terrence Boise et al 5.0 1 1 1 100 0.20 1.00 20 4.00
Colin Boise et al 5.0 2 4 0 100 0.70 inf 70 14.00

Matt Keller et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mariel Young et al W 260 100 2 8 2 20 13.00 1.00 10 160 16.00
UW B W 295 35 1 12 2 20 14.75 0.50 13 170 13.08
Boise et al W 285 100 1 10 2 20 14.25 0.50 11 180 16.36
SFU Alums W 255 60 0 11 3 20 12.75 0.00 11 160 14.55
UW A L 65 340 0 4 5 20 3.25 0.00 4 50 12.50
Total 1160 635 4 45 14 100 11.60 0.29 49 720 14.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Priyanada Matt Keller et al 5.0 0 1 1 100 0.05 0.00 5 1.00
Ian Matt Keller et al 5.0 0 5 4 100 0.30 0.00 30 6.00
Matt Matt Keller et al 5.0 4 39 9 100 4.05 0.44 405 81.00

Mariel Young et al

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Matt Keller et al L 100 260 1 4 1 20 5.00 1.00 5 50 10.00
SFU Alums W 165 150 0 8 1 20 8.25 0.00 8 90 11.25
UW B L 70 110 0 5 1 20 3.50 0.00 5 25 5.00
UW A L 35 230 0 3 1 20 1.75 0.00 3 10 3.33
Boise et al L 90 170 0 5 0 20 4.50 0.00 5 40 8.00
Total 460 920 1 25 4 100 4.60 0.25 26 215 8.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jack Mariel Young et al 5.0 1 18 1 100 1.90 1.00 190 38.00
David Mariel Young et al 5.0 0 5 1 100 0.45 0.00 45 9.00
Jolie Mariel Young et al 5.0 0 0 1 100 -0.05 0.00 -5 -1.00
Mariel Mariel Young et al 5.0 0 2 1 100 0.15 0.00 15 3.00