Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Michael, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 3 1 20 1.25 0.00 25
Hypercube 1.0 4 0 20 2.00 0.00 40
Mariel Young 1.0 8 0 20 4.00 0.00 80
Maryland C 1.0 2 0 20 1.00 0.00 20
Hypercube 1.0 2 0 20 1.00 0.00 20
Mariel Young 1.0 6 1 20 2.75 0.00 55
Maryland C 1.0 4 0 20 2.00 0.00 40
Hypercube 1.0 4 0 20 2.00 0.00 40
Total 8.0 33 2 160 2.00 0.00 320

Joel, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 2 0 20 1.00 0.00 20
Hypercube 1.0 2 0 20 1.00 0.00 20
Maryland C 1.0 3 0 20 1.50 0.00 30
Hypercube 1.0 1 0 20 0.50 0.00 10
Total 4.0 8 0 80 1.00 0.00 80

Sally, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 6 1 20 2.75 0.00 55
Hypercube 1.0 2 0 20 1.00 0.00 20
Mariel Young 1.0 2 0 20 1.00 0.00 20
Maryland C 1.0 5 0 20 2.50 0.00 50
Hypercube 1.0 1 0 20 0.50 0.00 10
Mariel Young 1.0 2 2 20 0.50 0.00 10
Maryland C 1.0 1 0 20 0.50 0.00 10
Hypercube 1.0 2 0 20 1.00 0.00 20
Total 8.0 21 3 160 1.22 0.00 195

Joe, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 2 1 20 0.75 0.00 15
Hypercube 1.0 2 1 20 0.75 0.00 15
Mariel Young 1.0 3 0 20 1.50 0.00 30
Maryland C 1.0 5 0 20 2.50 0.00 50
Hypercube 1.0 4 2 20 1.50 0.00 30
Mariel Young 1.0 4 1 20 1.75 0.00 35
Maryland C 1.0 4 0 20 2.00 0.00 40
Hypercube 1.0 4 0 20 2.00 0.00 40
Total 8.0 28 5 160 1.59 0.00 255

Sean, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
Hypercube 1.0 1 1 20 0.25 0.00 5
Total 1.0 1 1 20 0.25 0.00 5

Thomas, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 0 20 0.00 0.00 0
Hypercube 1.0 2 0 20 1.00 0.00 20
Mariel Young 1.0 0 0 20 0.00 0.00 0
Total 3.0 2 0 60 0.33 0.00 20

Chris, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 1 1 20 0.25 0.00 5
Hypercube 1.0 1 1 20 0.25 0.00 5
Total 3.0 2 2 60 0.17 0.00 10

Michelle, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 2 0 20 1.00 0.00 20
Maryland C 1.0 1 0 20 0.50 0.00 10
Hypercube 1.0 0 0 20 0.00 0.00 0
Mariel Young 1.0 2 0 20 1.00 0.00 20
Total 4.0 5 0 80 0.62 0.00 50

Justin, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland C 1.0 0 1 20 -0.25 0.00 -5
Hypercube 1.0 1 0 20 0.50 0.00 10
Mariel Young 1.0 2 1 20 0.75 0.00 15
Total 3.0 3 2 60 0.33 0.00 20

Jack The Axe Spononi, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
Mariel Young 1.0 4 0 20 2.00 0.00 40
Total 1.0 4 0 20 2.00 0.00 40

Jack, Hypercube

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise State 1.0 9 2 20 4.00 0.00 80
UW A 1.0 7 1 20 3.25 0.00 65
UW B 1.0 14 0 20 7.00 0.00 140
Maryland C 1.0 9 0 20 4.50 0.00 90
Mariel Young 1.0 13 0 20 6.50 0.00 130
UW A 1.0 12 0 20 6.00 0.00 120
Maryland C 1.0 8 0 20 4.00 0.00 80
Mariel Young 1.0 12 1 20 5.75 0.00 115
UW A 1.0 8 0 20 4.00 0.00 80
Total 9.0 92 4 180 5.00 0.00 900

Michael, Hypercube

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise State 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 0 0 20 0.00 0.00 0
Mariel Young 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 0 0 20 0.00 0.00 0
Mariel Young 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
Total 9.0 2 0 180 0.11 0.00 20

Colin, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Hypercube 1.0 2 0 20 1.00 0.00 20
Mariel Young 1.0 2 0 20 1.00 0.00 20
Maryland C 1.0 2 0 20 1.00 0.00 20
Total 3.0 6 0 60 1.00 0.00 60

Adam, Boise State

Opponent GP 10 -5 TUH P/TU P/N Pts
Hypercube 1.0 4 1 20 1.75 0.00 35
Mariel Young 1.0 4 0 20 2.00 0.00 40
Maryland C 1.0 2 0 20 1.00 0.00 20
Total 3.0 10 1 60 1.58 0.00 95

CHRIS GRay, Maryland C

Opponent GP 10 -5 TUH P/TU P/N Pts
Mariel Young 1.0 1 0 20 0.50 0.00 10
Boise State 1.0 1 0 20 0.50 0.00 10
Hypercube 1.0 2 1 20 0.75 0.00 15
Hypercube 0.5 1 1 10 0.50 0.00 5
UW A 1.0 1 0 20 0.50 0.00 10
Total 4.5 6 2 90 0.56 0.00 50

JOHNathan Magin, Maryland C

Opponent GP 10 -5 TUH P/TU P/N Pts
Mariel Young 1.0 6 0 20 3.00 0.00 60
UW B 1.0 4 0 20 2.00 0.00 40
Boise State 1.0 5 0 20 2.50 0.00 50
Hypercube 1.0 4 0 20 2.00 0.00 40
UW A 1.0 2 2 20 0.50 0.00 10
Hypercube 1.0 2 2 20 0.50 0.00 10
UW A 1.0 4 2 20 1.50 0.00 30
Mariel Young 1.0 6 0 20 3.00 0.00 60
Total 8.0 33 6 160 1.88 0.00 300

BRITricia Southard, Maryland C

Opponent GP 10 -5 TUH P/TU P/N Pts
Mariel Young 1.0 1 0 20 0.50 0.00 10
UW B 1.0 2 0 20 1.00 0.00 20
Hypercube 1.0 1 0 20 0.50 0.00 10
UW A 1.0 1 0 20 0.50 0.00 10
Hypercube 1.0 4 0 20 2.00 0.00 40
Total 5.0 9 0 100 0.90 0.00 90

Meremy BEaton, Maryland C

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 7 1 20 3.25 0.00 65
Boise State 1.0 8 1 20 3.75 0.00 75
Hypercube 1.0 1 1 20 0.25 0.00 5
UW A 1.0 3 0 20 1.50 0.00 30
Hypercube 0.5 0 0 10 0.00 0.00 0
UW A 1.0 3 1 20 1.25 0.00 25
Mariel Young 1.0 6 2 20 2.50 0.00 50
Total 6.5 28 6 130 1.92 0.00 250

Joseph, Mariel Young

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland C 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 20 0.00 0.00 0
Hypercube 1.0 0 1 20 -0.25 0.00 -5
Total 5.0 0 1 100 -0.05 0.00 -5

Jolie, Mariel Young

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland C 1.0 5 0 20 2.50 0.00 50
Boise State 1.0 1 1 20 0.25 0.00 5
UW A 1.0 1 0 20 0.50 0.00 10
UW B 1.0 3 1 20 1.25 0.00 25
Hypercube 1.0 0 1 20 -0.25 0.00 -5
UW A 1.0 3 1 20 1.25 0.00 25
Hypercube 1.0 1 0 20 0.50 0.00 10
Maryland C 1.0 3 0 20 1.50 0.00 30
Total 8.0 17 4 160 0.94 0.00 150

Mariel, Mariel Young

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland C 1.0 0 0 20 0.00 0.00 0
Boise State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 20 0.00 0.00 0
Hypercube 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
Hypercube 1.0 1 0 20 0.50 0.00 10
Maryland C 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 0 160 0.06 0.00 10

David, Mariel Young

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland C 1.0 2 0 20 1.00 0.00 20
Boise State 1.0 4 0 20 2.00 0.00 40
UW A 1.0 3 1 20 1.25 0.00 25
UW B 1.0 2 1 20 0.75 0.00 15
Hypercube 1.0 1 0 20 0.50 0.00 10
UW A 1.0 2 0 20 1.00 0.00 20
Hypercube 1.0 3 0 20 1.50 0.00 30
Maryland C 1.0 4 0 20 2.00 0.00 40
Total 8.0 21 2 160 1.25 0.00 200

Bryan, Mariel Young

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 1 0 20 0.50 0.00 10
Hypercube 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 0 0 20 0.00 0.00 0
Total 3.0 1 0 60 0.17 0.00 10