Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Angelo, Portland State

Opponent GP 10 -5 TUH P/TU P/N Pts
CUBE 1.0 8 0 20 4.00 0.00 80
UW A 1.0 9 1 20 4.25 0.00 85
UW B 1.0 6 1 20 2.75 0.00 55
CUBE 1.0 8 0 20 4.00 0.00 80
UW A 1.0 11 1 20 5.25 0.00 105
CUBE 1.0 15 0 20 7.50 0.00 150
UW A 1.0 8 0 20 4.00 0.00 80
UW B 1.0 10 0 20 5.00 0.00 100
UW B 1.0 11 0 6 18.33 0.00 110
Total 9.0 86 3 166 5.09 0.00 845

Jessica, Portland State

Opponent GP 10 -5 TUH P/TU P/N Pts
CUBE 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 20 0.00 0.00 0
CUBE 1.0 0 0 20 0.00 0.00 0
UW A 1.0 1 0 20 0.50 0.00 10
CUBE 1.0 1 0 20 0.50 0.00 10
UW A 1.0 3 0 20 1.50 0.00 30
UW B 1.0 0 0 20 0.00 0.00 0
UW B 1.0 1 0 6 1.67 0.00 10
Total 9.0 6 0 166 0.36 0.00 60

Jack, CUBE

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 11 1 20 5.25 0.00 105
UW B 1.0 9 2 20 4.00 0.00 80
UW A 1.0 7 1 20 3.25 0.00 65
Portland State 1.0 10 1 20 4.75 0.00 95
UW B 1.0 10 1 20 4.75 0.00 95
UW A 1.0 12 3 20 5.25 0.00 105
Portland State 1.0 4 2 20 1.50 0.00 30
UW B 1.0 6 4 20 2.00 0.00 40
UW A 1.0 14 0 20 7.00 0.00 140
Total 9.0 83 15 180 4.19 0.00 755

Andre, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 1 0 20 0.50 0.00 10
Portland State 1.0 1 0 20 0.50 0.00 10
CUBE 1.0 0 1 20 -0.25 0.00 -5
UW B 1.0 0 0 20 0.00 0.00 0
Portland State 1.0 2 0 20 1.00 0.00 20
CUBE 1.0 1 0 20 0.50 0.00 10
UW B 1.0 2 0 20 1.00 0.00 20
CUBE 1.0 1 0 20 0.50 0.00 10
Total 8.0 8 1 160 0.47 0.00 75

Michael, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 4 1 20 1.75 0.00 35
Portland State 1.0 7 1 20 3.25 0.00 65
CUBE 1.0 5 1 20 2.25 0.00 45
UW B 1.0 3 0 20 1.50 0.00 30
Total 4.0 19 3 80 2.19 0.00 175

Joel, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 1 0 20 0.50 0.00 10
Portland State 1.0 1 0 20 0.50 0.00 10
CUBE 1.0 2 0 20 1.00 0.00 20
UW B 1.0 6 0 20 3.00 0.00 60
Total 4.0 10 0 80 1.25 0.00 100

Sally, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
UW B 1.0 3 0 20 1.50 0.00 30
Portland State 1.0 0 1 20 -0.25 0.00 -5
CUBE 1.0 2 0 20 1.00 0.00 20
UW B 1.0 1 0 20 0.50 0.00 10
Portland State 1.0 0 0 20 0.00 0.00 0
CUBE 1.0 0 1 20 -0.25 0.00 -5
Portland State 1.0 4 2 20 1.50 0.00 30
CUBE 1.0 1 2 20 0.00 0.00 0
Total 8.0 11 6 160 0.50 0.00 80

Brittany, UW A

Opponent GP 10 -5 TUH P/TU P/N Pts
Portland State 1.0 3 0 20 1.50 0.00 30
CUBE 1.0 2 0 20 1.00 0.00 20
UW B 1.0 6 0 20 3.00 0.00 60
Portland State 1.0 1 1 20 0.25 0.00 5
CUBE 1.0 1 0 20 0.50 0.00 10
Total 5.0 13 1 100 1.25 0.00 125

Rachel, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 0 20 0.00 0.00 0
CUBE 1.0 0 1 20 -0.25 0.00 -5
Portland State 1.0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 20 0.00 0.00 0
CUBE 1.0 0 0 20 0.00 0.00 0
UW A 1.0 2 0 20 1.00 0.00 20
CUBE 1.0 0 0 20 0.00 0.00 0
Portland State 1.0 1 1 20 0.25 0.00 5
Portland State 1.0 1 0 6 1.67 0.00 10
Total 9.0 4 2 166 0.18 0.00 30

Chris, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 0 20 0.00 0.00 0
CUBE 1.0 0 0 20 0.00 0.00 0
Portland State 1.0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 20 0.00 0.00 0
UW A 1.0 1 0 20 0.50 0.00 10
CUBE 1.0 1 1 20 0.25 0.00 5
Total 6.0 3 1 120 0.21 0.00 25

Mike, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 3 0 20 1.50 0.00 30
CUBE 1.0 6 1 20 2.75 0.00 55
Portland State 1.0 5 1 20 2.25 0.00 45
UW A 1.0 7 1 20 3.25 0.00 65
CUBE 1.0 3 2 20 1.00 0.00 20
UW A 1.0 3 0 20 1.50 0.00 30
CUBE 1.0 4 1 20 1.75 0.00 35
Portland State 1.0 4 2 20 1.50 0.00 30
Portland State 1.0 3 2 6 3.33 0.00 20
Total 9.0 38 10 166 1.99 0.00 330

Andrew, UW B

Opponent GP 10 -5 TUH P/TU P/N Pts
UW A 1.0 7 2 20 3.00 0.00 60
CUBE 1.0 3 1 20 1.25 0.00 25
Portland State 1.0 2 0 20 1.00 0.00 20
UW A 1.0 0 1 20 -0.25 0.00 -5
CUBE 1.0 4 1 20 1.75 0.00 35
UW A 1.0 3 1 20 1.25 0.00 25
CUBE 1.0 3 0 20 1.50 0.00 30
Portland State 1.0 1 2 20 0.00 0.00 0
Portland State 1.0 3 1 6 4.17 0.00 25
Total 9.0 26 9 166 1.30 0.00 215