Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UW A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B W 300 5 1 14 1 20 15.00 1.00 15 150 10.00
Lakeside W 225 50 1 8 0 20 11.25 inf 9 130 14.44
Spokane / Boise L 130 210 0 6 0 20 6.50 0.00 6 70 11.67
UW B W 225 10 1 11 2 20 11.25 0.50 12 110 9.17
Total 880 275 3 39 3 80 11.00 1.00 42 460 10.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brittany UW A 4.0 2 25 3 80 3.31 0.67 265 66.25
Michael UW A 4.0 1 1 0 80 0.31 inf 25 6.25
Sally UW A 4.0 0 6 0 80 0.75 0.00 60 15.00
Sean UW A 4.0 0 7 0 80 0.88 0.00 70 17.50

UW B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A L 5 300 0 2 3 20 0.25 0.00 2 0 0.00
Spokane / Boise L 25 150 1 1 2 20 1.25 0.50 2 10 5.00
Lakeside L 45 70 0 3 1 20 2.25 0.00 3 20 6.67
UW A L 10 225 0 1 0 20 0.50 0.00 1 0 0.00
Total 85 745 1 7 6 80 1.06 0.17 8 30 3.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric UW B 3.0 0 1 0 60 0.17 0.00 10 3.33
Daniella UW B 3.5 0 1 0 70 0.14 0.00 10 2.86
Steve UW B 4.0 1 2 3 80 0.25 0.33 20 5.00
Alex UW B 3.0 0 3 2 60 0.33 0.00 20 6.67
Jackie UW B 2.5 0 0 1 50 -0.10 0.00 -5 -2.00

Lakeside

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Spokane / Boise L 20 300 1 0 0 20 1.00 inf 1 5 5.00
UW A L 50 225 0 4 0 20 2.50 0.00 4 10 2.50
UW B W 70 45 0 4 3 20 3.50 0.00 4 45 11.25
Spokane / Boise L 125 155 1 6 2 20 6.25 0.50 7 60 8.57
Total 265 725 2 14 5 80 3.31 0.40 16 120 7.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ken Lakeside 3.5 1 1 2 70 0.21 0.50 15 4.29
Maya Lakeside 4.0 1 3 0 80 0.56 inf 45 11.25
Brian Lakeside 4.0 0 4 0 80 0.50 0.00 40 10.00
Steven Lakeside 1.5 0 6 3 30 1.50 0.00 45 30.00

Spokane / Boise

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lakeside W 300 20 1 13 3 20 15.00 0.33 14 170 12.14
UW B W 150 25 0 8 6 20 7.50 0.00 8 100 12.50
UW A W 210 130 1 10 3 20 10.50 0.33 11 110 10.00
Lakeside W 155 125 2 5 2 20 7.75 1.00 7 85 12.14
Total 815 300 4 36 14 80 10.19 0.29 40 465 11.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Spokane / Boise 4.0 3 25 7 80 3.25 0.43 260 65.00
Colin Spokane / Boise 4.0 0 5 2 80 0.50 0.00 40 10.00
Adam Spokane / Boise 4.0 1 3 4 80 0.31 0.25 25 6.25
Austen Spokane / Boise 4.0 0 3 1 80 0.31 0.00 25 6.25