Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Brittany, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 9 1 20 4.25 0.00 85
Lakeside 1.0 1 6 0 20 3.75 inf 75
Spokane / Boise 1.0 0 3 0 20 1.50 0.00 30
UW B 1.0 1 7 2 20 3.75 0.50 75
Total 4.0 2 25 3 80 3.31 0.67 265

Michael, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW B 1.0 1 1 0 20 1.25 inf 25
Lakeside 1.0 0 0 0 20 0.00 0.00 0
Spokane / Boise 1.0 0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 1 1 0 80 0.31 inf 25

Sally, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 1 0 20 0.50 0.00 10
Lakeside 1.0 0 2 0 20 1.00 0.00 20
Spokane / Boise 1.0 0 1 0 20 0.50 0.00 10
UW B 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 0 6 0 80 0.75 0.00 60

Sean, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW B 1.0 0 3 0 20 1.50 0.00 30
Lakeside 1.0 0 0 0 20 0.00 0.00 0
Spokane / Boise 1.0 0 2 0 20 1.00 0.00 20
UW B 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 0 7 0 80 0.88 0.00 70

Eric, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 1 0 60 0.17 0.00 10

Daniella, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW A 0.5 0 0 0 10 0.00 0.00 0
Spokane / Boise 1.0 0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 0 20 0.00 0.00 0
Total 3.5 0 1 0 70 0.14 0.00 10

Steve, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 0 1 20 -0.25 0.00 -5
Spokane / Boise 1.0 1 1 2 20 0.75 0.50 15
Lakeside 1.0 0 1 0 20 0.50 0.00 10
UW A 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 1 2 3 80 0.25 0.33 20

Alex, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW A 1.0 0 2 2 20 0.50 0.00 10
Spokane / Boise 1.0 0 0 0 20 0.00 0.00 0
UW A 1.0 0 1 0 20 0.50 0.00 10
Total 3.0 0 3 2 60 0.33 0.00 20

Jackie, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW A 0.5 0 0 0 10 0.00 0.00 0
Spokane / Boise 1.0 0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 1 20 -0.25 0.00 -5
Total 2.5 0 0 1 50 -0.10 0.00 -5

Ken, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Spokane / Boise 1.0 1 0 0 20 0.75 inf 15
UW A 1.0 0 1 0 20 0.50 0.00 10
UW B 0.5 0 0 2 10 -1.00 0.00 -10
Spokane / Boise 1.0 0 0 0 20 0.00 0.00 0
Total 3.5 1 1 2 70 0.21 0.50 15

Maya, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Spokane / Boise 1.0 0 0 0 20 0.00 0.00 0
UW A 1.0 0 2 0 20 1.00 0.00 20
UW B 1.0 0 1 0 20 0.50 0.00 10
Spokane / Boise 1.0 1 0 0 20 0.75 inf 15
Total 4.0 1 3 0 80 0.56 inf 45

Brian, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Spokane / Boise 1.0 0 0 0 20 0.00 0.00 0
UW A 1.0 0 1 0 20 0.50 0.00 10
UW B 1.0 0 3 0 20 1.50 0.00 30
Spokane / Boise 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 4 0 80 0.50 0.00 40

Steven, Lakeside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW B 0.5 0 0 1 10 -0.50 0.00 -5
Spokane / Boise 1.0 0 6 2 20 2.50 0.00 50
Total 1.5 0 6 3 30 1.50 0.00 45

Chris, Spokane / Boise

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 1.0 0 9 2 20 4.00 0.00 80
UW B 1.0 0 6 2 20 2.50 0.00 50
UW A 1.0 1 8 2 20 4.25 0.50 85
Lakeside 1.0 2 2 1 20 2.25 2.00 45
Total 4.0 3 25 7 80 3.25 0.43 260

Colin, Spokane / Boise

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 1.0 0 2 0 20 1.00 0.00 20
UW B 1.0 0 0 2 20 -0.50 0.00 -10
UW A 1.0 0 1 0 20 0.50 0.00 10
Lakeside 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 0 5 2 80 0.50 0.00 40

Adam, Spokane / Boise

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 1.0 1 0 1 20 0.50 1.00 10
UW B 1.0 0 1 1 20 0.25 0.00 5
UW A 1.0 0 1 1 20 0.25 0.00 5
Lakeside 1.0 0 1 1 20 0.25 0.00 5
Total 4.0 1 3 4 80 0.31 0.25 25

Austen, Spokane / Boise

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside 1.0 0 2 0 20 1.00 0.00 20
UW B 1.0 0 1 1 20 0.25 0.00 5
UW A 1.0 0 0 0 20 0.00 0.00 0
Lakeside 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 3 1 80 0.31 0.00 25