Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Greyson, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alejandro 1.0 0 1 0 20 0.50 0.00 10
Mike 1.0 0 3 0 20 1.50 0.00 30
Boise State 1.0 0 0 0 20 0.00 0.00 0
UW B 1.0 0 1 0 20 0.50 0.00 10
Alejandro 1.0 0 1 0 20 0.50 0.00 10
Mike 1.0 0 1 0 20 0.50 0.00 10
Boise State 1.0 0 3 0 20 1.50 0.00 30
UW B 1.0 0 1 1 20 0.25 0.00 5
R. A. Long 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 0 12 1 180 0.64 0.00 115

Joelle, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alejandro 1.0 0 0 0 20 0.00 0.00 0
Mike 1.0 0 1 1 20 0.25 0.00 5
Boise State 1.0 0 1 0 20 0.50 0.00 10
UW B 1.0 0 2 0 20 1.00 0.00 20
R. A. Long 1.0 0 5 0 20 2.50 0.00 50
Alejandro 1.0 0 2 0 20 1.00 0.00 20
Mike 1.0 1 2 0 20 1.75 inf 35
Boise State 1.0 0 1 0 20 0.50 0.00 10
UW B 1.0 0 4 1 20 1.75 0.00 35
R. A. Long 1.0 0 4 0 20 2.00 0.00 40
Total 10.0 1 22 2 200 1.12 0.50 225

Carolyn, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alejandro 1.0 0 0 0 20 0.00 0.00 0
Mike 1.0 0 0 0 20 0.00 0.00 0
Boise State 1.0 0 1 0 20 0.50 0.00 10
R. A. Long 1.0 0 0 0 20 0.00 0.00 0
Alejandro 1.0 1 0 0 20 0.75 inf 15
Mike 1.0 0 2 0 20 1.00 0.00 20
UW B 1.0 0 0 0 20 0.00 0.00 0
R. A. Long 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 1 4 0 160 0.34 inf 55

Eliot, UW A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Alejandro 1.0 0 4 0 20 2.00 0.00 40
Mike 1.0 0 1 1 20 0.25 0.00 5
Boise State 1.0 0 1 0 20 0.50 0.00 10
UW B 1.0 0 8 0 20 4.00 0.00 80
R. A. Long 1.0 0 6 3 20 2.25 0.00 45
Alejandro 1.0 0 2 2 20 0.50 0.00 10
Total 6.0 0 22 6 120 1.58 0.00 190

Alejandro, Alejandro

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW A 1.0 2 7 1 20 4.75 2.00 95
Boise State 1.0 1 6 2 20 3.25 0.50 65
UW B 1.0 0 9 3 20 3.75 0.00 75
R. A. Long 1.0 0 6 3 20 2.25 0.00 45
Mike 1.0 1 5 3 20 2.50 0.33 50
UW A 1.0 2 6 3 20 3.75 0.67 75
Boise State 1.0 1 9 3 20 4.50 0.33 90
UW B 1.0 0 9 2 20 4.00 0.00 80
R. A. Long 1.0 0 8 2 20 3.50 0.00 70
Mike 1.0 0 3 2 20 1.00 0.00 20
Total 10.0 7 68 24 200 3.33 0.29 665

Mike, Mike

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UW B 1.0 1 16 1 20 8.50 1.00 170
UW A 1.0 2 10 3 20 5.75 0.67 115
R. A. Long 1.0 2 10 2 20 6.00 1.00 120
Boise State 1.0 4 8 2 20 6.50 2.00 130
Alejandro 1.0 0 12 3 20 5.25 0.00 105
UW B 1.0 1 12 2 20 6.25 0.50 125
UW A 1.0 0 13 2 20 6.00 0.00 120
R. A. Long 1.0 0 13 3 20 5.75 0.00 115
Boise State 1.0 3 9 2 20 6.25 1.50 125
Alejandro 1.0 2 8 4 20 4.50 0.50 90
Total 10.0 15 111 24 200 6.08 0.62 1215

Colin, Boise State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
R. A. Long 1.0 0 3 2 20 1.00 0.00 20
Alejandro 1.0 0 2 1 20 0.75 0.00 15
UW A 1.0 0 4 2 20 1.50 0.00 30
Mike 1.0 0 1 1 20 0.25 0.00 5
UW B 1.0 0 5 1 20 2.25 0.00 45
R. A. Long 1.0 1 5 0 20 3.25 inf 65
Alejandro 1.0 0 0 2 20 -0.50 0.00 -10
UW A 1.0 0 5 1 20 2.25 0.00 45
Mike 1.0 0 3 1 20 1.25 0.00 25
UW B 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 1 29 11 200 1.25 0.09 250

Scott, Boise State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
R. A. Long 1.0 0 1 1 20 0.25 0.00 5
Alejandro 1.0 0 4 0 20 2.00 0.00 40
UW A 1.0 0 2 2 20 0.50 0.00 10
Mike 1.0 0 1 0 20 0.50 0.00 10
UW B 1.0 1 2 0 20 1.75 inf 35
R. A. Long 1.0 0 2 1 20 0.75 0.00 15
Alejandro 1.0 0 5 0 20 2.50 0.00 50
UW A 1.0 1 1 1 20 1.00 1.00 20
Mike 1.0 0 0 0 20 0.00 0.00 0
UW B 1.0 1 4 0 20 2.75 inf 55
Total 10.0 3 22 5 200 1.20 0.60 240

Tess, Boise State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
R. A. Long 1.0 0 0 0 20 0.00 0.00 0
Alejandro 1.0 1 1 0 20 1.25 inf 25
UW A 1.0 0 1 1 20 0.25 0.00 5
Mike 1.0 0 1 1 20 0.25 0.00 5
UW B 1.0 0 1 0 20 0.50 0.00 10
R. A. Long 1.0 0 3 0 20 1.50 0.00 30
Alejandro 1.0 0 1 0 20 0.50 0.00 10
UW A 1.0 0 1 0 20 0.50 0.00 10
Mike 1.0 0 1 0 20 0.50 0.00 10
UW B 1.0 0 5 0 20 2.50 0.00 50
Total 10.0 1 15 2 200 0.78 0.50 155

Aubrey, R. A. Long

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State 1.0 0 5 0 20 2.50 0.00 50
UW B 1.0 0 3 0 20 1.50 0.00 30
Mike 1.0 0 1 2 20 0.00 0.00 0
Alejandro 1.0 0 3 0 20 1.50 0.00 30
UW A 1.0 0 3 1 20 1.25 0.00 25
Boise State 1.0 0 2 0 20 1.00 0.00 20
UW B 1.0 1 5 1 20 3.00 1.00 60
Mike 1.0 0 3 0 20 1.50 0.00 30
Alejandro 1.0 0 3 1 20 1.25 0.00 25
UW A 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 1 30 5 200 1.45 0.20 290

James, R. A. Long

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State 1.0 0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 1 20 -0.25 0.00 -5
Mike 1.0 1 2 0 20 1.75 inf 35
Alejandro 1.0 0 4 0 20 2.00 0.00 40
UW A 1.0 0 1 0 20 0.50 0.00 10
Boise State 1.0 1 3 0 20 2.25 inf 45
UW B 1.0 0 2 0 20 1.00 0.00 20
Mike 1.0 0 0 0 20 0.00 0.00 0
Alejandro 1.0 0 2 0 20 1.00 0.00 20
UW A 1.0 0 0 1 20 -0.25 0.00 -5
Total 10.0 2 14 2 200 0.80 1.00 160

Eli, R. A. Long

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State 1.0 0 3 0 20 1.50 0.00 30
UW B 1.0 0 1 0 20 0.50 0.00 10
Mike 1.0 0 0 0 20 0.00 0.00 0
Alejandro 1.0 0 1 1 20 0.25 0.00 5
UW A 1.0 0 0 1 20 -0.25 0.00 -5
Boise State 1.0 0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 0 20 0.00 0.00 0
Mike 1.0 1 0 0 20 0.75 inf 15
Alejandro 1.0 0 1 0 20 0.50 0.00 10
UW A 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 1 7 2 200 0.38 0.50 75

Audrey, R. A. Long

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Boise State 1.0 0 0 0 20 0.00 0.00 0
UW B 1.0 0 0 0 20 0.00 0.00 0
Mike 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Sam, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mike 1.0 0 0 0 20 0.00 0.00 0
Alejandro 1.0 0 0 0 20 0.00 0.00 0
UW A 1.0 0 0 0 20 0.00 0.00 0
Boise State 1.0 0 0 0 20 0.00 0.00 0
Mike 1.0 0 1 1 20 0.25 0.00 5
R. A. Long 1.0 0 2 0 20 1.00 0.00 20
Alejandro 1.0 0 0 0 20 0.00 0.00 0
UW A 1.0 0 1 0 20 0.50 0.00 10
Boise State 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 4 1 180 0.19 0.00 35

Marie-Alina, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mike 1.0 0 0 0 20 0.00 0.00 0
R. A. Long 1.0 1 0 0 20 0.75 inf 15
Alejandro 1.0 0 0 1 20 -0.25 0.00 -5
UW A 1.0 0 0 0 20 0.00 0.00 0
Boise State 1.0 0 2 0 20 1.00 0.00 20
Mike 1.0 1 0 0 20 0.75 inf 15
R. A. Long 1.0 0 2 0 20 1.00 0.00 20
Alejandro 1.0 0 1 0 20 0.50 0.00 10
UW A 1.0 0 1 0 20 0.50 0.00 10
Boise State 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 2 7 1 200 0.47 2.00 95

Evan, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mike 1.0 0 0 0 20 0.00 0.00 0
R. A. Long 1.0 0 0 1 20 -0.25 0.00 -5
Alejandro 1.0 0 3 0 20 1.50 0.00 30
UW A 1.0 0 1 0 20 0.50 0.00 10
Boise State 1.0 0 1 0 20 0.50 0.00 10
Mike 1.0 0 1 0 20 0.50 0.00 10
R. A. Long 1.0 0 0 0 20 0.00 0.00 0
Alejandro 1.0 0 0 0 20 0.00 0.00 0
UW A 1.0 0 2 0 20 1.00 0.00 20
Boise State 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 9 1 200 0.42 0.00 85

Sally, UW B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
R. A. Long 1.0 3 2 0 20 3.25 inf 65
Total 1.0 3 2 0 20 3.25 inf 65