Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UW A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellevue L 160 175 8 2 20 8.00 0.00 8 90 11.25
Chris Grubb W 195 160 9 1 20 9.75 0.00 9 110 12.22
UW B W 270 100 13 0 20 13.50 0.00 13 140 10.77
Bellevue W 200 140 10 2 20 10.00 0.00 10 110 11.00
Chris Grubb L 150 175 6 0 20 7.50 0.00 6 90 15.00
UW B W 215 110 11 1 20 10.75 0.00 11 110 10.00
Bellevue W 110 105 4 3 20 5.50 0.00 4 85 21.25
Total 1300 965 61 9 140 9.29 0.00 61 735 12.05

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew UW A 7.0 28 6 140 1.79 0.00 250 35.71
Brittany UW A 7.0 21 1 140 1.46 0.00 205 29.29
Alex UW A 7.0 2 0 140 0.14 0.00 20 2.86
Andre UW A 5.0 10 2 100 0.90 0.00 90 18.00

UW B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chris Grubb L 135 205 5 0 20 6.75 0.00 5 85 17.00
Bellevue L 175 235 8 1 20 8.75 0.00 8 100 12.50
UW A L 100 270 4 0 20 5.00 0.00 4 60 15.00
Chris Grubb L 75 135 5 1 20 3.75 0.00 5 30 6.00
Bellevue W 185 140 8 5 20 9.25 0.00 8 130 16.25
UW A L 110 215 6 0 20 5.50 0.00 6 50 8.33
Total 780 1200 36 7 120 6.50 0.00 36 455 12.64

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike UW B 6.0 16 2 120 1.25 0.00 150 25.00
Michael UW B 6.0 9 0 120 0.75 0.00 90 15.00
Sally UW B 6.0 6 2 120 0.42 0.00 50 8.33
Molly UW B 6.0 5 3 120 0.29 0.00 35 5.83

Bellevue

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A W 175 160 7 1 20 8.75 0.00 7 110 15.71
UW B W 235 175 10 1 20 11.75 0.00 10 140 14.00
Chris Grubb W 255 150 11 1 20 12.75 0.00 11 150 13.64
UW A L 140 200 5 0 20 7.00 0.00 5 90 18.00
UW B L 140 185 6 0 20 7.00 0.00 6 80 13.33
Chris Grubb W 275 55 13 1 20 13.75 0.00 13 150 11.54
UW A L 105 110 6 3 20 5.25 0.00 6 60 10.00
Total 1325 1035 58 7 140 9.46 0.00 58 780 13.45

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Bellevue 7.0 58 7 140 3.89 0.00 545 77.86

Chris Grubb

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B W 205 135 11 1 20 10.25 0.00 11 100 9.09
UW A L 160 195 8 2 20 8.00 0.00 8 90 11.25
Bellevue L 150 255 7 2 20 7.50 0.00 7 90 12.86
UW B W 135 75 6 4 20 6.75 0.00 6 95 15.83
UW A W 175 150 9 3 20 8.75 0.00 9 100 11.11
Bellevue L 55 275 4 1 20 2.75 0.00 4 20 5.00
Total 880 1085 45 13 120 7.33 0.00 45 495 11.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Chris Grubb 6.0 45 13 120 3.21 0.00 385 64.17