Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Eliot, UW

Opponent GP 10 -5 TUH P/TU P/N Pts
Mikhail Glynca 1.0 3 0 20 1.50 0.00 30
Boise A 1.0 5 0 20 2.50 0.00 50
Boise B 1.0 10 0 20 5.00 0.00 100
Skypehawks 1.0 2 1 20 0.75 0.00 15
Total 4.0 20 1 80 2.44 0.00 195

Greyson, UW

Opponent GP 10 -5 TUH P/TU P/N Pts
Mikhail Glynca 1.0 2 0 20 1.00 0.00 20
Boise A 1.0 2 0 20 1.00 0.00 20
Boise B 1.0 1 0 20 0.50 0.00 10
Skypehawks 1.0 1 0 20 0.50 0.00 10
Total 4.0 6 0 80 0.75 0.00 60

Joelle, UW

Opponent GP 10 -5 TUH P/TU P/N Pts
Mikhail Glynca 1.0 1 1 20 0.25 0.00 5
Boise A 1.0 5 0 20 2.50 0.00 50
Boise B 1.0 4 0 20 2.00 0.00 40
Skypehawks 1.0 0 1 20 -0.25 0.00 -5
Total 4.0 10 2 80 1.12 0.00 90

Mike, Mikhail Glynca

Opponent GP 10 -5 TUH P/TU P/N Pts
UW 1.0 12 4 20 5.00 0.00 100
Skypehawks 1.0 11 2 20 5.00 0.00 100
Total 2.0 23 6 40 5.00 0.00 200

Alejandro, Mikhail Glynca

Opponent GP 10 -5 TUH P/TU P/N Pts
Case Western 1.0 11 3 20 4.75 0.00 95
Boise A 1.0 11 0 20 5.50 0.00 110
Total 2.0 22 3 40 5.12 0.00 205

Mark, Boise A

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise B 1.0 2 0 20 1.00 0.00 20
UW 1.0 1 0 20 0.50 0.00 10
Case Western 1.0 1 0 20 0.50 0.00 10
Mikhail Glynca 1.0 5 3 20 1.75 0.00 35
Total 4.0 9 3 80 0.94 0.00 75

Joe, Boise A

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise B 1.0 4 1 20 1.75 0.00 35
UW 1.0 4 0 20 2.00 0.00 40
Case Western 1.0 4 2 20 1.50 0.00 30
Mikhail Glynca 1.0 0 0 20 0.00 0.00 0
Total 4.0 12 3 80 1.31 0.00 105

Alfredo, Boise A

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise B 1.0 2 0 20 1.00 0.00 20
UW 1.0 1 0 20 0.50 0.00 10
Case Western 1.0 1 0 20 0.50 0.00 10
Mikhail Glynca 1.0 0 0 20 0.00 0.00 0
Total 4.0 4 0 80 0.50 0.00 40

Colin, Boise B

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise A 1.0 7 3 20 2.75 0.00 55
Skypehawks 1.0 4 2 20 1.50 0.00 30
UW 1.0 3 2 20 1.00 0.00 20
Case Western 1.0 4 1 20 1.75 0.00 35
Total 4.0 18 8 80 1.75 0.00 140

Jackson, Boise B

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise A 1.0 0 0 20 0.00 0.00 0
Skypehawks 1.0 0 0 20 0.00 0.00 0
UW 1.0 0 0 20 0.00 0.00 0
Case Western 1.0 0 0 20 0.00 0.00 0
Total 4.0 0 0 80 0.00 0.00 0

Nick, Boise B

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise A 1.0 2 0 20 1.00 0.00 20
Skypehawks 1.0 1 0 20 0.50 0.00 10
UW 1.0 1 1 20 0.25 0.00 5
Case Western 1.0 1 0 20 0.50 0.00 10
Total 4.0 5 1 80 0.56 0.00 45

Bee, Boise B

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise A 1.0 0 0 20 0.00 0.00 0
Skypehawks 1.0 0 0 20 0.00 0.00 0
UW 1.0 0 0 20 0.00 0.00 0
Case Western 1.0 0 0 20 0.00 0.00 0
Total 4.0 0 0 80 0.00 0.00 0

Drew, Case Western

Opponent GP 10 -5 TUH P/TU P/N Pts
Skypehawks 1.0 5 0 20 2.50 0.00 50
Mikhail Glynca 1.0 6 0 20 3.00 0.00 60
Boise A 1.0 9 1 20 4.25 0.00 85
Boise B 1.0 9 0 20 4.50 0.00 90
Total 4.0 29 1 80 3.56 0.00 285

Michael, Case Western

Opponent GP 10 -5 TUH P/TU P/N Pts
Skypehawks 1.0 1 0 20 0.50 0.00 10
Mikhail Glynca 1.0 0 0 20 0.00 0.00 0
Boise A 1.0 0 0 20 0.00 0.00 0
Boise B 1.0 0 0 20 0.00 0.00 0
Total 4.0 1 0 80 0.12 0.00 10

Steve, Case Western

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise A 1.0 2 0 20 1.00 0.00 20
Boise B 1.0 4 0 20 2.00 0.00 40
Total 2.0 6 0 40 1.50 0.00 60

Ben, Skypehawks

Opponent GP 10 -5 TUH P/TU P/N Pts
Case Western 1.0 14 3 20 6.25 0.00 125
Boise B 1.0 15 1 20 7.25 0.00 145
Mikhail Glynca 1.0 9 0 20 4.50 0.00 90
UW 1.0 14 2 20 6.50 0.00 130
Total 4.0 52 6 80 6.12 0.00 490