Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Eliot, UW

Opponent GP 10 -5 TUH P/TU P/N Pts
Mikhail Glynca 1.0 3 0 20 1.50 0.00 30
Boise A 1.0 5 0 20 2.50 0.00 50
Boise B 1.0 10 0 20 5.00 0.00 100
Skypehawks 1.0 2 1 20 0.75 0.00 15
Skypehawks 1.0 3 0 20 1.50 0.00 30
Mikhail Glynca 1.0 2 0 20 1.00 0.00 20
Total 6.0 25 1 120 2.04 0.00 245

Greyson, UW

Opponent GP 10 -5 TUH P/TU P/N Pts
Mikhail Glynca 1.0 2 0 20 1.00 0.00 20
Boise A 1.0 2 0 20 1.00 0.00 20
Boise B 1.0 1 0 20 0.50 0.00 10
Skypehawks 1.0 1 0 20 0.50 0.00 10
Skypehawks 1.0 0 0 20 0.00 0.00 0
Case Western 1.0 2 1 20 0.75 0.00 15
Mikhail Glynca 1.0 1 0 20 0.50 0.00 10
Total 7.0 9 1 140 0.61 0.00 85

Joelle, UW

Opponent GP 10 -5 TUH P/TU P/N Pts
Mikhail Glynca 1.0 1 1 20 0.25 0.00 5
Boise A 1.0 5 0 20 2.50 0.00 50
Boise B 1.0 4 0 20 2.00 0.00 40
Skypehawks 1.0 0 1 20 -0.25 0.00 -5
Skypehawks 1.0 0 1 20 -0.25 0.00 -5
Case Western 1.0 5 0 20 2.50 0.00 50
Mikhail Glynca 1.0 0 0 20 0.00 0.00 0
Total 7.0 15 3 140 0.96 0.00 135

Evan, UW

Opponent GP 10 -5 TUH P/TU P/N Pts
Skypehawks 1.0 2 0 20 1.00 0.00 20
Case Western 1.0 1 0 20 0.50 0.00 10
Mikhail Glynca 1.0 1 0 20 0.50 0.00 10
Total 3.0 4 0 60 0.67 0.00 40

Mike, Mikhail Glynca

Opponent GP 10 -5 TUH P/TU P/N Pts
UW 1.0 12 4 20 5.00 0.00 100
Skypehawks 1.0 11 2 20 5.00 0.00 100
Case Western 1.0 10 2 20 4.50 0.00 90
UW 1.0 11 1 20 5.25 0.00 105
Skypehawks 1.0 12 2 20 5.50 0.00 110
Skypehawks 1.0 7 2 20 3.00 0.00 60
Total 6.0 63 13 120 4.71 0.00 565

Alejandro, Mikhail Glynca

Opponent GP 10 -5 TUH P/TU P/N Pts
Case Western 1.0 11 3 20 4.75 0.00 95
Boise A 1.0 11 0 20 5.50 0.00 110
Case Western 1.0 5 1 20 2.25 0.00 45
UW 1.0 4 0 20 2.00 0.00 40
Skypehawks 1.0 4 0 20 2.00 0.00 40
Skypehawks 1.0 6 1 20 2.75 0.00 55
Total 6.0 41 5 120 3.21 0.00 385

Mark, Boise A

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise B 1.0 2 0 20 1.00 0.00 20
UW 1.0 1 0 20 0.50 0.00 10
Case Western 1.0 1 0 20 0.50 0.00 10
Mikhail Glynca 1.0 5 3 20 1.75 0.00 35
Total 4.0 9 3 80 0.94 0.00 75

Joe, Boise A

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise B 1.0 4 1 20 1.75 0.00 35
UW 1.0 4 0 20 2.00 0.00 40
Case Western 1.0 4 2 20 1.50 0.00 30
Mikhail Glynca 1.0 0 0 20 0.00 0.00 0
Total 4.0 12 3 80 1.31 0.00 105

Alfredo, Boise A

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise B 1.0 2 0 20 1.00 0.00 20
UW 1.0 1 0 20 0.50 0.00 10
Case Western 1.0 1 0 20 0.50 0.00 10
Mikhail Glynca 1.0 0 0 20 0.00 0.00 0
Total 4.0 4 0 80 0.50 0.00 40

Colin, Boise B

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise A 1.0 7 3 20 2.75 0.00 55
Skypehawks 1.0 4 2 20 1.50 0.00 30
UW 1.0 3 2 20 1.00 0.00 20
Case Western 1.0 4 1 20 1.75 0.00 35
Total 4.0 18 8 80 1.75 0.00 140

Jackson, Boise B

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise A 1.0 0 0 20 0.00 0.00 0
Skypehawks 1.0 0 0 20 0.00 0.00 0
UW 1.0 0 0 20 0.00 0.00 0
Case Western 1.0 0 0 20 0.00 0.00 0
Total 4.0 0 0 80 0.00 0.00 0

Nick, Boise B

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise A 1.0 2 0 20 1.00 0.00 20
Skypehawks 1.0 1 0 20 0.50 0.00 10
UW 1.0 1 1 20 0.25 0.00 5
Case Western 1.0 1 0 20 0.50 0.00 10
Total 4.0 5 1 80 0.56 0.00 45

Bee, Boise B

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise A 1.0 0 0 20 0.00 0.00 0
Skypehawks 1.0 0 0 20 0.00 0.00 0
UW 1.0 0 0 20 0.00 0.00 0
Case Western 1.0 0 0 20 0.00 0.00 0
Total 4.0 0 0 80 0.00 0.00 0

Drew, Case Western

Opponent GP 10 -5 TUH P/TU P/N Pts
Skypehawks 1.0 5 0 20 2.50 0.00 50
Mikhail Glynca 1.0 6 0 20 3.00 0.00 60
Boise A 1.0 9 1 20 4.25 0.00 85
Boise B 1.0 9 0 20 4.50 0.00 90
Mikhail Glynca 1.0 5 0 20 2.50 0.00 50
Skypehawks 1.0 2 0 20 1.00 0.00 20
UW 1.0 7 0 20 3.50 0.00 70
Total 7.0 43 1 140 3.04 0.00 425

Michael, Case Western

Opponent GP 10 -5 TUH P/TU P/N Pts
Skypehawks 1.0 1 0 20 0.50 0.00 10
Mikhail Glynca 1.0 0 0 20 0.00 0.00 0
Boise A 1.0 0 0 20 0.00 0.00 0
Boise B 1.0 0 0 20 0.00 0.00 0
Mikhail Glynca 1.0 0 0 20 0.00 0.00 0
Skypehawks 1.0 0 0 20 0.00 0.00 0
UW 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 0 140 0.07 0.00 10

Steve, Case Western

Opponent GP 10 -5 TUH P/TU P/N Pts
Boise A 1.0 2 0 20 1.00 0.00 20
Boise B 1.0 4 0 20 2.00 0.00 40
Mikhail Glynca 1.0 0 0 20 0.00 0.00 0
Skypehawks 1.0 2 1 20 0.75 0.00 15
UW 1.0 3 0 20 1.50 0.00 30
Total 5.0 11 1 100 1.05 0.00 105

Ben, Skypehawks

Opponent GP 10 -5 TUH P/TU P/N Pts
Case Western 1.0 14 3 20 6.25 0.00 125
Boise B 1.0 15 1 20 7.25 0.00 145
Mikhail Glynca 1.0 9 0 20 4.50 0.00 90
UW 1.0 14 2 20 6.50 0.00 130
UW 1.0 15 0 20 7.50 0.00 150
Case Western 1.0 16 3 20 7.25 0.00 145
Mikhail Glynca 1.0 4 1 20 1.75 0.00 35
Mikhail Glynca 1.0 7 1 20 3.25 0.00 65
Total 8.0 94 11 160 5.53 0.00 885