Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Whitman

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Boise State W 180 135 0 9 0 20 9.00 0.00 9 90 10.00
Portland State L 140 185 0 8 0 20 7.00 0.00 8 60 7.50
UW - A L 130 275 0 7 0 20 6.50 0.00 7 60 8.57
UW - B W 225 215 0 9 1 20 11.25 0.00 9 140 15.56
Bellevue College L 130 290 0 6 0 20 6.50 0.00 6 70 11.67
Boise State L 160 290 0 6 0 20 8.00 0.00 6 100 16.67
Portland State L 220 235 0 9 0 20 11.00 0.00 9 130 14.44
UW - A L 110 285 0 7 0 20 5.50 0.00 7 40 5.71
UW - B L 75 290 0 4 1 20 3.75 0.00 4 40 10.00
Bellevue College L 25 280 0 2 1 20 1.25 0.00 2 10 5.00
Total 1395 2480 0 67 3 200 6.97 0.00 67 740 11.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ian Williams Whitman 10.0 0 30 0 200 1.50 0.00 300 30.00
Jonathan Spatola-Knoll Whitman 10.0 0 31 3 200 1.48 0.00 295 29.50
Matt Liedtke Whitman 10.0 0 2 0 200 0.10 0.00 20 2.00
Stefan Dubois Whitman 10.0 0 4 0 200 0.20 0.00 40 4.00

Boise State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Whitman L 135 180 0 6 1 20 6.75 0.00 6 80 13.33
UW - B L 130 320 0 6 0 20 6.50 0.00 6 70 11.67
Bellevue College L 80 365 0 3 0 20 4.00 0.00 3 50 16.67
UW - A L 50 320 0 3 0 20 2.50 0.00 3 20 6.67
Portland State L 130 195 0 7 0 20 6.50 0.00 7 60 8.57
Whitman W 290 160 0 12 0 20 14.50 0.00 12 170 14.17
UW - B L 115 380 0 5 3 20 5.75 0.00 5 80 16.00
Bellevue College L 70 260 0 4 0 20 3.50 0.00 4 30 7.50
UW - A L 110 350 0 6 2 20 5.50 0.00 6 60 10.00
Portland State L 70 120 0 4 0 20 3.50 0.00 4 30 7.50
Total 1180 2650 0 56 6 200 5.90 0.00 56 650 11.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colin Boise State 10.0 0 33 4 200 1.55 0.00 310 31.00
Mason Boise State 10.0 0 1 0 200 0.05 0.00 10 1.00
Tony Boise State 10.0 0 22 2 200 1.05 0.00 210 21.00

Portland State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW - A L 130 285 0 5 0 20 6.50 0.00 5 80 16.00
Whitman W 185 140 0 9 1 20 9.25 0.00 9 100 11.11
UW - B L 130 330 0 7 0 20 6.50 0.00 7 60 8.57
Bellevue College L 15 380 0 2 1 20 0.75 0.00 2 0 0.00
Boise State W 195 130 0 8 1 20 9.75 0.00 8 120 15.00
UW - A L 80 230 0 5 2 20 4.00 0.00 5 40 8.00
Whitman W 235 220 0 8 1 20 11.75 0.00 8 160 20.00
UW - B L 100 400 0 6 0 20 5.00 0.00 6 40 6.67
Bellevue College L 145 330 0 6 1 20 7.25 0.00 6 90 15.00
Boise State W 120 70 0 6 0 20 6.00 0.00 6 60 10.00
Total 1335 2515 0 62 7 200 6.67 0.00 62 750 12.10

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Angela Portland State 10.0 0 61 7 200 2.88 0.00 575 57.50
Jessica Portland State 5.0 0 1 0 100 0.10 0.00 10 2.00

UW - A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Portland State W 285 130 0 13 1 20 14.25 0.00 13 160 12.31
Bellevue College L 150 235 0 7 2 20 7.50 0.00 7 90 12.86
Whitman W 275 130 0 11 1 20 13.75 0.00 11 170 15.45
Boise State W 320 50 0 13 2 20 16.00 0.00 13 200 15.38
UW - B L 220 280 0 8 0 20 11.00 0.00 8 140 17.50
Portland State W 230 80 0 10 2 20 11.50 0.00 10 140 14.00
Bellevue College W 325 200 0 11 1 20 16.25 0.00 11 220 20.00
Whitman W 285 110 0 11 1 20 14.25 0.00 11 180 16.36
Boise State W 350 110 0 13 0 20 17.50 0.00 13 220 16.92
UW - B L 110 145 0 6 0 20 5.50 0.00 6 50 8.33
Total 2550 1470 0 103 10 200 12.75 0.00 103 1570 15.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Molly UW - A 10.0 0 18 0 200 0.90 0.00 180 18.00
Andrew UW - A 10.0 0 80 7 200 3.83 0.00 765 76.50
Sally UW - A 10.0 0 5 3 200 0.17 0.00 35 3.50

UW - B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellevue College L 175 275 0 8 1 20 8.75 0.00 8 100 12.50
Boise State W 320 130 0 13 0 20 16.00 0.00 13 190 14.62
Portland State W 330 130 0 12 0 20 16.50 0.00 12 210 17.50
Whitman L 215 225 0 8 1 20 10.75 0.00 8 140 17.50
UW - A W 280 220 0 10 0 20 14.00 0.00 10 180 18.00
Bellevue College L 215 220 0 10 1 20 10.75 0.00 10 120 12.00
Boise State W 380 115 0 13 0 20 19.00 0.00 13 250 19.23
Portland State W 400 100 0 13 0 20 20.00 0.00 13 270 20.77
Whitman W 290 75 0 12 4 20 14.50 0.00 12 190 15.83
UW - A W 145 110 0 7 1 20 7.25 0.00 7 80 11.43
Total 2750 1600 0 106 8 200 13.75 0.00 106 1730 16.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brittany UW - B 10.0 0 41 1 200 2.02 0.00 405 40.50
Andre UW - B 10.0 0 21 3 200 0.97 0.00 195 19.50
Mike UW - B 10.0 0 44 4 200 2.10 0.00 420 42.00

Bellevue College

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UW - B W 275 175 0 9 5 20 13.75 0.00 9 210 23.33
UW - A W 235 150 0 10 3 20 11.75 0.00 10 150 15.00
Boise State W 365 80 0 13 1 20 18.25 0.00 13 240 18.46
Portland State W 380 15 0 14 2 20 19.00 0.00 14 250 17.86
Whitman W 290 130 0 13 2 20 14.50 0.00 13 170 13.08
UW - B W 220 215 0 9 2 20 11.00 0.00 9 140 15.56
UW - A L 200 325 0 8 4 20 10.00 0.00 8 140 17.50
Boise State W 260 70 0 12 2 20 13.00 0.00 12 150 12.50
Portland State W 330 145 0 14 2 20 16.50 0.00 14 200 14.29
Whitman W 280 25 0 13 0 20 14.00 0.00 13 150 11.54
Total 2835 1330 0 115 23 200 14.18 0.00 115 1800 15.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Bellevue College 10.0 0 115 23 200 5.17 0.00 1035 103.50