Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
2 L 210 255 3 6 5 20 10.50 0.60 9 130 14.44
3 L 125 315 1 5 0 20 6.25 inf 6 60 10.00
4 L 70 350 0 4 0 20 3.50 0.00 4 30 7.50
2 L 55 205 0 4 1 20 2.75 0.00 4 20 5.00
Total 460 1125 4 19 6 80 5.75 0.67 23 240 10.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greyson 1 4.0 1 1 0 80 0.31 inf 25 6.25
Eliot 1 4.0 3 9 5 80 1.38 0.60 110 27.50
Joelle 1 4.0 0 6 1 80 0.69 0.00 55 13.75
Carolyn 1 4.0 0 3 0 80 0.38 0.00 30 7.50

2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 W 255 210 3 6 0 20 12.75 inf 9 150 16.67
4 W 225 220 1 7 2 20 11.25 0.50 8 150 18.75
3 W 210 195 1 7 2 20 10.50 0.50 8 135 16.88
1 W 205 55 0 10 3 20 10.25 0.00 10 120 12.00
Total 895 680 5 30 7 80 11.19 0.71 35 555 15.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alejandro 2 4.0 2 14 4 80 1.88 0.50 150 37.50
Lindsey 2 4.0 1 3 1 80 0.50 1.00 40 10.00
Adam 2 4.0 0 0 0 80 0.00 0.00 0 0.00
Phil 2 4.0 2 13 2 80 1.88 1.00 150 37.50

3

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
4 L 125 280 0 7 1 20 6.25 0.00 7 60 8.57
1 W 315 125 1 11 1 20 15.75 1.00 12 195 16.25
2 L 195 210 2 8 1 20 9.75 2.00 10 90 9.00
4 L 120 180 1 5 3 20 6.00 0.33 6 70 11.67
Total 755 795 4 31 6 80 9.44 0.67 35 415 11.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris 3 4.0 3 28 5 80 3.75 0.60 300 75.00
Marie-Alina 3 4.0 1 0 0 80 0.19 inf 15 3.75
Sally 3 4.0 0 3 1 80 0.31 0.00 25 6.25

4

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
3 W 280 125 0 12 2 20 14.00 0.00 12 170 14.17
2 L 220 225 2 8 4 20 11.00 0.50 10 130 13.00
1 W 350 70 2 13 2 20 17.50 1.00 15 200 13.33
3 W 180 120 1 8 3 20 9.00 0.33 9 100 11.11
Total 1030 540 5 41 11 80 12.88 0.45 46 600 13.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shayon 4 3.0 0 3 0 60 0.50 0.00 30 10.00
James 4 4.0 0 1 1 80 0.06 0.00 5 1.25
Nate 4 4.0 1 2 1 80 0.38 1.00 30 7.50
Mike 4 4.0 4 35 9 80 4.56 0.44 365 91.25