Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Bentley

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Donohue L 55 95 0 0 8 5 20 2.75 0.00
Weiner W 160 50 2 2 10 2 20 8.00 0.20
Borglum W 115 65 0 6 5 5 20 5.75 0.00
Hayes W 235 65 3 8 7 3 25 9.40 0.43
Martin W 120 45 0 0 15 6 20 6.00 0.00
Mukherjee W 65 60 0 0 10 7 20 3.25 0.00
Total 750 380 5 16 55 28 125 6.00 0.09

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Mike Bentley 6.0 0 2 3 6 125 0.24 0.00 30 5.00
Auroni Bentley 6.0 0 10 17 10 125 2.16 0.00 270 45.00
Rob Bentley 6.0 3 2 16 7 125 1.72 0.19 215 35.83
Matt Bentley 6.0 2 2 19 5 125 1.88 0.11 235 39.17

Donohue

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Mukherjee L Forfeit
Bentley W 95 55 0 0 10 1 20 4.75 0.00
Martin W 145 80 2 1 10 2 20 7.25 0.20
Borglum W 150 80 0 0 17 4 27 5.56 0.00
Weiner W 95 55 0 2 8 3 20 4.75 0.00
Hayes W 110 55 0 1 11 3 22 5.00 0.00
Total 595 325 2 4 56 13 109 5.46 0.04

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Ike Donohue 5.0 1 3 43 9 109 4.13 0.02 450 90.00
Kevin Donohue 5.0 1 0 3 3 109 0.32 0.33 35 7.00
Dan Donohue 5.0 0 1 9 0 109 0.96 0.00 105 21.00
Nolan Donohue 5.0 0 0 1 1 109 0.05 0.00 5 1.00

Weiner

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Hayes W 145 20 0 0 16 3 20 7.25 0.00
Bentley L 50 160 0 1 6 5 20 2.50 0.00
Martin W 185 40 1 2 14 1 24 7.71 0.07
Mukherjee L 85 125 0 0 11 5 27 3.15 0.00
Donohue L 55 95 0 3 4 6 20 2.75 0.00
Total 520 440 1 6 51 20 111 4.68 0.02

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Trevor Weiner 5.0 0 3 5 6 111 0.59 0.00 65 13.00
Evan Weiner 4.0 0 1 13 2 87 1.55 0.00 135 33.75
Matt Weiner 5.0 1 2 29 11 111 2.57 0.03 285 57.00
Bernadette Weiner 4.0 0 0 4 1 87 0.40 0.00 35 8.75

Hayes

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Weiner L 20 145 0 0 2 0 20 1.00 0.00
Borglum L 35 110 0 0 4 1 24 1.46 0.00
Bentley L 65 235 0 1 6 2 25 2.60 0.00
Martin L 85 90 0 1 9 4 20 4.25 0.00
Mukherjee L 85 125 0 0 9 1 24 3.54 0.00
Donohue L 55 110 0 1 6 4 22 2.50 0.00
Total 345 815 0 3 36 12 135 2.56 0.00

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Drew Hayes 6.0 0 0 6 1 135 0.41 0.00 55 9.17
Matt Hayes 6.0 0 0 5 0 135 0.37 0.00 50 8.33
Sorice Hayes 4.0 0 3 25 11 91 2.64 0.00 240 60.00

Martin

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Mukherjee L 20 130 0 0 3 2 20 1.00 0.00
Donohue L 80 145 0 4 3 2 20 4.00 0.00
Weiner L 40 185 0 2 2 2 24 1.67 0.00
Hayes W 90 85 0 2 6 0 20 4.50 0.00
Bentley L 45 120 0 0 6 3 20 2.25 0.00
Borglum L 10 120 0 0 2 2 24 0.42 0.00
Total 285 785 0 8 22 11 128 2.23 0.00

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Charles Martin 6.0 0 1 7 3 128 0.55 0.00 70 11.67
Aaron Martin 6.0 0 1 4 1 128 0.39 0.00 50 8.33
Sam Martin 1.0 0 0 1 0 20 0.50 0.00 10 10.00
Harrison Martin 6.0 0 5 10 7 128 1.09 0.00 140 23.33
Austin Martin 1.0 0 1 0 0 20 0.75 0.00 15 15.00
Billy Martin 1.0 0 0 0 0 24 0.00 0.00 0 0.00

Mukherjee

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Donohue W Forfeit
Martin W 130 20 0 0 14 2 20 6.50 0.00
Borglum W 140 115 2 2 8 2 24 5.83 0.25
Weiner W 125 85 0 0 13 1 27 4.63 0.00
Hayes W 125 85 0 0 14 3 24 5.21 0.00
Bentley L 60 65 0 0 8 4 20 3.00 0.00
Total 580 370 2 2 57 12 115 5.04 0.04

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Eric Mukherjee 5.0 1 1 42 9 115 3.57 0.02 410 82.00
Patrick Mukherjee 5.0 1 0 6 0 115 0.70 0.17 80 16.00
Saejid Mukherjee 5.0 0 0 4 2 115 0.26 0.00 30 6.00
James Mukherjee 5.0 0 1 5 1 115 0.52 0.00 60 12.00

Borglum

Opponent Result PF PA 20 15 10 -5 TUH PPTH P/N
Mukherjee L 115 140 0 4 7 3 24 4.79 0.00
Bentley L 65 115 0 0 7 1 20 3.25 0.00
Hayes W 110 35 1 2 10 8 24 4.58 0.10
Donohue L 80 150 0 0 8 0 27 2.96 0.00
Martin W 120 10 0 0 14 4 24 5.00 0.00
Total 490 450 1 6 46 16 119 4.12 0.02

Player Team GP 20 15 10 -5 TUH P/TU P/N Pts PPG
Ahmad Borglum 5.0 0 1 12 6 119 0.88 0.00 105 21.00
Jeff Borglum 5.0 1 3 17 3 119 1.85 0.06 220 44.00
Chris Borglum 5.0 0 2 9 4 119 0.84 0.00 100 20.00
Billy Borglum 5.0 0 0 7 3 119 0.46 0.00 55 11.00
Mickey Borglum 1.0 0 0 1 0 20 0.50 0.00 10 10.00
Ian Borglum 2.0 0 0 0 0 48 0.00 0.00 0 0.00