Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Lakeside A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Peninsula A W 315 290 10 5 20 15.75 0.00 10 240 24.00
Bellevue A W 490 145 13 2 20 24.50 0.00 13 370 28.46
West Valley W 385 300 11 3 20 19.25 0.00 11 290 26.36
West Valley W 395 270 12 3 20 19.75 0.00 12 290 24.17
Total 1585 1005 46 13 80 19.81 0.00 46 1190 25.87

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Francis Lakeside A 4.0 10 4 80 1.00 0.00 80 20.00
Emily Lakeside A 4.0 9 2 80 1.00 0.00 80 20.00
Matthew Lakeside A 4.0 18 6 80 1.88 0.00 150 37.50
Max Lakeside A 4.0 9 1 80 1.06 0.00 85 21.25

Bellevue B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ellensburg D W 230 85 10 0 20 11.50 0.00 10 130 13.00
Ellensburg B W 195 155 8 1 20 9.75 0.00 8 120 15.00
Lakeside B L 110 410 4 0 20 5.50 0.00 4 70 17.50
Total 535 650 22 1 60 8.92 0.00 22 320 14.55

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sofia Bellevue B 3.0 7 0 60 1.17 0.00 70 23.33
Robin Bellevue B 3.0 5 0 60 0.83 0.00 50 16.67
Dennis Bellevue B 1.5 0 0 30 0.00 0.00 0 0.00
Allen Bellevue B 2.5 9 1 50 1.70 0.00 85 34.00
Timothy Bellevue B 2.0 1 0 40 0.25 0.00 10 5.00

Ellensburg C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ellensburg B W 220 140 9 0 20 11.00 0.00 9 130 14.44
Lakeside B L 60 375 3 2 20 3.00 0.00 3 40 13.33
Ellensburg D W 310 5 12 2 20 15.50 0.00 12 200 16.67
Total 590 520 24 4 60 9.83 0.00 24 370 15.42

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mat Ellensburg C 3.0 8 2 60 1.17 0.00 70 23.33
Katie Ellensburg C 3.0 9 1 60 1.42 0.00 85 28.33
Lizzy Ellensburg C 3.0 5 1 60 0.75 0.00 45 15.00
Emily Ellensburg C 3.0 2 0 60 0.33 0.00 20 6.67

Mount Rainier

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
West Valley L 30 560 1 0 20 1.50 0.00 1 20 20.00
Peninsula A L 80 390 3 2 20 4.00 0.00 3 60 20.00
Bellevue A L 75 555 2 1 20 3.75 0.00 2 60 30.00
Total 185 1505 6 3 60 3.08 0.00 6 140 23.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Josh Mount Rainier 3.0 2 0 60 0.33 0.00 20 6.67
Scott Mount Rainier 3.0 4 0 60 0.67 0.00 40 13.33
Ryan Mount Rainier 3.0 0 0 60 0.00 0.00 0 0.00
Jack Mount Rainier 3.0 0 3 60 -0.25 0.00 -15 -5.00

Ellensburg A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellevue A L 230 350 8 2 20 11.50 0.00 8 160 20.00
West Valley L 140 485 5 2 20 7.00 0.00 5 100 20.00
Peninsula A L 270 285 9 2 20 13.50 0.00 9 190 21.11
Total 640 1120 22 6 60 10.67 0.00 22 450 20.45

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Thatcher Ellensburg A 3.0 10 1 60 1.58 0.00 95 31.67
Nick Ellensburg A 3.0 3 0 60 0.50 0.00 30 10.00
Erik Ellensburg A 3.0 4 3 60 0.42 0.00 25 8.33
David Ellensburg A 3.0 5 2 60 0.67 0.00 40 13.33

Peninsula B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Lakeside B L 95 400 3 1 20 4.75 0.00 3 70 23.33
Ellensburg D W 225 20 9 1 20 11.25 0.00 9 140 15.56
Ellensburg B L 120 245 6 0 20 6.00 0.00 6 60 10.00
Total 440 665 18 2 60 7.33 0.00 18 270 15.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeremy Peninsula B 3.0 4 0 60 0.67 0.00 40 13.33
Kevin Peninsula B 3.0 9 0 60 1.50 0.00 90 30.00
Chris Peninsula B 3.0 4 1 60 0.58 0.00 35 11.67
Zoey Peninsula B 3.0 1 1 60 0.08 0.00 5 1.67

Ellensburg B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ellensburg C L 140 220 7 6 20 7.00 0.00 7 100 14.29
Bellevue B L 155 195 6 3 20 7.75 0.00 6 110 18.33
Peninsula B W 245 120 10 3 20 12.25 0.00 10 160 16.00
Total 540 535 23 12 60 9.00 0.00 23 370 16.09

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Yorick Ellensburg B 3.0 3 3 60 0.25 0.00 15 5.00
Michael Ellensburg B 3.0 0 0 60 0.00 0.00 0 0.00
Bob Ellensburg B 3.0 8 6 60 0.83 0.00 50 16.67
Autumn Ellensburg B 3.0 12 3 60 1.75 0.00 105 35.00

Peninsula A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Lakeside A L 290 315 9 0 20 14.50 0.00 9 200 22.22
Mount Rainier W 390 80 14 0 20 19.50 0.00 14 250 17.86
Ellensburg A W 285 270 9 1 20 14.25 0.00 9 200 22.22
Total 965 665 32 1 60 16.08 0.00 32 650 20.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Keegan Peninsula A 3.0 17 0 60 2.83 0.00 170 56.67
Morgan Peninsula A 3.0 0 0 60 0.00 0.00 0 0.00
Mariko Peninsula A 3.0 6 0 60 1.00 0.00 60 20.00
Nick Peninsula A 3.0 9 1 60 1.42 0.00 85 28.33

Ellensburg D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellevue B L 85 230 5 1 20 4.25 0.00 5 40 8.00
Peninsula B L 20 225 2 0 20 1.00 0.00 2 0 0.00
Ellensburg C L 5 310 1 1 20 0.25 0.00 1 0 0.00
Total 110 765 8 2 60 1.83 0.00 8 40 5.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Stone Ellensburg D 3.0 2 2 60 0.17 0.00 10 3.33
Jasmine Ellensburg D 3.0 2 0 60 0.33 0.00 20 6.67
Cole Ellensburg D 3.0 2 0 60 0.33 0.00 20 6.67
Aryana Ellensburg D 3.0 2 0 60 0.33 0.00 20 6.67

West Valley

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Mount Rainier W 560 30 17 0 20 28.00 0.00 17 390 22.94
Ellensburg A W 485 140 14 1 20 24.25 0.00 14 350 25.00
Lakeside A L 300 385 9 0 20 15.00 0.00 9 210 23.33
Lakeside A L 270 395 8 2 20 13.50 0.00 8 200 25.00
Total 1615 950 48 3 80 20.19 0.00 48 1150 23.96

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Graham West Valley 4.0 10 1 80 1.19 0.00 95 23.75
Jess West Valley 4.0 27 0 80 3.38 0.00 270 67.50
JT West Valley 4.0 11 2 80 1.25 0.00 100 25.00
Ryan West Valley 2.5 0 0 50 0.00 0.00 0 0.00
Jeremy West Valley 1.5 0 0 30 0.00 0.00 0 0.00

Lakeside B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Peninsula B W 400 95 14 1 20 20.00 0.00 14 265 18.93
Ellensburg C W 375 60 12 3 20 18.75 0.00 12 270 22.50
Bellevue B W 410 110 13 2 20 20.50 0.00 13 290 22.31
Total 1185 265 39 6 60 19.75 0.00 39 825 21.15

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eric Lakeside B 3.0 6 1 60 0.92 0.00 55 18.33
Michael Lakeside B 3.0 29 5 60 4.42 0.00 265 88.33
Mark Lakeside B 3.0 4 0 60 0.67 0.00 40 13.33

Bellevue A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ellensburg A W 350 230 11 0 20 17.50 0.00 11 240 21.82
Lakeside A L 145 490 5 2 20 7.25 0.00 5 105 21.00
Mount Rainier W 555 75 16 1 20 27.75 0.00 16 400 25.00
Total 1050 795 32 3 60 17.50 0.00 32 745 23.28

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Richard Bellevue A 1.5 1 0 30 0.33 0.00 10 6.67
Robert Bellevue A 3.0 15 3 60 2.25 0.00 135 45.00
Tim Bellevue A 3.0 10 0 60 1.67 0.00 100 33.33
Gene Bellevue A 3.0 5 0 60 0.83 0.00 50 16.67
Jeremy Bellevue A 1.5 1 0 30 0.33 0.00 10 6.67