Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UW A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW D L 200 345 7 0 20 10.00 0.00 7 130 18.57
UW C W 325 90 13 1 20 16.25 0.00 13 200 15.38
UW B W 225 160 12 1 20 11.25 0.00 12 110 9.17
UW D L 210 335 8 1 20 10.50 0.00 8 135 16.88
UW C L 120 155 7 1 20 6.00 0.00 7 55 7.86
UW B W 270 145 11 2 20 13.50 0.00 11 170 15.45
UW D W 205 170 8 1 20 10.25 0.00 8 130 16.25
UW C W 270 155 11 0 20 13.50 0.00 11 160 14.55
UW B W 290 60 13 0 20 14.50 0.00 13 160 12.31
Total 2115 1615 90 7 180 11.75 0.00 90 1250 13.89

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Greyson UW A 9.0 22 1 180 1.19 0.00 215 23.89
Joelle UW A 9.0 41 3 180 2.19 0.00 395 43.89
Carolyn UW A 9.0 19 2 180 1.00 0.00 180 20.00
Peter UW A 9.0 8 1 180 0.42 0.00 75 8.33

UW D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW A W 345 200 12 4 20 17.25 0.00 12 245 20.42
UW B W 225 130 10 3 20 11.25 0.00 10 140 14.00
UW C W 340 150 12 1 20 17.00 0.00 12 225 18.75
UW A W 335 210 12 4 20 16.75 0.00 12 235 19.58
UW B W 265 80 12 2 20 13.25 0.00 12 155 12.92
UW C W 355 60 14 3 20 17.75 0.00 14 230 16.43
UW A L 170 205 9 2 20 8.50 0.00 9 90 10.00
UW B W 270 95 12 4 20 13.50 0.00 12 170 14.17
UW C W 240 100 9 5 20 12.00 0.00 9 175 19.44
Total 2545 1230 102 28 180 14.14 0.00 102 1665 16.32

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
David UW D 8.5 21 8 170 1.00 0.00 170 20.00
Tyler UW D 9.0 40 6 180 2.06 0.00 370 41.11
Michael UW D 7.0 12 7 140 0.61 0.00 85 12.14
Christopher UW D 7.0 26 6 140 1.64 0.00 230 32.86
Will UW D 4.5 3 1 90 0.28 0.00 25 5.56

UW B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW C W 210 195 8 0 20 10.50 0.00 8 130 16.25
UW D L 130 225 7 0 20 6.50 0.00 7 60 8.57
UW A L 160 225 8 0 20 8.00 0.00 8 80 10.00
UW C W 280 160 11 0 20 14.00 0.00 11 170 15.45
UW D L 80 265 3 1 20 4.00 0.00 3 55 18.33
UW A L 145 270 6 1 20 7.25 0.00 6 90 15.00
UW C L 85 315 5 1 20 4.25 0.00 5 40 8.00
UW D L 95 270 6 1 20 4.75 0.00 6 40 6.67
UW A L 60 290 3 2 20 3.00 0.00 3 40 13.33
Total 1245 2215 57 6 180 6.92 0.00 57 705 12.37

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sam UW B 9.0 10 0 180 0.56 0.00 100 11.11
Marie-Alina UW B 9.0 3 2 180 0.11 0.00 20 2.22
Davy UW B 9.0 24 2 180 1.28 0.00 230 25.56
Lucy UW B 9.0 20 2 180 1.06 0.00 190 21.11

UW C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UW B L 195 210 8 3 20 9.75 0.00 8 130 16.25
UW A L 90 325 5 4 20 4.50 0.00 5 60 12.00
UW D L 150 340 7 2 20 7.50 0.00 7 90 12.86
UW B L 160 280 8 4 20 8.00 0.00 8 100 12.50
UW A W 155 120 8 3 20 7.75 0.00 8 90 11.25
UW D L 60 355 3 5 20 3.00 0.00 3 55 18.33
UW B W 315 85 14 3 20 15.75 0.00 14 190 13.57
UW A L 155 270 7 1 20 7.75 0.00 7 90 12.86
UW D L 100 240 7 2 20 5.00 0.00 7 40 5.71
Total 1380 2225 67 27 180 7.67 0.00 67 845 12.61

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nate UW C 8.0 37 13 160 1.91 0.00 305 38.12
Ben UW C 9.0 27 12 180 1.17 0.00 210 23.33
Kiehl UW C 1.0 3 1 20 1.25 0.00 25 25.00
Nash UW C 1.0 0 1 20 -0.25 0.00 -5 -5.00