Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
C W 425 145 13 1 20 21.25 0.00 13 300 23.08
D W 425 145 13 1 20 21.25 0.00 13 300 23.08
B W 210 200 8 0 20 10.50 0.00 8 130 16.25
D W 210 200 8 0 20 10.50 0.00 8 130 16.25
B W 375 150 14 1 20 18.75 0.00 14 240 17.14
C W 375 150 14 1 20 18.75 0.00 14 240 17.14
D W 330 210 11 2 20 16.50 0.00 11 230 20.91
C W 330 210 11 2 20 16.50 0.00 11 230 20.91
B W 340 205 11 0 20 17.00 0.00 11 230 20.91
D W 340 205 11 0 20 17.00 0.00 11 230 20.91
C L 150 370 6 2 20 7.50 0.00 6 100 16.67
B L 150 370 6 2 20 7.50 0.00 6 100 16.67
D W 335 220 9 1 20 16.75 0.00 9 250 27.78
C W 335 220 9 1 20 16.75 0.00 9 250 27.78
B W 255 205 9 3 20 12.75 0.00 9 180 20.00
D W 255 205 9 3 20 12.75 0.00 9 180 20.00
B W 285 265 10 1 20 14.25 0.00 10 190 19.00
C W 285 265 10 1 20 14.25 0.00 10 190 19.00
D W 305 180 11 1 20 15.25 0.00 11 200 18.18
C W 305 180 11 1 20 15.25 0.00 11 200 18.18
B W 265 145 11 1 20 13.25 0.00 11 160 14.55
D W 265 145 11 1 20 13.25 0.00 11 160 14.55
B L 200 220 8 2 20 10.00 0.00 8 130 16.25
C L 200 220 8 2 20 10.00 0.00 8 130 16.25
Total 6950 5030 242 30 480 14.48 0.00 242 4680 19.34

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jack A 24.0 160 12 480 3.21 0.00 1540 64.17
Mike A 24.0 6 0 480 0.12 0.00 60 2.50
Teammates A 24.0 76 18 480 1.40 0.00 670 27.92

B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
C W 425 145 13 1 20 21.25 0.00 13 300 23.08
D W 425 145 13 1 20 21.25 0.00 13 300 23.08
A L 200 210 8 4 20 10.00 0.00 8 140 17.50
C L 200 210 8 4 20 10.00 0.00 8 140 17.50
A L 150 375 5 0 20 7.50 0.00 5 100 20.00
D L 150 375 5 0 20 7.50 0.00 5 100 20.00
D W 330 210 11 2 20 16.50 0.00 11 230 20.91
C W 330 210 11 2 20 16.50 0.00 11 230 20.91
A L 205 340 9 3 20 10.25 0.00 9 130 14.44
C L 205 340 9 3 20 10.25 0.00 9 130 14.44
A W 370 150 13 0 20 18.50 0.00 13 240 18.46
D W 370 150 12 0 20 18.50 0.00 12 250 20.83
D W 335 220 9 1 20 16.75 0.00 9 250 27.78
C W 335 220 9 1 20 16.75 0.00 9 250 27.78
A L 205 255 8 1 20 10.25 0.00 8 130 16.25
C L 205 255 8 1 20 10.25 0.00 8 130 16.25
A L 265 285 10 1 20 13.25 0.00 10 170 17.00
D L 265 285 10 1 20 13.25 0.00 10 170 17.00
D W 305 180 11 1 20 15.25 0.00 11 200 18.18
C W 305 180 11 1 20 15.25 0.00 11 200 18.18
A L 145 265 6 3 20 7.25 0.00 6 100 16.67
C L 145 265 6 3 20 7.25 0.00 6 100 16.67
A W 220 200 10 0 20 11.00 0.00 10 120 12.00
D W 220 200 10 0 20 11.00 0.00 10 120 12.00
Total 6310 5670 225 34 480 13.15 0.00 225 4230 18.80

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Amanda B 24.0 66 6 480 1.31 0.00 630 26.25
Nathan B 24.0 45 4 480 0.90 0.00 430 17.92
Chris B 18.0 10 2 360 0.25 0.00 90 5.00
Teammates B 24.0 104 22 480 1.94 0.00 930 38.75

C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
A L 145 425 7 3 20 7.25 0.00 7 90 12.86
B L 145 425 7 3 20 7.25 0.00 7 90 12.86
B W 210 200 8 0 20 10.50 0.00 8 130 16.25
D W 210 200 8 0 20 10.50 0.00 8 130 16.25
A L 150 375 5 0 20 7.50 0.00 5 100 20.00
D L 150 375 5 0 20 7.50 0.00 5 100 20.00
B L 210 330 9 0 20 10.50 0.00 9 120 13.33
A L 210 330 9 0 20 10.50 0.00 9 120 13.33
B W 340 205 11 0 20 17.00 0.00 11 230 20.91
D W 340 205 11 0 20 17.00 0.00 11 230 20.91
A W 370 150 12 0 20 18.50 0.00 12 250 20.83
D W 370 150 12 0 20 18.50 0.00 12 250 20.83
B L 220 335 9 0 20 11.00 0.00 9 130 14.44
A L 220 335 9 0 20 11.00 0.00 9 130 14.44
B W 255 205 9 3 20 12.75 0.00 9 180 20.00
D W 255 205 9 3 20 12.75 0.00 9 180 20.00
A L 265 285 10 1 20 13.25 0.00 10 170 17.00
D L 265 285 10 1 20 13.25 0.00 10 170 17.00
B L 180 305 8 2 20 9.00 0.00 8 110 13.75
A L 180 305 8 2 20 9.00 0.00 8 110 13.75
B W 265 145 11 1 20 13.25 0.00 11 160 14.55
D W 265 145 11 1 20 13.25 0.00 11 160 14.55
A W 220 200 10 0 20 11.00 0.00 10 120 12.00
D W 220 200 10 0 20 11.00 0.00 10 120 12.00
Total 5660 6320 218 20 480 11.79 0.00 218 3580 16.42

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brittany C 24.0 22 0 480 0.46 0.00 220 9.17
Alex C 24.0 22 4 480 0.42 0.00 200 8.33
Deskin C 24.0 28 4 480 0.54 0.00 260 10.83
Teammates C 24.0 146 12 480 2.92 0.00 1400 58.33

D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
A L 145 425 7 3 20 7.25 0.00 7 90 12.86
B L 145 425 7 3 20 7.25 0.00 7 90 12.86
A L 200 210 8 4 20 10.00 0.00 8 140 17.50
C L 200 210 8 4 20 10.00 0.00 8 140 17.50
B W 375 150 14 1 20 18.75 0.00 14 240 17.14
C W 375 150 14 1 20 18.75 0.00 14 240 17.14
B L 210 330 9 0 20 10.50 0.00 9 120 13.33
A L 210 330 9 0 20 10.50 0.00 9 120 13.33
A L 205 340 9 3 20 10.25 0.00 9 130 14.44
C L 205 340 9 3 20 10.25 0.00 9 130 14.44
C L 150 370 6 2 20 7.50 0.00 6 100 16.67
B L 150 370 6 2 20 7.50 0.00 6 100 16.67
B L 220 335 9 0 20 11.00 0.00 9 130 14.44
A L 220 335 9 0 20 11.00 0.00 9 130 14.44
A L 205 255 8 1 20 10.25 0.00 8 130 16.25
C L 205 255 8 1 20 10.25 0.00 8 130 16.25
B W 285 265 10 1 20 14.25 0.00 10 190 19.00
C W 285 265 10 1 20 14.25 0.00 10 190 19.00
B L 180 305 8 2 20 9.00 0.00 8 110 13.75
A L 180 305 8 2 20 9.00 0.00 8 110 13.75
A L 145 265 6 3 20 7.25 0.00 6 100 16.67
C L 145 265 6 3 20 7.25 0.00 6 100 16.67
B L 200 220 8 2 20 10.00 0.00 8 130 16.25
C L 200 220 8 2 20 10.00 0.00 8 130 16.25
Total 5040 6940 204 44 480 10.50 0.00 204 3220 15.78

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sally D 14.0 10 6 280 0.25 0.00 70 5.00
Nate D 24.0 62 20 480 1.08 0.00 520 21.67
Greyson D 18.0 16 6 360 0.36 0.00 130 7.22
Teammates D 24.0 116 12 480 2.29 0.00 1100 45.83