Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Meg Whitman's Last Stand

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
TheCainSolution.com L 230 240 8 2 20 11.50 0.00 8 160 20.00
20% Cooler W 310 200 10 4 20 15.50 0.00 10 230 23.00
Mystery Machine W 235 155 8 5 20 11.75 0.00 8 180 22.50
TheCainSolution.com L 50 395 3 2 20 2.50 0.00 3 30 10.00
20% Cooler W 130 105 6 2 20 6.50 0.00 6 80 13.33
Mystery Machine W 330 195 11 2 20 16.50 0.00 11 230 20.91
TheCainSolution.com L 160 225 7 2 20 8.00 0.00 7 100 14.29
20% Cooler W 465 105 14 1 20 23.25 0.00 14 330 23.57
Mystery Machine W 250 180 10 2 20 12.50 0.00 10 160 16.00
Total 2160 1800 77 22 180 12.00 0.00 77 1500 19.48

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Phil Meg Whitman's Last Stand 9.0 53 9 180 2.69 0.00 485 53.89
Hanson Meg Whitman's Last Stand 9.0 24 13 180 0.97 0.00 175 19.44

TheCainSolution.com

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Meg Whitman's Last Stand W 240 230 9 2 20 12.00 0.00 9 160 17.78
Mystery Machine W 345 160 11 1 20 17.25 0.00 11 240 21.82
20% Cooler W 350 90 12 2 20 17.50 0.00 12 240 20.00
Meg Whitman's Last Stand W 395 50 13 3 20 19.75 0.00 13 280 21.54
Mystery Machine W 210 125 9 2 20 10.50 0.00 9 130 14.44
20% Cooler W 295 245 9 1 20 14.75 0.00 9 210 23.33
Meg Whitman's Last Stand W 225 160 8 1 20 11.25 0.00 8 150 18.75
Mystery Machine W 350 210 12 0 20 17.50 0.00 12 230 19.17
20% Cooler W 405 70 14 1 20 20.25 0.00 14 270 19.29
Total 2815 1340 97 13 180 15.64 0.00 97 1910 19.69

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jack TheCainSolution.com 9.0 81 8 180 4.28 0.00 770 85.56
Michael TheCainSolution.com 9.0 7 0 180 0.39 0.00 70 7.78
Chris TheCainSolution.com 9.0 9 5 180 0.36 0.00 65 7.22
Rachel TheCainSolution.com 9.0 0 0 180 0.00 0.00 0 0.00

20% Cooler

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Mystery Machine L 145 155 8 1 20 7.25 0.00 8 70 8.75
Meg Whitman's Last Stand L 200 310 8 2 20 10.00 0.00 8 130 16.25
TheCainSolution.com L 90 350 5 4 20 4.50 0.00 5 60 12.00
Mystery Machine W 210 160 8 2 20 10.50 0.00 8 140 17.50
Meg Whitman's Last Stand L 105 130 6 1 20 5.25 0.00 6 50 8.33
TheCainSolution.com L 245 295 8 1 20 12.25 0.00 8 170 21.25
Mystery Machine L 75 185 4 1 20 3.75 0.00 4 40 10.00
Meg Whitman's Last Stand L 105 465 4 3 20 5.25 0.00 4 80 20.00
TheCainSolution.com L 70 405 3 2 20 3.50 0.00 3 50 16.67
Total 1245 2455 54 17 180 6.92 0.00 54 790 14.63

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brittany 20% Cooler 7.0 12 1 140 0.82 0.00 115 16.43
Carolyn 20% Cooler 7.0 6 1 140 0.39 0.00 55 7.86
Alejandro 20% Cooler 7.0 18 8 140 1.00 0.00 140 20.00
Mike 20% Cooler 6.0 18 7 120 1.21 0.00 145 24.17

Mystery Machine

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
20% Cooler W 155 145 7 3 20 7.75 0.00 7 100 14.29
TheCainSolution.com L 160 345 7 2 20 8.00 0.00 7 100 14.29
Meg Whitman's Last Stand L 155 235 6 1 20 7.75 0.00 6 100 16.67
20% Cooler L 160 210 7 4 20 8.00 0.00 7 110 15.71
TheCainSolution.com L 125 210 7 3 20 6.25 0.00 7 70 10.00
Meg Whitman's Last Stand L 195 330 6 3 20 9.75 0.00 6 150 25.00
20% Cooler W 185 75 9 3 20 9.25 0.00 9 110 12.22
TheCainSolution.com L 210 350 7 0 20 10.50 0.00 7 140 20.00
Meg Whitman's Last Stand L 180 250 8 2 20 9.00 0.00 8 110 13.75
Total 1525 2150 64 21 180 8.47 0.00 64 990 15.47

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Greyson Mystery Machine 9.0 14 5 180 0.64 0.00 115 12.78
Cali Mystery Machine 9.0 13 6 180 0.56 0.00 100 11.11
Nate Mystery Machine 9.0 26 5 180 1.31 0.00 235 26.11
Sean Mystery Machine 9.0 11 5 180 0.47 0.00 85 9.44