Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Nick L.S., Lakeside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia A 1.0 0 1 0 20 0.50 0.00 10
Lakeside B 1.0 0 2 0 20 1.00 0.00 20
West Valley 1.0 0 2 1 20 0.75 0.00 15
West Valley 1.0 1 0 0 20 0.75 inf 15
Total 4.0 1 5 1 80 0.75 1.00 60

Matthew S., Lakeside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia A 1.0 3 3 1 20 3.50 3.00 70
Lakeside B 1.0 3 5 0 20 4.75 inf 95
West Valley 1.0 2 0 1 20 1.25 2.00 25
West Valley 1.0 0 2 0 20 1.00 0.00 20
Total 4.0 8 10 2 80 2.62 4.00 210

Gautam H., Lakeside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia A 1.0 1 2 1 20 1.50 1.00 30
Lakeside B 1.0 2 4 0 20 3.50 inf 70
West Valley 1.0 2 5 1 20 3.75 2.00 75
West Valley 1.0 3 3 0 20 3.75 inf 75
Total 4.0 8 14 2 80 3.12 4.00 250

Hannah R., Lakeside A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Olympia A 1.0 0 1 0 20 0.50 0.00 10
Lakeside B 1.0 0 1 1 20 0.25 0.00 5
West Valley 1.0 0 1 0 20 0.50 0.00 10
West Valley 1.0 1 0 1 20 0.50 1.00 10
Total 4.0 1 3 2 80 0.44 0.50 35

Aubrey, RA Long

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside B 1.0 0 4 1 20 1.75 0.00 35
West Valley 1.0 1 6 0 20 3.75 inf 75
Olympia A 1.0 1 10 0 20 5.75 inf 115
Total 3.0 2 20 1 60 3.75 2.00 225

Keenan, RA Long

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside B 1.0 0 0 0 20 0.00 0.00 0
West Valley 1.0 0 1 0 20 0.50 0.00 10
Olympia A 1.0 2 1 0 20 2.00 inf 40
Total 3.0 2 2 0 60 0.83 inf 50

Eric Z., Lakeside C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
West Valley 1.0 0 0 0 20 0.00 0.00 0
Olympia A 1.0 0 0 0 20 0.00 0.00 0
Lakeside B 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Michael L., Lakeside C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
West Valley 1.0 0 1 3 20 -0.25 0.00 -5
Olympia A 1.0 4 4 1 20 4.75 4.00 95
Lakeside B 1.0 0 4 2 20 1.50 0.00 30
Total 3.0 4 9 6 60 2.00 0.67 120

Max C., Lakeside C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
West Valley 1.0 0 2 0 20 1.00 0.00 20
Olympia A 1.0 1 2 0 20 1.75 inf 35
Lakeside B 1.0 1 1 0 20 1.25 inf 25
Total 3.0 2 5 0 60 1.33 inf 80

Fletcher W., Lakeside C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
West Valley 1.0 1 0 0 20 0.75 inf 15
Olympia A 1.0 0 1 0 20 0.50 0.00 10
Lakeside B 1.0 0 1 0 20 0.50 0.00 10
Total 3.0 1 2 0 60 0.58 inf 35

Gehn F, Olympia A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside A 1.0 0 0 0 20 0.00 0.00 0
Lakeside C 1.0 0 1 0 20 0.50 0.00 10
RA Long 0.5 0 0 1 10 -0.50 0.00 -5
Total 2.5 0 1 1 50 0.10 0.00 5

Cliff, Olympia A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside A 1.0 0 2 0 20 1.00 0.00 20
Lakeside C 1.0 0 1 0 20 0.50 0.00 10
RA Long 1.0 0 1 0 20 0.50 0.00 10
Total 3.0 0 4 0 60 0.67 0.00 40

Tiffany L, Olympia A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside A 0.5 0 0 0 10 0.00 0.00 0
Lakeside C 1.0 0 0 0 20 0.00 0.00 0
RA Long 0.5 0 0 0 10 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0

Jacob M, Olympia A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside A 1.0 2 2 2 20 2.00 1.00 40
Lakeside C 0.5 1 2 1 10 3.00 1.00 30
RA Long 1.0 0 1 5 20 -0.75 0.00 -15
Total 2.5 3 5 8 50 1.10 0.38 55

William M-V, Olympia A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside A 0.5 0 0 0 10 0.00 0.00 0
Lakeside C 0.5 0 0 0 10 0.00 0.00 0
RA Long 1.0 0 1 1 20 0.25 0.00 5
Total 2.0 0 1 1 40 0.12 0.00 5

J.T. M., West Valley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside C 1.0 2 1 1 20 1.75 2.00 35
RA Long 1.0 1 2 2 20 1.25 0.50 25
Lakeside A 1.0 1 1 0 20 1.25 inf 25
Lakeside A 1.0 1 1 1 20 1.00 1.00 20
Total 4.0 5 5 4 80 1.31 1.25 105

Jess R., West Valley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside C 1.0 1 8 0 20 4.75 inf 95
RA Long 1.0 1 4 0 20 2.75 inf 55
Lakeside A 1.0 0 3 0 20 1.50 0.00 30
Lakeside A 1.0 0 5 0 20 2.50 0.00 50
Total 4.0 2 20 0 80 2.88 inf 230

Graham S., West Valley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside C 1.0 0 0 0 20 0.00 0.00 0
RA Long 1.0 0 3 1 20 1.25 0.00 25
Lakeside A 1.0 0 0 1 20 -0.25 0.00 -5
Lakeside A 1.0 0 0 1 20 -0.25 0.00 -5
Total 4.0 0 3 3 80 0.19 0.00 15

Ryan S., West Valley

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lakeside C 1.0 0 1 0 20 0.50 0.00 10
RA Long 1.0 0 0 0 20 0.00 0.00 0
Lakeside A 1.0 0 0 0 20 0.00 0.00 0
Lakeside A 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 1 0 80 0.12 0.00 10

Emily M., Lakeside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RA Long 1.0 2 3 2 20 2.50 1.00 50
Lakeside A 1.0 0 1 1 20 0.25 0.00 5
Lakeside C 1.0 0 1 0 20 0.50 0.00 10
Total 3.0 2 5 3 60 1.08 0.67 65

Francis W., Lakeside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RA Long 1.0 1 3 3 20 1.50 0.33 30
Lakeside A 1.0 1 0 1 20 0.50 1.00 10
Lakeside C 1.0 0 5 1 20 2.25 0.00 45
Total 3.0 2 8 5 60 1.42 0.40 85

Josh Z., Lakeside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RA Long 1.0 0 0 0 20 0.00 0.00 0
Lakeside A 1.0 0 0 1 20 -0.25 0.00 -5
Lakeside C 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 1 60 -0.08 0.00 -5

CJ P., Lakeside B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RA Long 1.0 0 2 0 20 1.00 0.00 20
Lakeside A 1.0 0 0 1 20 -0.25 0.00 -5
Lakeside C 1.0 1 0 0 20 0.75 inf 15
Total 3.0 1 2 1 60 0.50 1.00 30