Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Mt. Rainier

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
West Valley L 20 400 0 2 0 20 1.00 0.00 inf 2 0 0.00
Garfield B W 135 125 0 8 1 23 5.87 0.00 8.00 8 60 7.50
Garfield A L 0 370 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Lewis and Clark C W 150 115 0 8 0 20 7.50 0.00 inf 8 70 8.75
Lewis and Clark B L 120 125 0 7 2 20 6.00 0.00 3.50 7 60 8.57
Lewis and Clark A L 25 225 0 2 1 20 1.25 0.00 2.00 2 10 5.00
Lakeside B L 25 280 0 2 1 20 1.25 0.00 2.00 2 10 5.00
Lakeside A L 20 365 0 2 0 20 1.00 0.00 inf 2 0 0.00
Total 495 2005 0 31 5 163 3.04 0.00 6.20 31 210 6.77

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
James Mt. Rainier 8.0 0 17 3 163 0.95 0.00 5.67 155 19.38
Sarah Mt. Rainier 8.0 0 1 0 163 0.06 0.00 inf 10 1.25
Scott Mt. Rainier 8.0 0 4 0 163 0.25 0.00 inf 40 5.00
Ryan Mt. Rainier 8.0 0 9 2 163 0.49 0.00 4.50 80 10.00

Lakeside A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
West Valley W 360 230 6 5 4 20 18.00 1.50 2.75 11 240 21.82
Garfield A W 520 115 10 5 0 20 26.00 inf inf 15 320 21.33
Lewis and Clark B W 430 45 4 11 2 20 21.50 2.00 7.50 15 270 18.00
Lakeside B W 295 50 2 8 3 20 14.75 0.67 3.33 10 200 20.00
Garfield B W 320 45 5 6 3 20 16.00 1.67 3.67 11 200 18.18
Lewis and Clark C W 485 45 3 12 2 20 24.25 1.50 7.50 15 330 22.00
Lewis and Clark A W 405 50 2 11 3 20 20.25 0.67 4.33 13 280 21.54
Mt. Rainier W 365 20 4 8 3 20 18.25 1.33 4.00 12 240 20.00
Total 3180 600 36 66 20 160 19.88 1.80 5.10 102 2080 20.39

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Gautam Lakeside A 8.0 11 23 6 160 2.28 1.83 5.67 365 45.62
Matthew Lakeside A 8.0 13 25 2 160 2.72 6.50 19.00 435 54.38
Nicholas Lakeside A 8.0 2 4 4 160 0.31 0.50 1.50 50 6.25
Francis Lakeside A 8.0 10 14 8 160 1.56 1.25 3.00 250 31.25

Lakeside B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Garfield B W 215 55 0 10 1 20 10.75 0.00 10.00 10 120 12.00
Lewis and Clark C W 280 100 2 9 0 20 14.00 inf inf 11 160 14.55
Lewis and Clark A W 265 110 1 11 0 20 13.25 inf inf 12 140 11.67
Lakeside A L 50 295 0 2 0 20 2.50 0.00 inf 2 30 15.00
West Valley L 125 450 0 4 1 20 6.25 0.00 4.00 4 90 22.50
Garfield A W 335 155 2 11 1 20 16.75 2.00 13.00 13 200 15.38
Lewis and Clark B W 315 25 3 9 2 20 15.75 1.50 6.00 12 190 15.83
Mt. Rainier W 280 25 0 10 4 20 14.00 0.00 2.50 10 200 20.00
Total 1865 1215 8 66 9 160 11.66 0.89 8.22 74 1130 15.27

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nicolo Lakeside B 8.0 0 4 1 160 0.22 0.00 4.00 35 4.38
Mark Lakeside B 8.0 1 12 1 160 0.81 1.00 13.00 130 16.25
Leo Lakeside B 8.0 5 36 2 160 2.66 2.50 20.50 425 53.12
Max Lakeside B 2.5 2 14 5 50 2.90 0.40 3.20 145 58.00

Lewis and Clark A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
West Valley L 85 185 0 5 1 0 0.00 0.00 5.00 5 40 8.00
Garfield A L 115 320 2 4 3 20 5.75 0.67 2.00 6 60 10.00
Lewis and Clark B W 245 30 2 9 3 20 12.25 0.67 3.67 11 140 12.73
Lakeside B L 110 265 0 6 0 20 5.50 0.00 inf 6 50 8.33
Garfield B W 250 100 0 10 4 20 12.50 0.00 2.50 10 170 17.00
Lewis and Clark C W 150 80 0 8 6 20 7.50 0.00 1.33 8 100 12.50
Mt. Rainier W 225 25 1 9 2 20 11.25 0.50 5.00 10 130 13.00
Lakeside A L 50 405 1 2 1 20 2.50 1.00 3.00 3 20 6.67
Total 1230 1410 6 53 20 140 8.79 0.30 2.95 59 710 12.03

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jacob Lewis and Clark A 8.0 0 8 2 140 0.50 0.00 4.00 70 8.75
Hunter Lewis and Clark A 8.0 1 20 2 140 1.46 0.50 10.50 205 25.62
Kate Lewis and Clark A 8.0 4 13 8 140 1.07 0.50 2.12 150 18.75
Matt Lewis and Clark A 8.0 1 12 8 140 0.68 0.12 1.62 95 11.88

Lewis and Clark B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lewis and Clark C W 265 0 1 12 0 20 13.25 inf inf 13 130 10.00
Lewis and Clark A L 30 245 1 2 1 20 1.50 1.00 3.00 3 0 0.00
Lakeside A L 45 430 0 2 1 20 2.25 0.00 2.00 2 30 15.00
West Valley L 25 365 0 2 1 20 1.25 0.00 2.00 2 10 5.00
Garfield A L 80 320 1 4 1 20 4.00 1.00 5.00 5 30 6.00
Mt. Rainier W 125 120 0 9 1 20 6.25 0.00 9.00 9 40 4.44
Lakeside B L 25 315 1 2 2 20 1.25 0.50 1.50 3 0 0.00
Garfield B W 120 95 0 6 0 20 6.00 0.00 inf 6 60 10.00
Total 715 1890 4 39 7 160 4.47 0.57 6.14 43 300 6.98

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Lewis and Clark B 8.0 1 21 5 160 1.25 0.20 4.40 200 25.00
David Lewis and Clark B 8.0 1 3 1 160 0.25 1.00 4.00 40 5.00
Julio Lewis and Clark B 8.0 2 13 1 160 0.97 2.00 15.00 155 19.38
Ava Lewis and Clark B 8.0 0 2 0 160 0.12 0.00 inf 20 2.50

Lewis and Clark C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lewis and Clark B L 0 265 0 1 2 20 0.00 0.00 0.50 1 0 0.00
Lakeside B L 100 280 0 6 2 20 5.00 0.00 3.00 6 50 8.33
Garfield B W 120 60 0 7 0 20 6.00 0.00 inf 7 50 7.14
Mt. Rainier L 115 150 0 6 1 20 5.75 0.00 6.00 6 60 10.00
Lewis and Clark A L 80 150 0 5 2 20 4.00 0.00 2.50 5 40 8.00
Lakeside A L 45 485 0 2 1 20 2.25 0.00 2.00 2 30 15.00
West Valley L 25 425 0 2 1 20 1.25 0.00 2.00 2 10 5.00
Garfield A L 20 395 0 2 0 20 1.00 0.00 inf 2 0 0.00
Total 505 2210 0 31 9 160 3.16 0.00 3.44 31 240 7.74

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Lewis and Clark C 8.0 0 11 4 160 0.56 0.00 2.75 90 11.25
Patrick Lewis and Clark C 8.0 0 1 0 160 0.06 0.00 inf 10 1.25
Justin Lewis and Clark C 8.0 0 3 1 160 0.16 0.00 3.00 25 3.12
Daniel Lewis and Clark C 8.0 0 16 4 160 0.88 0.00 4.00 140 17.50

Garfield A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lewis and Clark A W 320 115 2 9 4 20 16.00 0.50 2.75 11 220 20.00
Lakeside A L 115 520 1 4 4 20 5.75 0.25 1.25 5 80 16.00
West Valley W 330 120 1 12 1 20 16.50 1.00 13.00 13 200 15.38
Mt. Rainier W 370 0 3 11 1 20 18.50 3.00 14.00 14 220 15.71
Lewis and Clark B W 320 80 2 9 4 20 16.00 0.50 2.75 11 220 20.00
Lakeside B L 155 335 1 5 6 20 7.75 0.17 1.00 6 120 20.00
Garfield B W 435 25 4 11 1 20 21.75 4.00 15.00 15 270 18.00
Lewis and Clark C W 395 20 2 13 3 20 19.75 0.67 5.00 15 250 16.67
Total 2440 1215 16 74 24 160 15.25 0.67 3.75 90 1580 17.56

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Max Garfield A 8.0 5 14 3 160 1.25 1.67 6.33 200 25.00
Ed Garfield A 8.0 3 2 2 160 0.34 1.50 2.50 55 6.88
Ben Garfield A 8.0 6 36 10 160 2.50 0.60 4.20 400 50.00
Sam Garfield A 8.0 2 22 9 160 1.28 0.22 2.67 205 25.62

Garfield B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lakeside B L 55 215 1 2 0 20 2.75 inf inf 3 20 6.67
Mt. Rainier L 125 135 1 7 0 23 5.43 inf inf 8 40 5.00
Lewis and Clark C L 60 120 0 4 0 20 3.00 0.00 inf 4 20 5.00
Lewis and Clark A L 100 250 0 6 0 20 5.00 0.00 inf 6 40 6.67
Lakeside A L 45 320 0 5 1 20 2.25 0.00 5.00 5 0 0.00
West Valley L 90 215 0 5 0 20 4.50 0.00 inf 5 40 8.00
Garfield A L 25 435 1 0 0 20 1.25 inf inf 1 10 10.00
Lewis and Clark B L 95 120 0 6 1 20 4.75 0.00 6.00 6 40 6.67
Total 595 1810 3 35 2 163 3.65 1.50 19.00 38 210 5.53

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dominic Garfield B 8.0 0 6 0 163 0.37 0.00 inf 60 7.50
Vivian Garfield B 8.0 1 8 0 163 0.58 inf inf 95 11.88
Gregory Garfield B 8.0 2 9 0 163 0.74 inf inf 120 15.00
Zach Garfield B 8.0 0 12 2 163 0.67 0.00 6.00 110 13.75

West Valley

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Lewis and Clark A W 185 85 0 8 3 0 0.00 0.00 2.67 8 120 15.00
Lakeside A L 230 360 2 6 0 20 11.50 inf inf 8 140 17.50
Mt. Rainier W 400 20 2 13 2 20 20.00 1.00 7.50 15 250 16.67
Garfield A L 120 330 1 4 1 20 6.00 1.00 5.00 5 70 14.00
Lewis and Clark B W 365 25 3 11 0 20 18.25 inf inf 14 210 15.00
Lakeside B W 450 125 3 12 1 20 22.50 3.00 15.00 15 290 19.33
Garfield B W 215 90 1 8 4 20 10.75 0.25 2.25 9 140 15.56
Lewis and Clark C W 425 25 3 10 0 20 21.25 inf inf 13 280 21.54
Total 2390 1060 15 72 11 140 17.07 1.36 7.91 87 1500 17.24

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jess West Valley 8.0 12 46 4 140 4.43 3.00 14.50 620 77.50
JT West Valley 8.0 3 26 7 140 1.93 0.43 4.14 270 33.75