Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Boston Univ.

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Maryland A L 15 300 0 2 1 20 0.75 2 0 0.00
Michigan A L 55 365 0 3 2 20 2.75 3 35 11.67
MIT B L 80 205 0 5 2 20 4.00 5 40 8.00
Columbia A L 85 140 1 4 0 20 4.25 5 30 6.00
Vanderbilt L 130 270 0 7 0 20 6.50 7 60 8.57
UNC A W 125 120 1 6 0 20 6.25 7 50 7.14
Bryn Mawr L 90 145 0 5 0 20 4.50 5 40 8.00
Yale B L 100 240 0 4 0 20 5.00 4 60 15.00
Princeton B W 115 110 0 7 1 20 5.75 7 50 7.14
Duke B L 10 135 0 1 0 20 0.50 1 0 0.00
Virginia B L Forfeit
Total 805 2030 2 44 6 200 4.03 46 365 7.93

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Casey Hare Boston Univ. 10.0 1 25 2 200 1.27 255 25.50
Jack Brounstein Boston Univ. 10.0 1 15 3 200 0.75 150 15.00
Matt Couture Boston Univ. 10.0 0 4 1 200 0.17 35 3.50

Brandeis A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Chicago A L 245 255 1 7 0 20 12.25 8 160 20.00
CWRU B W 230 55 0 10 1 20 11.50 10 135 13.50
Columbia B W 150 100 1 6 3 20 7.50 7 90 12.86
Pittsburgh L 175 220 1 9 2 20 8.75 10 80 8.00
UNC B W 395 45 3 12 0 20 19.75 15 230 15.33
Yale C W 325 55 0 13 1 20 16.25 13 200 15.38
Hopkins A W 205 65 1 8 2 20 10.25 9 120 13.33
Princeton A L 125 205 1 5 3 20 6.25 6 75 12.50
Duke A W 270 50 2 9 0 20 13.50 11 150 13.64
Maryland B W 265 160 3 6 2 20 13.25 9 170 18.89
Total 2385 1210 13 85 14 200 11.93 98 1410 14.39

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Ted Brandeis A 10.0 4 38 6 200 2.05 410 41.00
David Brandeis A 10.0 6 19 2 200 1.35 270 27.00
Dan Brandeis A 10.0 2 17 3 200 0.93 185 18.50
Rob Brandeis A 10.0 1 11 3 200 0.55 110 11.00

Brandeis B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Chicago B L 100 180 1 4 1 20 5.00 5 50 10.00
Williams L 90 175 1 3 1 20 4.50 4 50 12.50
MIT A L 90 270 0 4 0 20 4.50 4 50 12.50
Rochester A L 20 470 0 2 0 20 1.00 2 0 0.00
Swarthmore B L 135 145 0 8 2 20 6.75 8 65 8.13
Virginia C W 200 35 1 8 1 20 10.00 9 110 12.22
Yale D W 225 45 1 9 0 20 11.25 10 120 12.00
Bucknell W 65 50 0 5 0 20 3.25 5 15 3.00
Rutgers Newark L 125 150 1 5 1 20 6.25 6 65 10.83
WUSTL B W 165 70 0 7 1 20 8.25 7 100 14.29
Dartmouth A W 200 80 2 6 0 20 10.00 8 110 13.75
Total 1415 1670 7 61 7 220 6.43 68 735 10.81

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Meh Brandeis B 11.0 5 39 4 220 2.02 445 40.45
Amy Brandeis B 11.0 1 12 1 220 0.59 130 11.82
Kaiser Brandeis B 11.0 1 10 2 220 0.48 105 9.55

Bryn Mawr

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Vanderbilt L 130 140 0 5 0 20 6.50 5 80 16.00
UNC A L 85 290 0 4 3 20 4.25 4 60 15.00
Yale B L 100 315 0 6 3 20 5.00 6 55 9.17
Princeton B W 170 160 1 8 1 20 8.50 9 80 8.89
Duke B W (OT) 145 135 0 8 2 20 7.25 8 75 9.38
Virginia B W 230 140 2 9 0 20 11.50 11 110 10.00
Boston Univ. W 145 90 0 9 2 20 7.25 9 65 7.22
Maryland A L 90 340 1 5 2 20 4.50 6 35 5.83
Michigan A L 60 440 1 1 1 20 3.00 2 40 20.00
MIT B W 215 185 1 7 3 20 10.75 8 145 18.13
Columbia A L 105 200 0 5 2 20 5.25 5 65 13.00
Total 1475 2435 6 67 19 220 6.70 73 810 11.10

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Augustine Bryn Mawr 11.0 4 43 13 220 1.93 425 38.64
Elizabeth Bryn Mawr 11.0 0 16 4 220 0.64 140 12.73
Katherine Martha Bryn Mawr 11.0 2 8 2 220 0.45 100 9.09
Melissa Bryn Mawr 1.0 0 0 0 20 0.00 0 0.00
Britney Bryn Mawr 1.0 0 0 0 20 0.00 0 0.00
Alicia Bryn Mawr 1.0 0 0 0 20 0.00 0 0.00

Bucknell

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Rochester A L 30 470 0 2 0 20 1.50 2 10 5.00
Swarthmore B L 130 150 1 5 1 20 6.50 6 70 11.67
Virginia C W 120 80 0 5 0 20 6.00 5 70 14.00
Yale D L 40 100 0 3 2 20 2.00 3 20 6.67
Rutgers Newark L 115 225 0 6 1 20 5.75 6 60 10.00
WUSTL B L 35 120 0 3 3 20 1.75 3 20 6.67
Brandeis B L 50 65 0 3 2 20 2.50 3 30 10.00
Dartmouth A L 65 100 1 3 3 20 3.25 4 35 8.75
Chicago B L 40 130 0 3 0 20 2.00 3 10 3.33
Williams L 100 215 2 4 0 20 5.00 6 30 5.00
MIT A L 0 230 0 1 2 20 0.00 1 0 0.00
Total 725 1885 4 38 14 220 3.30 42 355 8.45

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Tom Bucknell 11.0 3 16 5 220 0.82 180 16.36
Cleophus Bucknell 11.0 1 17 7 220 0.68 150 13.64
Katie Bucknell 11.0 0 5 2 220 0.18 40 3.64

Chicago A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Brandeis A W 255 245 0 9 3 20 12.75 9 180 20.00
Maryland B W 290 115 2 9 2 20 14.50 11 180 16.36
CWRU B W 470 -10 1 15 4 20 23.50 16 325 20.31
Columbia B W 360 90 1 10 0 20 18.00 11 245 22.27
Pittsburgh W 370 40 1 12 1 20 18.50 13 240 18.46
UNC B W 325 5 1 12 2 20 16.25 13 200 15.38
Yale C W 260 90 2 8 4 20 13.00 10 170 17.00
Hopkins A W 285 90 1 10 2 20 14.25 11 180 16.36
Princeton A W 350 135 2 12 3 20 17.50 14 215 15.36
Duke A W 275 150 2 8 5 20 13.75 10 190 19.00
Total 3240 950 13 105 26 200 16.20 118 2125 18.01

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Matt Reece Chicago A 10.0 4 42 5 200 2.27 455 45.50
Martin Devecka Chicago A 10.0 4 35 14 200 1.70 340 34.00
Susan Ferrari Chicago A 10.0 1 21 5 200 1.00 200 20.00
Laura Kirkpatrick Chicago A 10.0 4 7 2 200 0.60 120 12.00

Chicago B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Brandeis B W 180 100 0 8 2 20 9.00 8 110 13.75
Dartmouth A W 225 150 1 8 0 20 11.25 9 130 14.44
Williams L 190 195 1 9 3 20 9.50 10 100 10.00
MIT A L 160 215 1 7 2 20 8.00 8 85 10.63
Rochester A L 135 360 2 3 1 20 6.75 5 80 16.00
Swarthmore B L 145 185 0 6 2 20 7.25 6 95 15.83
Virginia C W 105 65 0 6 2 20 5.25 6 55 9.17
Yale D W 105 100 1 4 4 20 5.25 5 70 14.00
Bucknell W 130 40 0 7 3 20 6.50 7 75 10.71
Rutgers Newark W 260 135 1 8 1 20 13.00 9 170 18.89
WUSTL B W 190 85 1 7 1 20 9.50 8 110 13.75
Total 1825 1630 8 73 21 220 8.30 81 1080 13.33

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Ramey Ko Chicago B 11.0 2 32 5 220 1.48 325 29.55
Patrick LaVictoire Chicago B 11.0 3 24 8 220 1.11 245 22.27
David Press Chicago B 11.0 1 11 6 220 0.43 95 8.64
Molly Conner Chicago B 11.0 2 6 2 220 0.36 80 7.27

Chicago C

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Virginia A L 160 385 1 5 3 20 8.00 6 110 18.33
Emory L 55 325 0 3 1 20 2.75 3 30 10.00
Michigan B W 180 115 0 8 2 20 9.00 8 110 13.75
CWRU A W 190 85 0 10 0 20 9.50 10 90 9.00
Rochester B W 185 20 0 9 4 20 9.25 9 115 12.78
Swarthmore A L 75 305 1 4 2 20 3.75 5 30 6.00
Rutgers NB L 45 215 0 2 2 20 2.25 2 35 17.50
Yale A L 55 325 1 2 2 20 2.75 3 30 10.00
Hopkins B W 160 105 0 8 0 20 8.00 8 80 10.00
Delaware L 90 200 0 7 3 20 4.50 7 35 5.00
WUSTL A W 185 135 1 8 1 20 9.25 9 95 10.56
Total 1380 2215 4 66 20 220 6.27 70 760 10.86

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Jon Mason Chicago C 11.0 1 27 9 220 1.09 240 21.82
Ray Sun Chicago C 11.0 1 16 3 220 0.73 160 14.55
Jared Sagoff Chicago C 11.0 2 16 7 220 0.70 155 14.09
Tim McElroy Chicago C 11.0 0 7 1 220 0.30 65 5.91

Columbia A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Yale B L 110 265 0 4 2 20 5.50 4 80 20.00
Princeton B L 170 175 0 8 4 20 8.50 8 110 13.75
Duke B W 250 55 2 8 2 20 12.50 10 150 15.00
Virginia B W 205 115 3 7 5 20 10.25 10 115 11.50
Boston Univ. W 140 85 1 7 5 20 7.00 8 80 10.00
Maryland A L 75 445 0 5 1 20 3.75 5 30 6.00
Michigan A L 120 235 0 6 1 20 6.00 6 65 10.83
MIT B L 115 145 0 5 4 20 5.75 5 85 17.00
Vanderbilt W 140 110 1 7 1 20 7.00 8 60 7.50
UNC A L 170 180 0 7 2 20 8.50 7 110 15.71
Bryn Mawr W 200 105 2 7 2 20 10.00 9 110 12.22
Total 1695 1915 9 71 29 220 7.70 80 995 12.44

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Dan Boylan Columbia A 11.0 4 31 6 220 1.55 340 30.91
Jared Kusher Columbia A 11.0 4 17 12 220 0.77 170 15.45
Nick Flath Columbia A 11.0 1 13 6 220 0.52 115 10.45
Isaac Stone Fish Columbia A 11.0 0 10 5 220 0.34 75 6.82

Columbia B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Hopkins A L 155 175 0 7 1 20 7.75 7 90 12.86
Princeton A L 60 410 1 2 5 20 3.00 3 50 16.67
Duke A L 135 265 1 4 2 20 6.75 5 90 18.00
Brandeis A L 100 150 0 5 1 20 5.00 5 55 11.00
Maryland B W 225 195 0 10 0 20 11.25 10 125 12.50
Chicago A L 90 360 0 4 0 20 4.50 4 50 12.50
CWRU B W 100 80 0 6 2 20 5.00 6 50 8.33
Pittsburgh L 75 195 0 4 2 20 3.75 4 45 11.25
UNC B W 170 70 0 12 5 20 8.50 12 75 6.25
Yale C L 110 175 0 4 1 20 5.50 4 75 18.75
Total 1220 2075 2 58 19 200 6.10 60 705 11.75

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Raza Panjwani Columbia B 10.0 1 26 12 200 1.07 215 21.50
Michael Jan Columbia B 10.0 1 15 2 200 0.78 155 15.50
Lily Wang Columbia B 10.0 0 13 5 200 0.53 105 10.50
Rob Becker Columbia B 10.0 0 4 0 200 0.20 40 4.00

CWRU A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Delaware W 130 125 0 6 2 20 6.50 6 80 13.33
WUSTL A L 130 200 0 6 0 20 6.50 6 70 11.67
Virginia A L 70 255 0 2 0 20 3.50 2 50 25.00
Emory L 70 295 0 4 0 20 3.50 4 30 7.50
Chicago C L 85 190 0 4 1 20 4.25 4 50 12.50
Michigan B L 30 355 0 2 2 20 1.50 2 20 10.00
Rochester B L -5 50 0 1 3 20 -0.25 1 0 0.00
Swarthmore A L 70 290 2 3 0 20 3.50 5 10 2.00
Rutgers NB L 85 255 0 5 1 20 4.25 5 40 8.00
Yale A L 55 450 0 2 0 20 2.75 2 35 17.50
Hopkins B L 55 90 0 4 2 20 2.75 4 25 6.25
Total 775 2555 2 39 11 220 3.52 41 410 10.00

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Jeff Hanson CWRU A 11.0 1 12 3 220 0.55 120 10.91
Nick Liaw CWRU A 11.0 1 13 6 220 0.52 115 10.45
Paul Bach CWRU A 11.0 0 11 1 220 0.48 105 9.55
Greg Hanneman CWRU A 11.0 0 3 1 220 0.11 25 2.27

CWRU B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Princeton A L 65 285 0 4 1 20 3.25 4 30 7.50
Duke A L 70 260 0 4 2 20 3.50 4 40 10.00
Brandeis A L 55 230 0 2 1 20 2.75 2 40 20.00
Maryland B L 45 190 1 3 2 20 2.25 4 10 2.50
Chicago A L -10 470 0 0 2 20 -0.50 0 0 — 
Columbia B L 80 100 0 4 0 20 4.00 4 40 10.00
Pittsburgh L 55 165 0 4 3 20 2.75 4 30 7.50
UNC B W 70 15 0 4 2 20 3.50 4 40 10.00
Yale C L 95 150 0 6 1 20 4.75 6 40 6.67
Hopkins A L 10 275 0 1 2 20 0.50 1 10 10.00
Total 535 2140 1 32 16 200 2.67 33 280 8.48

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Alex Zumbulyadis CWRU B 9.0 1 13 4 180 0.69 125 13.89
Scott McMichael CWRU B 8.0 0 11 3 160 0.59 95 11.88
Sam Rivier CWRU B 8.0 0 6 7 160 0.16 25 3.13
Kendra Westerhaus CWRU B 8.0 0 2 2 160 0.06 10 1.25
Erin Salter CWRU B 7.0 0 0 0 140 0.00 0 0.00

Dartmouth A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Chicago B L 150 225 0 6 3 20 7.50 6 105 17.50
Williams W 135 130 0 7 0 20 6.75 7 65 9.29
MIT A L 90 200 0 5 0 20 4.50 5 40 8.00
Rochester A L 200 260 1 7 1 20 10.00 8 120 15.00
Swarthmore B L 135 200 1 5 0 20 6.75 6 70 11.67
Virginia C W 250 0 1 9 1 20 12.50 10 150 15.00
Yale D W 100 60 0 6 2 20 5.00 6 50 8.33
Bucknell W 100 65 0 7 1 20 5.00 7 35 5.00
Virginia C W 250 0 1 7 1 20 12.50 8 170 21.25
Rutgers Newark W 205 75 2 8 2 20 10.25 10 105 10.50
WUSTL B L 60 65 0 5 0 20 3.00 5 10 2.00
Brandeis B L 80 200 0 5 2 20 4.00 5 40 8.00
Total 1755 1480 6 77 13 240 7.31 83 960 11.57

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Art Dartmouth A 12.0 3 50 6 240 2.15 515 42.92
David Dartmouth A 9.0 2 16 5 180 0.92 165 18.33
Allan Dartmouth A 9.0 1 6 2 180 0.36 65 7.22
Ricky Dartmouth A 10.0 0 4 0 200 0.20 40 4.00
Jake Dartmouth A 8.0 0 1 0 160 0.06 10 1.25

Delaware

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
CWRU A L 125 130 0 7 1 20 6.25 7 60 8.57
Rochester B W 270 110 0 11 3 20 13.50 11 175 15.91
Swarthmore A L 190 280 0 7 2 20 9.50 7 130 18.57
Rutgers NB L 130 170 0 6 4 20 6.50 6 90 15.00
Yale A L 95 355 1 3 0 20 4.75 4 50 12.50
Hopkins B W 155 60 0 9 6 20 7.75 9 95 10.56
WUSTL A L 140 150 0 7 2 20 7.00 7 80 11.43
Virginia A L 55 245 0 4 3 20 2.75 4 30 7.50
Emory L 30 360 0 5 5 20 1.50 5 5 1.00
Chicago C W 200 90 0 8 2 20 10.00 8 130 16.25
Michigan B L 60 215 0 4 2 20 3.00 4 30 7.50
Total 1450 2165 1 71 30 220 6.59 72 875 12.15

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Geoff Delaware 4.0 0 9 1 80 1.06 85 21.25
Bill Delaware 11.0 0 26 7 220 1.02 225 20.45
Mark Delaware 11.0 0 22 16 220 0.64 140 12.73
Beryl Delaware 7.0 0 9 4 140 0.50 70 10.00
James Delaware 11.0 1 5 2 220 0.25 55 5.00

Duke A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
CWRU B W 260 70 0 11 0 20 13.00 11 150 13.64
Columbia B W 265 135 3 7 0 20 13.25 10 150 15.00
Pittsburgh L 135 275 1 5 0 20 6.75 6 70 11.67
UNC B W 210 60 1 9 0 20 10.50 10 105 10.50
Yale C W 370 20 1 15 0 20 18.50 16 205 12.81
Hopkins A L 170 200 0 8 0 20 8.50 8 90 11.25
Princeton A L 95 210 1 5 2 20 4.75 6 40 6.67
Brandeis A L 50 270 0 2 2 20 2.50 2 40 20.00
Maryland B W 240 115 1 10 1 20 12.00 11 130 11.82
Chicago A L 150 275 1 5 1 20 7.50 6 90 15.00
Total 1945 1630 9 77 6 200 9.72 86 1070 12.44

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Matt Schneller Duke A 10.0 7 57 5 200 3.25 650 65.00
Andrew Feist Duke A 10.0 2 16 1 200 0.93 185 18.50
Valerie Ogonor Duke A 10.0 0 4 0 200 0.20 40 4.00

Duke B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Michigan A L 0 590 0 1 2 20 0.00 1 0 0.00
MIT B L 200 250 0 9 4 20 10.00 9 130 14.44
Columbia A L 55 250 0 4 3 20 2.75 4 30 7.50
Vanderbilt L 50 185 0 5 4 20 2.50 5 20 4.00
UNC A L 60 290 0 3 2 20 3.00 3 40 13.33
Bryn Mawr L (OT) 135 145 0 7 2 20 6.75 7 75 10.71
Yale B L 35 450 0 2 3 20 1.75 2 30 15.00
Princeton B L 95 170 0 4 3 20 4.75 4 70 17.50
Virginia B W 115 105 0 6 3 20 5.75 6 70 11.67
Boston Univ. W 135 10 0 8 1 20 6.75 8 60 7.50
Maryland A L 80 430 1 3 1 20 4.00 4 40 10.00
Total 960 2875 1 52 28 220 4.36 53 565 10.66

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Chris Duke B 11.0 0 21 7 220 0.80 175 15.91
Dinesh Duke B 11.0 1 16 8 220 0.61 135 12.27
Tong Duke B 11.0 0 15 9 220 0.48 105 9.55
Ling Duke B 11.0 0 0 4 220 -0.09 -20 -1.82

Emory

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Chicago C W 325 55 1 11 1 20 16.25 12 205 17.08
Michigan B L 210 230 1 6 3 20 10.50 7 150 21.43
CWRU A W 295 70 3 8 4 20 14.75 11 190 17.27
Rochester B W 315 40 1 12 5 20 15.75 13 205 15.77
Swarthmore A W 345 200 4 8 1 20 17.25 12 210 17.50
Rutgers NB W 330 75 2 10 4 20 16.50 12 220 18.33
Yale A W 305 140 2 9 1 20 15.25 11 190 17.27
Hopkins B W 270 5 0 13 1 20 13.50 13 145 11.15
Delaware W 360 30 0 12 4 20 18.00 12 260 21.67
WUSTL A W 385 35 4 10 0 20 19.25 14 225 16.07
Virginia A W 220 175 2 6 2 20 11.00 8 140 17.50
Total 3360 1055 20 105 26 220 15.27 125 2140 17.12

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Gerry Tausey Emory 11.0 5 45 7 220 2.23 490 44.55
Peter Clericuzio Emory 11.0 11 19 4 220 1.52 335 30.45
Steve Bahnaman Emory 11.0 3 29 10 220 1.30 285 25.91
Laura White Emory 11.0 1 12 5 220 0.50 110 10.00

Hopkins A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Columbia B W 175 155 0 8 3 20 8.75 8 110 13.75
Pittsburgh L 145 170 1 4 3 20 7.25 5 105 21.00
UNC B W 280 60 1 10 2 20 14.00 11 175 15.91
Yale C W 195 90 0 10 1 20 9.75 10 100 10.00
Princeton A W 220 205 1 9 1 20 11.00 10 120 12.00
Duke A W 200 170 1 7 2 20 10.00 8 125 15.63
Brandeis A L 65 205 0 4 0 20 3.25 4 25 6.25
Maryland B W 170 90 0 9 2 20 8.50 9 90 10.00
Chicago A L 90 285 1 3 1 20 4.50 4 50 12.50
CWRU B W 275 10 2 9 0 20 13.75 11 155 14.09
Total 1815 1440 7 73 15 200 9.07 80 1055 13.19

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Chris Hopkins A 10.0 4 30 4 200 1.70 340 34.00
Dave Hopkins A 10.0 1 16 6 200 0.72 145 14.50
Kevin Hopkins A 10.0 0 15 2 200 0.70 140 14.00
Nick Hopkins A 10.0 2 12 3 200 0.68 135 13.50

Hopkins B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Rochester B W 85 60 0 4 0 20 4.25 4 45 11.25
Swarthmore A L 80 400 0 4 3 20 4.00 4 55 13.75
Rutgers NB L 105 230 1 6 0 20 5.25 7 30 4.29
Yale A L 30 410 0 1 0 20 1.50 1 20 20.00
Delaware L 60 155 0 3 0 20 3.00 3 30 10.00
Virginia A L 0 245 0 0 0 20 0.00 0 0 — 
Emory L 5 270 0 1 1 20 0.25 1 0 0.00
Chicago C L 105 160 0 7 0 20 5.25 7 35 5.00
Michigan B L 130 175 0 7 0 20 6.50 7 60 8.57
CWRU A W 90 55 1 4 1 20 4.50 5 40 8.00
WUSTL A L 60 165 0 3 0 20 3.00 3 30 10.00
Total 750 2325 2 40 5 220 3.41 42 345 8.21

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
John Redstock Hopkins B 11.0 2 16 0 220 0.86 190 17.27
Ed Kish Hopkins B 11.0 0 13 2 220 0.55 120 10.91
Aaron Kaplan Hopkins B 11.0 0 6 2 220 0.23 50 4.55
Lolita Nididavolu Hopkins B 11.0 0 5 1 220 0.20 45 4.09

Maryland A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Boston Univ. W 300 15 0 12 1 20 15.00 12 185 15.42
Michigan A L 155 390 1 6 2 20 7.75 7 90 12.86
MIT B W 245 155 0 11 5 20 12.25 11 160 14.55
Columbia A W 445 75 3 11 2 20 22.25 14 300 21.43
Vanderbilt W 360 80 0 13 3 20 18.00 13 245 18.85
UNC A W 235 130 1 10 2 20 11.75 11 130 11.82
Bryn Mawr W 340 90 1 11 2 20 17.00 12 225 18.75
Yale B L 135 350 0 6 5 20 6.75 6 100 16.67
Princeton B W 345 25 3 10 3 20 17.25 13 215 16.54
Duke B W 430 80 2 12 1 20 21.50 14 285 20.36
Virginia B W 425 20 1 14 2 20 21.25 15 280 18.67
Total 3415 1410 12 116 28 220 15.52 128 2215 17.30

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Guy Jordan Maryland A 11.0 8 43 14 220 2.18 480 43.64
Adam Fine Maryland A 11.0 2 37 5 220 1.70 375 34.09
Dan Greenstein Maryland A 11.0 1 22 6 220 0.93 205 18.64
Sandeep Vaheesan Maryland A 11.0 1 14 3 220 0.64 140 12.73

Maryland B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Chicago A L 115 290 0 5 1 20 5.75 5 70 14.00
CWRU B W 190 45 0 10 2 20 9.50 10 100 10.00
Columbia B L 195 225 2 7 0 20 9.75 9 95 10.56
Pittsburgh L 120 260 0 6 1 20 6.00 6 65 10.83
UNC B W 240 45 1 10 3 20 12.00 11 140 12.73
Yale C W 165 90 0 7 2 20 8.25 7 105 15.00
Hopkins A L 90 170 0 4 3 20 4.50 4 65 16.25
Princeton A L 135 305 0 5 0 20 6.75 5 85 17.00
Duke A L 115 240 0 5 3 20 5.75 5 80 16.00
Brandeis A L 160 265 2 5 2 20 8.00 7 90 12.86
Total 1525 1935 5 64 17 200 7.63 69 895 12.97

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Eric Newman Maryland B 10.0 1 30 3 200 1.50 300 30.00
Phil Durkas Maryland B 10.0 4 18 7 200 1.02 205 20.50
Dan Goff Maryland B 10.0 0 10 1 200 0.47 95 9.50
Mark Binfield Maryland B 10.0 0 6 6 200 0.15 30 3.00

Michigan A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Duke B W 590 0 3 15 1 20 29.50 18 400 22.22
Virginia B W 455 105 3 11 4 20 22.75 14 320 22.86
Boston Univ. W 365 55 5 8 2 20 18.25 13 220 16.92
Maryland A W 390 155 5 8 2 20 19.50 13 245 18.85
MIT B W 340 110 3 4 0 20 17.00 7 255 36.43
Columbia A W 235 120 0 10 3 20 11.75 10 150 15.00
Vanderbilt W 425 -10 2 13 4 20 21.25 15 285 19.00
UNC A W 370 100 0 9 2 20 18.50 9 290 32.22
Bryn Mawr W 440 60 2 13 2 20 22.00 15 290 19.33
Yale B W 300 205 4 7 3 20 15.00 11 185 16.82
Princeton B W 390 40 4 9 4 20 19.50 13 260 20.00
Total 4300 940 31 107 27 220 19.55 138 2900 21.01

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Ezequiel Berdichevsky Michigan A 11.0 17 33 14 220 2.34 515 46.82
Matt Lafer Michigan A 11.0 3 33 4 220 1.61 355 32.27
Leo Wolpert Michigan A 11.0 4 22 2 220 1.23 270 24.55
Paul Litvak Michigan A 11.0 7 19 7 220 1.18 260 23.64

Michigan B

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
WUSTL A W 190 170 1 7 3 20 9.50 8 120 15.00
Virginia A L 155 305 1 5 3 20 7.75 6 105 17.50
Emory W 230 210 1 7 1 20 11.50 8 150 18.75
Chicago C L 115 180 0 7 5 20 5.75 7 70 10.00
CWRU A W 355 30 1 12 4 20 17.75 13 240 18.46
Swarthmore A L 140 195 0 6 4 20 7.00 6 100 16.67
Rutgers NB W 155 140 2 7 3 20 7.75 9 70 7.78
Yale A L 35 435 0 2 2 20 1.75 2 25 12.50
Hopkins B W 175 130 1 7 3 20 8.75 8 105 13.13
Delaware W 215 60 1 9 5 20 10.75 10 135 13.50
Rochester B W 170 75 1 7 3 20 8.50 8 100 12.50
Total 1935 1930 9 76 36 220 8.80 85 1220 14.35

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Ryan McClarren Michigan B 11.0 5 27 17 220 1.18 260 23.64
Ryan Westbrook Michigan B 11.0 2 26 18 220 0.91 200 18.18
Frank Budde Michigan B 11.0 2 15 1 220 0.80 175 15.91
Patrick Wu Michigan B 11.0 0 8 0 220 0.36 80 7.27

MIT A

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Rutgers Newark W 315 140 1 11 0 20 15.75 12 190 15.83
WUSTL B W 200 120 1 7 4 20 10.00 8 135 16.88
Brandeis B W 270 90 0 11 0 20 13.50 11 160 14.55
Dartmouth A W 200 90 0 10 0 20 10.00 10 100 10.00
Chicago B W 215 160 1 8 1 20 10.75 9 125 13.89
Williams L 145 185 0 7 3 20 7.25 7 90 12.86
Rochester A L 165 255 1 5 1 20 8.25 6 105 17.50
Swarthmore B W 260 95 3 8 3 20 13.00 11 150 13.64
Virginia C W 250 20 0 10 1 20 12.50 10 155 15.50
Yale D W 320 30 0 13 1 20 16.00 13 195 15.00
