Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Statistics

Rank Player Team Division GP 15 10 -5 TUH PPTUH Pts PPG
1 Chris Frankel Princeton A Bracket P 10.0 7 78 8 200 4.22 845 84.50
2 Peter Austin Yale B Bracket K 11.0 13 59 7 220 3.41 750 68.18
3 Matt Schneller Duke A Bracket P 10.0 7 57 5 200 3.25 650 65.00
4 Jason Rutgers NB Bracket V 11.0 4 51 3 220 2.52 555 50.45
5 Micha Rochester A Bracket T 11.0 12 40 7 220 2.48 545 49.55
6 Ezequiel Berdichevsky Michigan A Bracket K 11.0 17 33 14 220 2.34 515 46.82
7 Matt Reece Chicago A Bracket P 10.0 4 42 5 200 2.27 455 45.50
8 Gerry Tausey Emory Bracket V 11.0 5 45 7 220 2.23 490 44.55
9 Chris Manteuffel Virginia A Bracket V 11.0 8 40 6 220 2.23 490 44.55
10 Grayson Holmes UNC A Bracket K 11.0 5 57 32 220 2.20 485 44.09
11 Guy Jordan Maryland A Bracket K 11.0 8 43 14 220 2.18 480 43.64
12 Chris White Swarthmore A Bracket V 11.0 2 46 3 220 2.16 475 43.18
13 Bobby Liu MIT B Bracket K 11.0 1 52 12 220 2.16 475 43.18
14 Art Dartmouth A Bracket T 12.0 3 50 6 240 2.15 515 42.92
15 Fred Rochester A Bracket T 11.0 5 45 11 220 2.14 470 42.73
16 Will Pittsburgh Bracket P 10.0 6 37 9 200 2.08 415 41.50
17 Mike Wehrman Yale A Bracket V 11.0 6 43 13 220 2.07 455 41.36
18 Robert Beard Yale A Bracket V 11.0 7 38 6 220 2.07 455 41.36
19 Jan Burnos Rutgers Newark Bracket T 8.0 5 30 9 160 2.06 330 41.25
20 Ted Brandeis A Bracket P 10.0 4 38 6 200 2.05 410 41.00
21 Meh Brandeis B Bracket T 11.0 5 39 4 220 2.02 445 40.45
22 Gewn Archer Virginia B Bracket K 10.0 5 33 2 200 1.98 395 39.50
23 Augustine Bryn Mawr Bracket K 11.0 4 43 13 220 1.93 425 38.64
24 Will Schricker Swarthmore A Bracket V 11.0 4 37 3 220 1.89 415 37.73
25 Shah Ali Rutgers Newark Bracket T 11.0 2 39 5 220 1.80 395 35.91
26 Adam Fine Maryland A Bracket K 11.0 2 37 5 220 1.70 375 34.09
27 Martin Devecka Chicago A Bracket P 10.0 4 35 14 200 1.70 340 34.00
28 Chris Hopkins A Bracket P 10.0 4 30 4 200 1.70 340 34.00
29 Matt Lafer Michigan A Bracket K 11.0 3 33 4 220 1.61 355 32.27
30 Morgan Saxby Virginia A Bracket V 11.0 7 30 10 220 1.61 355 32.27
31 Dan Recht Princeton B Bracket K 11.0 1 38 9 220 1.59 350 31.82
32 Dan Boylan Columbia A Bracket K 11.0 4 31 6 220 1.55 340 30.91
33 Peter Clericuzio Emory Bracket V 11.0 11 19 4 220 1.52 335 30.45
34 Dan Klein Williams Bracket T 11.0 6 28 7 220 1.52 335 30.45
35 Eric Newman Maryland B Bracket P 10.0 1 30 3 200 1.50 300 30.00
36 Ramey Ko Chicago B Bracket T 11.0 2 32 5 220 1.48 325 29.55
37 Dave Letzler Williams Bracket T 11.0 4 28 7 220 1.39 305 27.73
38 David Brandeis A Bracket P 10.0 6 19 2 200 1.35 270 27.00
39 Matt Keller Vanderbilt Bracket K 11.0 0 33 8 220 1.32 290 26.36
40 Michael Adelman Rochester B Bracket V 9.0 0 26 5 180 1.31 235 26.11
41 Steve Bahnaman Emory Bracket V 11.0 3 29 10 220 1.30 285 25.91
42 Casey Hare Boston Univ. Bracket K 10.0 1 25 2 200 1.27 255 25.50
43 Ahmed Ismail MIT A Bracket T 11.0 2 26 3 220 1.25 275 25.00
44 Leo Wolpert Michigan A Bracket K 11.0 4 22 2 220 1.23 270 24.55
45 Brett Lazer Yale C Bracket P 10.0 1 25 4 200 1.23 245 24.50
46 Michaela Swarthmore B Bracket T 7.0 0 18 2 140 1.21 170 24.29
47 Steven Sivek MIT A Bracket T 11.0 4 22 3 220 1.20 265 24.09
48 Paul Litvak Michigan A Bracket K 11.0 7 19 7 220 1.18 260 23.64
49 Alex Wright MIT A Bracket T 11.0 2 27 8 220 1.18 260 23.64
50 Ryan McClarren Michigan B Bracket V 11.0 5 27 17 220 1.18 260 23.64
51 Gordon Rochester A Bracket T 11.0 3 22 2 220 1.16 255 23.18
52 Patrick LaVictoire Chicago B Bracket T 11.0 3 24 8 220 1.11 245 22.27
53 Peter Stone MIT A Bracket T 11.0 1 23 1 220 1.09 240 21.82
54 Jon Mason Chicago C Bracket V 11.0 1 27 9 220 1.09 240 21.82
55 Arthur Swarthmore B Bracket T 11.0 1 23 2 220 1.07 235 21.36
56 Raza Panjwani Columbia B Bracket P 10.0 1 26 12 200 1.07 215 21.50
57 Geoff Delaware Bracket V 4.0 0 9 1 80 1.06 85 21.25
58 Sean Phillips WUSTL A Bracket V 11.0 5 19 7 220 1.05 230 20.91
59 Bill Delaware Bracket V 11.0 0 26 7 220 1.02 225 20.45
60 Josh Pittsburgh Bracket P 10.0 2 20 5 200 1.02 205 20.50
61 Phil Durkas Maryland B Bracket P 10.0 4 18 7 200 1.02 205 20.50
62 Susan Ferrari Chicago A Bracket P 10.0 1 21 5 200 1.00 200 20.00
63 Jay Turetzky WUSTL A Bracket V 9.0 2 16 2 180 1.00 180 20.00
64 S. R. Sidarth Virginia A Bracket V 11.0 1 24 8 220 0.98 215 19.55
65 Sid Rochester A Bracket T 11.0 2 20 4 220 0.95 210 19.09
66 Dan Greenstein Maryland A Bracket K 11.0 1 22 6 220 0.93 205 18.64
67 Tony McCall Vanderbilt Bracket K 11.0 1 22 6 220 0.93 205 18.64
68 Dan Brandeis A Bracket P 10.0 2 17 3 200 0.93 185 18.50
69 Andrew Feist Duke A Bracket P 10.0 2 16 1 200 0.93 185 18.50
70 David Dartmouth A Bracket T 9.0 2 16 5 180 0.92 165 18.33
71 Ryan Westbrook Michigan B Bracket V 11.0 2 26 18 220 0.91 200 18.18
72 Tareq Milikyar Virginia C Bracket T 12.0 0 24 6 240 0.88 210 17.50
73 Purnima Anand Yale C Bracket P 10.0 0 18 1 200 0.88 175 17.50
74 Ben Swarthmore B Bracket T 4.0 2 5 2 80 0.88 70 17.50
75 Kyrill Kunakhovich Yale B Bracket K 11.0 1 18 1 220 0.86 190 17.27
76 David Isaacson Yale A Bracket V 11.0 2 18 4 220 0.86 190 17.27
77 John Redstock Hopkins B Bracket V 11.0 2 16 0 220 0.86 190 17.27
78 Bill Schnedlin Yale B Bracket K 11.0 0 22 7 220 0.84 185 16.82
79 Kunal Choksi UNC B Bracket P 8.0 1 17 10 160 0.84 135 16.88
80 Ryan Jacobsen WUSTL B Bracket T 11.0 0 19 2 220 0.82 180 16.36
81 Tom Bucknell Bracket T 11.0 3 16 5 220 0.82 180 16.36
82 Adam Swarthmore B Bracket T 4.0 0 7 1 80 0.81 65 16.25
83 Frank Budde Michigan B Bracket V 11.0 2 15 1 220 0.80 175 15.91
84 Chris Duke B Bracket K 11.0 0 21 7 220 0.80 175 15.91
85 Michael Jan Columbia B Bracket P 10.0 1 15 2 200 0.78 155 15.50
86 Saul Rutgers NB Bracket V 11.0 1 16 1 220 0.77 170 15.45
87 Jared Kusher Columbia A Bracket K 11.0 4 17 12 220 0.77 170 15.45
88 Peter Rebeiro Yale B Bracket K 11.0 2 14 1 220 0.75 165 15.00
89 Jack Brounstein Boston Univ. Bracket K 10.0 1 15 3 200 0.75 150 15.00
90 Ray Sun Chicago C Bracket V 11.0 1 16 3 220 0.73 160 14.55
91 Paul Pittsburgh Bracket P 10.0 2 13 3 200 0.72 145 14.50
92 Dave Hopkins A Bracket P 10.0 1 16 6 200 0.72 145 14.50
93 Ben Mudrak Virginia A Bracket V 11.0 1 15 2 220 0.70 155 14.09
94 Brian Hirshman Williams Bracket T 11.0 1 19 10 220 0.70 155 14.09
95 Jared Sagoff Chicago C Bracket V 11.0 2 16 7 220 0.70 155 14.09
96 Kevin Hopkins A Bracket P 10.0 0 15 2 200 0.70 140 14.00
97 Alex Zumbulyadis CWRU B Bracket P 9.0 1 13 4 180 0.69 125 13.89
98 Mark Seifter MIT B Bracket K 11.0 1 15 3 220 0.68 150 13.64
99 Cleophus Bucknell Bracket T 11.0 1 17 7 220 0.68 150 13.64
100 Nick Hopkins A Bracket P 10.0 2 12 3 200 0.68 135 13.50
101 Emily Ullman Swarthmore A Bracket V 11.0 2 12 1 220 0.66 145 13.18
102 Jon Pinyan WUSTL A Bracket V 11.0 3 12 4 220 0.66 145 13.18
103 Ben Dodson UNC A Bracket K 9.5 1 12 2 190 0.66 125 13.16
104 Sandeep Vaheesan Maryland A Bracket K 11.0 1 14 3 220 0.64 140 12.73
105 Elizabeth Bryn Mawr Bracket K 11.0 0 16 4 220 0.64 140 12.73
106 Mark Delaware Bracket V 11.0 0 22 16 220 0.64 140 12.73
107 Willie Leight Yale A Bracket V 11.0 5 7 2 220 0.61 135 12.27
108 Jamie Doenges WUSTL B Bracket T 11.0 0 14 1 220 0.61 135 12.27
109 Kait Reilly Princeton B Bracket K 11.0 1 13 2 220 0.61 135 12.27
110 Dinesh Duke B Bracket K 11.0 1 16 8 220 0.61 135 12.27
111 Laura Kirkpatrick Chicago A Bracket P 10.0 4 7 2 200 0.60 120 12.00
112 Amy Brandeis B Bracket T 11.0 1 12 1 220 0.59 130 11.82
113 Scott McMichael CWRU B Bracket P 8.0 0 11 3 160 0.59 95 11.88
114 Scott Swarthmore B Bracket T 7.0 0 8 0 140 0.57 80 11.43
115 Ed Kish Hopkins B Bracket V 11.0 0 13 2 220 0.55 120 10.91
116 Jeff Hanson CWRU A Bracket V 11.0 1 12 3 220 0.55 120 10.91
117 Chris Cook Yale D Bracket T 11.0 1 16 11 220 0.55 120 10.91
118 Rob Brandeis A Bracket P 10.0 1 11 3 200 0.55 110 11.00
119 Lily Wang Columbia B Bracket P 10.0 0 13 5 200 0.53 105 10.50
120 Nick Flath Columbia A Bracket K 11.0 1 13 6 220 0.52 115 10.45
121 Nick Liaw CWRU A Bracket V 11.0 1 13 6 220 0.52 115 10.45
122 Laura White Emory Bracket V 11.0 1 12 5 220 0.50 110 10.00
123 Nathaniel Hernandez Yale D Bracket T 11.0 0 13 4 220 0.50 110 10.00
124 Beryl Delaware Bracket V 7.0 0 9 4 140 0.50 70 10.00
125 Jeff Troczynski Swarthmore A Bracket V 11.0 3 6 0 220 0.48 105 9.55
126 Kaiser Brandeis B Bracket T 11.0 1 10 2 220 0.48 105 9.55
127 Tong Duke B Bracket K 11.0 0 15 9 220 0.48 105 9.55
128 Paul Bach CWRU A Bracket V 11.0 0 11 1 220 0.48 105 9.55
129 Dan Goff Maryland B Bracket P 10.0 0 10 1 200 0.47 95 9.50
130 Kunal Nandy UNC A Bracket K 9.0 1 9 4 180 0.47 85 9.44
131 Katherine Martha Bryn Mawr Bracket K 11.0 2 8 2 220 0.45 100 9.09
132 Qian Liu Yale D Bracket T 11.0 1 9 1 220 0.45 100 9.09
133 Dan Benediktson Princeton A Bracket P 10.0 1 10 5 200 0.45 90 9.00
134 Lara Chancellor Yale C Bracket P 10.0 0 9 0 200 0.45 90 9.00
135 David Press Chicago B Bracket T 11.0 1 11 6 220 0.43 95 8.64
136 Jayanth Iyengar WUSTL B Bracket T 11.0 1 10 4 220 0.43 95 8.64
137 Alex Riegar Vanderbilt Bracket K 11.0 0 9 0 220 0.41 90 8.18
138 Roman Garnett WUSTL A Bracket V 11.0 1 10 5 220 0.41 90 8.18
139 Meg Olson Virginia B Bracket K 10.0 0 9 2 200 0.40 80 8.00
140 Eric Besson Princeton B Bracket K 11.0 0 12 7 220 0.39 85 7.73
141 Chris Muller UNC B Bracket P 8.0 0 6 0 160 0.38 60 7.50
142 Patrick Wu Michigan B Bracket V 11.0 0 8 0 220 0.36 80 7.27
143 Molly Conner Chicago B Bracket T 11.0 2 6 2 220 0.36 80 7.27
144 Ting Ting Fu MIT B Bracket K 11.0 0 10 4 220 0.36 80 7.27
145 Allan Dartmouth A Bracket T 9.0 1 6 2 180 0.36 65 7.22
146 Dan Blake Rochester B Bracket V 9.0 0 8 3 180 0.36 65 7.22
147 Isaac Stone Fish Columbia A Bracket K 11.0 0 10 5 220 0.34 75 6.82
148 Gabriel Rice WUSTL B Bracket T 11.0 1 6 0 220 0.34 75 6.82
149 Willie Wong Princeton A Bracket P 10.0 0 8 3 200 0.33 65 6.50
150 Larry Rutgers NB Bracket V 11.0 0 7 0 220 0.32 70 6.36
151 Rachel Swarthmore B Bracket T 4.0 0 3 1 80 0.31 25 6.25
152 Tim McElroy Chicago C Bracket V 11.0 0 7 1 220 0.30 65 5.91
153 Alex Swarthmore B Bracket T 7.0 0 4 0 140 0.29 40 5.71
154 Serge Egelman Virginia B Bracket K 10.0 0 6 1 200 0.28 55 5.50
155 Jessica Schulman Rochester B Bracket V 8.0 0 5 1 160 0.28 45 5.63
156 Matt Rutgers NB Bracket V 11.0 0 6 0 220 0.27 60 5.45
157 James Delaware Bracket V 11.0 1 5 2 220 0.25 55 5.00
158 Jessica Fitts UNC A Bracket K 7.0 0 4 1 140 0.25 35 5.00
159 Aaron Kaplan Hopkins B Bracket V 11.0 0 6 2 220 0.23 50 4.55
160 Lolita Nididavolu Hopkins B Bracket V 11.0 0 5 1 220 0.20 45 4.09
161 Valerie Ogonor Duke A Bracket P 10.0 0 4 0 200 0.20 40 4.00
162 Ricky Dartmouth A Bracket T 10.0 0 4 0 200 0.20 40 4.00
163 Rob Becker Columbia B Bracket P 10.0 0 4 0 200 0.20 40 4.00
164 Jade Craig Virginia C Bracket T 8.0 0 6 6 160 0.19 30 3.75
165 Katie Bucknell Bracket T 11.0 0 5 2 220 0.18 40 3.64
166 Matt Couture Boston Univ. Bracket K 10.0 0 4 1 200 0.17 35 3.50
167 Marie Rochester B Bracket V 9.0 0 3 0 180 0.17 30 3.33
168 Richard Emmanuel Rutgers Newark Bracket T 11.0 0 6 5 220 0.16 35 3.18
169 Sam Rivier CWRU B Bracket P 8.0 0 6 7 160 0.16 25 3.13
170 Mark Binfield Maryland B Bracket P 10.0 0 6 6 200 0.15 30 3.00
171 Maggie UNC B Bracket P 7.0 0 3 2 140 0.14 20 2.86
172 Greg Hanneman CWRU A Bracket V 11.0 0 3 1 220 0.11 25 2.27
173 Tobie Pittsburgh Bracket P 10.0 0 2 0 200 0.10 20 2.00
174 Joe UNC A Bracket K 7.5 0 2 1 150 0.10 15 2.00
175 Jason Wang UNC B Bracket P 8.0 0 2 1 160 0.09 15 1.88
176 Louise Montgomery Virginia C Bracket T 12.0 0 2 0 240 0.08 20 1.67
177 Steve Yang Virginia B Bracket K 9.0 1 2 4 180 0.08 15 1.67
178 Jack Schermeyer Rochester B Bracket V 9.0 0 2 1 180 0.08 15 1.67
179 Jake Dartmouth A Bracket T 8.0 0 1 0 160 0.06 10 1.25
180 Kendra Westerhaus CWRU B Bracket P 8.0 0 2 2 160 0.06 10 1.25
181 Sarah Tiggelaar Vanderbilt Bracket K 11.0 0 1 0 220 0.05 10 0.91
182 Yan Zhang Princeton B Bracket K 8.0 0 0 0 160 0.00 0 0.00
183 Erin Salter CWRU B Bracket P 7.0 0 0 0 140 0.00 0 0.00
184 Melissa Bryn Mawr Bracket K 1.0 0 0 0 20 0.00 0 0.00
185 Britney Bryn Mawr Bracket K 1.0 0 0 0 20 0.00 0 0.00
186 Alicia Bryn Mawr Bracket K 1.0 0 0 0 20 0.00 0 0.00
187 Taylor Montgomery UNC B Bracket P 9.0 0 0 3 180 -0.08 -15 -1.67
188 Ling Duke B Bracket K 11.0 0 0 4 220 -0.09 -20 -1.82
189 Mark WUSTL A Bracket V 1.0 0 0 1 20 -0.25 -5 -5.00
Sources: https://web.archive.org/web/20210212010613/https://pennbowl.tripod.com/pb13final_games.html; https://web.archive.org/web/20040622223730/http://pennbowl.tripod.com:80/pb13final_standings.html; https://web.archive.org/web/20210211222449/https://pennbowl.tripod.com/pb13final_teamdetail.html; https://web.archive.org/web/20210211231426/https://pennbowl.tripod.com/pb13final_playerdetail.html; https://web.archive.org/web/20210212005750/https://pennbowl.tripod.com/pb13final_individuals.html; https://web.archive.org/web/20040803170247/http://pennbowl.tripod.com:80/pennbowl13/index.html; https://web.archive.org/web/20260217173137/https://www.qbwiki.com/wiki/Penn_Bowl