Standings Individuals Team Detail Individual Detail

Team Detail

Berkeley

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Selene Berkeley 12.0 37 5 28.8
Priya Berkeley 12.0 20 0 16.7
Steve Berkeley 12.0 17 6 11.7
Juliana Berkeley 12.0 13 5 8.8

Caltech

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Richard Caltech 12.0 53 16 37.5
Maribeth Caltech 12.0 44 8 33.3
Chris Caltech 12.0 22 3 17.1
Jay Caltech 12.0 19 2 15.0

Deadly Yellow Snow

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Igloo (Seth) Deadly Yellow Snow 12.0 39 6 30.0
Husky Deadly Yellow Snow 12.0 11 3 7.9
Nanook Deadly Yellow Snow 12.0 10 3 7.1
Harpo Deadly Yellow Snow 12.0 4 0 3.3

Silicon-Age

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Andy Silicon-Age 10.5 56 12 47.6
Scoon Silicon-Age 9.5 22 2 22.1
Kubi Silicon-Age 8.5 13 1 14.7
Matt Silicon-Age 10.0 16 5 13.5
Steve Silicon-Age 8.5 10 5 8.8

Stanford A

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Prasun Stanford A 12.0 45 3 36.3
Jordan Stanford A 10.0 32 11 26.5
Rory Stanford A 12.0 33 3 26.3
Elliot Stanford A 8.5 6 4 4.7

Stanford B

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Mark Stanford B 12.0 24 2 19.2
Eugene Stanford B 12.0 21 3 16.3
Scott Stanford B 12.0 13 2 10.0
Joshua Stanford B 12.0 9 3 6.3

UC Irvine/Occidental

Rd. Opponent Result
Total

Player Team GP 10 -5 PPG
Wesley UC Irvine/Occidental 12.0 50 4 40.0
Willie UC Irvine/Occidental 12.0 25 2 20.0
Ian UC Irvine/Occidental 12.0 14 6 9.2
Montie UC Irvine/Occidental 12.0 11 2 8.3

Sources: https://web.archive.org/web/20020604111723/http://groups.yahoo.com:80/group/quizbowl/messages/2384?expand=1