Standings Individuals Team Detail Individual Detail

Team Detail

Berkeley Bloody

Rd. Opponent Result PF PA
Total 7-4-1 2975 2285

Player Team GP 10 -5 Pts PPG
Phil Mighty One Berkeley Bloody 11.0 62 17 535 48.64
Jon Berkeley Bloody 11.0 50 5 475 43.18

Berkeley Gonnor

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Seth Teitler Berkeley Gonnor 13.0 39 2 380 29.23
Pierre Vachon Berkeley Gonnor 13.0 35 9 305 23.46
Justin Bernst Berkeley Gonnor 13.0 17 6 140 10.77
Denise Forrest Berkeley Gonnor 13.0 10 1 95 7.31

Berkeley Syph

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Pria Berkeley Syph 1.0 3 0 30 30.00
Steve Kaplan Berkeley Syph 13.0 39 8 350 26.92
Matt Berkeley Syph 9.0 18 6 150 16.67
Keziah Cook Berkeley Syph 13.0 22 2 210 16.15
Meraz Lakhani Berkeley Syph 13.0 10 1 95 7.31

Berkeley Vixens

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Ross Ritterman Berkeley Vixens 13.0 30 4 280 21.54
Juliana Froggat Berkeley Vixens 13.0 30 5 275 21.15
Eok Ngo Berkeley Vixens 13.0 19 3 175 13.46
Emily Marcroft Berkeley Vixens 13.0 13 2 120 9.23

Caltech I

Rd. Opponent Result PF PA
Total 6-5-1 3280 2570

Player Team GP 10 -5 Pts PPG
Richard Mason Caltech I 12.0 76 13 695 57.92
Maribeth Swiatek Caltech I 12.0 34 7 305 25.42
Jason Meltzer Caltech I 12.0 5 1 45 3.75
Brandon van de Caltech I 11.0 4 1 35 3.18

Caltech II

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Jay Catherwood Caltech II 13.0 75 11 695 53.46
Josh DenHartog Caltech II 13.0 27 3 255 19.62
Justin Kao Caltech II 13.0 12 0 120 9.23
Kevin Costello Caltech II 13.0 14 6 110 8.46

Occidental

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Wesley Matthews Occidental 13.0 76 5 735 56.54
Andy Mitchell Occidental 12.0 9 1 85 7.08
Dana Terry Occidental 12.0 8 2 70 5.83
Dan Montgomery Occidental 12.0 3 0 30 2.50

Penn

Rd. Opponent Result PF PA
Total 7-5 2740 2745

Player Team GP 10 -5 Pts PPG
Samer Ismail Penn 11.0 50 4 480 43.64
Golden Ass Penn 11.0 33 4 310 28.18
Fat Kathy Penn 11.0 16 2 150 13.64
Minion Penn 11.0 2 2 10 0.91

Silicon Age

Rd. Opponent Result PF PA
Total 5-6-1 2255 2110

Player Team GP 10 -5 Pts PPG
The Hentzel Silicon Age 8.0 59 14 520 65.00
Chris Silicon Age 8.0 14 4 120 15.00
Steven Silicon Age 8.0 13 5 105 13.13

Stanford A

Rd. Opponent Result PF PA
Total 10-1-1 3500 2280

Player Team GP 10 -5 Pts PPG
Rory Molinari Stanford A 11.0 40 2 390 35.45
Kenny Easwaran Stanford A 12.0 45 12 390 32.50
Prasun Ray Stanford A 12.0 27 1 265 22.08
MadRussian Man Stanford A 12.0 17 8 130 10.83

Stanford B

Rd. Opponent Result PF PA
Total 2-10 1845 3075

Player Team GP 10 -5 Pts PPG
Scott Stanford B 11.0 29 3 275 25.00
Mark Stanford B 11.0 23 3 215 19.55
Eugene Stanford B 11.0 17 5 145 13.18

Stanford II

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Brian Stanford II 13.0 37 12 310 23.85
Amit Stanford II 13.0 35 26 220 16.92

UC Irvine

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Willie Chen UC Irvine 13.0 53 1 525 40.38
Kelly Koldus UC Irvine 13.0 29 12 230 17.69
Matt Adams UC Irvine 13.0 17 6 140 10.77
Mat Kladney UC Irvine 13.0 1 1 5 0.38

UCSanta Barbara

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Zach Teitler UCSanta Barbara 12.0 42 1 415 34.58
Richard Blair UCSanta Barbara 12.0 15 2 140 11.67
Mark Brinkman UCSanta Barbara 12.0 14 2 130 10.83
Ben Segal UCSanta Barbara 12.0 9 0 90 7.50

USC I

Rd. Opponent Result PF PA
Total 3-9 1745 3275

Player Team GP 10 -5 Pts PPG
Joe Wright USC I 11.0 49 12 430 39.09
Tim Woodward USC I 11.0 14 0 140 12.73
Kristan Watson USC I 11.0 4 0 40 3.64
Natalie Moniago USC I 11.0 4 1 35 3.18

USC II

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Tom Zamora USC II 7.0 28 0 280 40.00
Mike Duck USC II 13.0 34 12 280 21.54
Will Broderick USC II 13.0 25 6 220 16.92
Tim Crockett USC II 13.0 11 1 105 8.08
Dana Franklin USC II 5.0 2 0 20 4.00

Whitman A

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Derek Ball Whitman A 12.0 28 1 275 22.92
Mark Lanning Whitman A 12.0 27 14 200 16.67
Blake Duckworth Whitman A 12.0 5 0 50 4.17
Nicole Stair Whitman A 12.0 5 2 40 3.33

Whitman B

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Jeremy Thorn Whitman B 12.0 17 5 145 12.08
Jesse Jacka Whitman B 12.0 11 3 95 7.92
Dustin Lambro Whitman B 12.0 11 3 95 7.92

Sources: https://web.archive.org/web/20060919024741id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/wit7.txt; https://www.ocf.berkeley.edu/~quizbowl/newsletters/ACF_Newsletter_6-3.txt; https://web.archive.org/web/20060919030425id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/tr9900.htm