Standings Team Detail

Team Standings

Playoff Group 1 (seeds 1-3)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts PPB
1 Yale Aaron 10 1 0 .909 365.9 118.2 247.7 35 97 34 132 2700 20.45
2 Princeton 10 1 0 .909 319.1 118.6 200.5 33 90 32 123 2275 18.50
3 Swarthmore 9 2 0 .818 280.9 151.4 129.5 24 91 10 115 1870 16.26
4 Cornell 9 2 0 .818 265.0 161.8 103.2 23 86 28 109 1850 16.97
5 Yale Victor 7 4 0 .636 204.5 174.1 30.4 12 80 20 92 1370 14.89
6 Penn 5 6 0 .455 171.8 195.9 -24.1 12 72 10 84 1040 12.38

Playoff Group 2 (seeds 4-6)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts PPB
1 Chicago 8 3 0 .727 188.6 175.5 13.1 12 81 17 93 1170 12.58
2 UMass 7 4 0 .636 190.0 182.3 7.7 20 81 17 101 1065 10.54
3 BU Burning 5 6 0 .455 152.3 196.4 -44.1 10 70 14 80 895 11.19
4 MIT 5 6 0 .455 148.2 164.5 -16.3 5 74 11 79 870 11.01
5 Williams 4 7 0 .364 118.2 148.2 -30.0 11 58 25 69 680 9.86
6 Amherst 3 8 0 .273 99.1 176.8 -77.7 2 64 9 66 465 7.05

Playoff Group 3 (seeds 7-9)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts PPB
1 Yale Ramey 6 5 0 .545 147.3 137.7 9.6 7 73 13 80 850 10.63
2 Brandeis 3 8 0 .273 105.5 207.3 -101.8 7 52 31 59 690 11.69
3 Yale Aleks 2 8 1 .227 101.4 193.6 -92.2 2 60 14 62 555 8.95
4 BU Itching 2 9 0 .182 70.5 177.7 -107.2 2 43 8 45 355 7.89
5 BC Pawn to King Rook Danza 2 9 0 .182 66.8 170.0 -103.2 2 50 13 52 270 5.19
6 BC Fried Millard Fillmore 1 9 1 .136 60.5 205.5 -145.0 2 39 21 41 350 8.54
Sources: https://web.archive.org/web/20060919025900id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/T-party.txt; https://web.archive.org/web/20060919030425id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/tr9900.htm