Standings Individuals Team Detail Individual Detail

Team Detail

Arkansas

Rd. Opponent Result PF PA
Total 11-0 4215 1815

Player Team 15 10 -5 Pts PPG
Mike Wehrman Arkansas 19 103 20 1215 110.45
Neil Jones Arkansas 3 9 5 110 10.00
Dane Black Arkansas 1 6 1 70 6.36

Illinois A

Rd. Opponent Result PF PA
Total 9-2 4045 1895

Player Team 15 10 -5 Pts PPG
Jerry Hagen Illinois A 18 48 9 705 64.09
Jerry Mrizek Illinois A 9 29 18 335 30.45
Jeff Brook Illinois A 4 16 4 200 18.18
Kyle Atwood Illinois A 6 11 2 190 17.27

Illinois B

Rd. Opponent Result PF PA
Total 4-7 1955 3215

Player Team 15 10 -5 Pts PPG
Dawn Nichols Illinois B 7 40 23 390 35.45
Adam Newman Illinois B 4 18 9 195 17.73
Mike Hazinger Illinois B 1 13 8 105 9.55

Iowa A

Rd. Opponent Result PF PA
Total 7-4 3375 2655

Player Team 15 10 -5 Pts PPG
Trevor Schultz Iowa A 11 48 9 600 54.55
Lindsay Jones Iowa A 8 21 4 310 28.18
Wade Pfau Iowa A 3 18 3 210 19.09
Nichole Vogeler Iowa A 0 11 2 100 9.09

Iowa B

Rd. Opponent Result PF PA
Total 3-8 1775 3245

Player Team 15 10 -5 Pts PPG
Jon Stewart Iowa B 6 30 5 365 33.18
Mike Ose Iowa B 6 25 5 315 28.64
Andrea Tawil Iowa B 1 13 4 125 11.36
Josh Elliot Iowa B 0 3 0 30 2.73

Marquette A

Rd. Opponent Result PF PA
Total 6-5 2845 2825

Player Team 15 10 -5 Pts PPG
Ryan Them Marquette A 17 33 12 525 47.73
Nathan Freeburg Marquette A 5 29 33 200 18.18
James Warren Marquette A 3 13 4 155 14.09
Joe Burger Marquette A 0 2 3 5 0.45

Marquette B

Rd. Opponent Result PF PA
Total 6-5 2620 2495

Player Team 15 10 -5 Pts PPG
Rodrigo Sanchez Marquette B 24 30 20 560 50.91
Stewart Walsh Marquette B 4 6 1 115 23.00
Meghan Arnold Marquette B 6 17 7 225 20.45
Lloyd Frias Marquette B 0 6 0 60 10.00
Ted Bush Marquette B 0 8 4 60 5.45

Missouri A

Rd. Opponent Result PF PA
Total 7-4 3020 2975

Player Team 15 10 -5 Pts PPG
Scott Brinker Missouri A 14 47 9 635 57.73
Emily Orr Missouri A 2 16 3 175 15.91
Christina Robb Missouri A 1 13 0 145 13.18
Fred Iutzi Missouri A 3 12 7 130 11.82

Missouri B

Rd. Opponent Result PF PA
Total 5-6 2280 2895

Player Team 15 10 -5 Pts PPG
Katrina Olemaker Missouri B 11 17 5 310 31.00
Adam Lofton Missouri B 3 19 1 230 23.00
Josh Saulter Missouri B 1 13 4 125 17.86
Devon Tesar Missouri B 0 15 4 130 16.25
Eric Cartwright Missouri B 0 7 0 70 10.00

SOAK

Rd. Opponent Result PF PA
Total 0-11 3540 1935

Player Team 15 10 -5 Pts PPG
Chris Mayfield SOAK 22 48 25 685 62.27
Scott Coons SOAK 12 44 13 555 50.45

UM-Rolla

Rd. Opponent Result PF PA
Total 8-3 3280 2310

Player Team 15 10 -5 Pts PPG
BJ Marshall UM-Rolla 13 44 15 560 50.91
Paul Nelson UM-Rolla 7 41 9 470 42.73
Garrett Struckoff UM-Rolla 5 16 3 220 20.00

UMKC

Rd. Opponent Result PF PA
Total 6-5 2455 3115

Player Team 15 10 -5 Pts PPG
Amit Dhawan UMKC 6 25 9 295 26.82
Lawrence Indyk UMKC 5 18 6 225 20.45
Ken Crumpler UMKC 1 18 5 170 18.89
Jeff Luppes UMKC 1 16 5 150 15.00
Dan Lee UMKC 2 3 2 50 7.14

Washington A

Rd. Opponent Result PF PA
Total 7-4 2990 2965

Player Team 15 10 -5 Pts PPG
Roger Bahn Washington A 8 33 8 410 37.27
Ken Mitchell Washington A 7 25 8 315 28.64
Scott Powers Washington A 4 19 1 245 22.27
Cheryl Barkauskas Washington A 3 10 0 145 13.18

Washington B

Rd. Opponent Result PF PA
Total 4-7 2240 3110

Player Team 15 10 -5 Pts PPG
Jennifer Becker Washington B 5 26 8 295 29.50
Cris Gualberto Washington B 6 13 10 170 24.29
Matt Cole Washington B 2 18 3 195 19.50
Jennifer Losi Washington B 3 14 5 160 17.78
Michael Kieval Washington B 3 11 5 130 16.25

Wichita St. A

Rd. Opponent Result PF PA
Total 1-10 1125 3560

Player Team 15 10 -5 Pts PPG
Vic D'amaico Wichita St. A 2 45 19 385 35.00
Vedim Izgur Wichita St. A 2 5 5 55 5.00

Wichita St. B

Rd. Opponent Result PF PA
Total 4-7 2145 2895

Player Team 15 10 -5 Pts PPG
Eric Owens Wichita St. B 7 73 9 790 71.82
CJ Martinez Wichita St. B 3 17 6 185 16.82

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/quack.txt