Standings Team Detail

Team Standings

Pool A

Rank Team W L Pct PPG PAPG Mrg
1 UWO 8 1 .889 191.7 125.6 66.1
2 Cornell 7 2 .778 219.4 111.9 107.5
3 Michigan A 5 4 .556 128.9 138.3 -9.4
4 CWRU B 3 6 .333 108.9 156.7 -47.8
5 Pitt B 2 7 .222 78.1 176.3 -98.2
6 Waterloo A 1 8 .111 73.6 225.0 -151.4
7 Queen's B 1 8 .111 85.0 210.6 -125.6

Pool B

Rank Team W L Pct PPG PAPG Mrg
1 CWRU A 9 0 1.000 289.4 106.3 183.1
2 BGSU 8 1 .889 189.4 138.8 50.6
3 Queen's A 6 3 .667 201.1 135.0 66.1
4 Pitt A 4 5 .444 148.9 189.9 -41.0
5 Michigan B 5 4 .556 210.0 143.9 66.1
6 McMaster 4 5 .444 177.2 157.8 19.4
7 Waterloo B 0 9 .000 97.9 217.9 -120.0
Sources: https://web.archive.org/web/20060919030501id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/macbowl.txt; https://web.archive.org/web/20060919030425id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/tr9900.htm