Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Berry A

Rd. Opponent Result PF PA
1 Furman A W 290 100
2 South Carolina L 50 225
3 Broward L 95 205
4 Washington W 205 140
6 Georgia B W 165 100
7 Oglethorpe W 210 115
9 GT B W 200 5
10 Emory W 160 40
11 Cornell L 135 175
Total 1510 1105

Player Team GP 10 -5 Pts PPG
Gene A. Berry A 9.0 38 5 355 39.44
Eric E. Berry A 9.0 30 15 225 25.00
Mitch A. Berry A 9.0 10 3 85 9.44
Joey C. Berry A 3.0 1 0 10 3.33
John C. Berry A 6.0 3 4 10 1.67

Berry B

Rd. Opponent Result PF PA
3 Georgia A L -5 365
4 Georgia State W 130 115
5 GT A L 75 375
6 Kentucky L 55 335
7 GT C L 120 275
8 Central Florida L 105 145
9 Morehouse W Forfeit
10 Furman B L 15 160
11 Florida State L 55 145
Total 550 1915

Player Team GP 10 -5 Pts PPG
Ryan F. Berry B 8.0 10 3 85 10.63
Lindsay B. Berry B 5.0 5 0 50 10.00
Will F. Berry B 6.0 5 0 50 8.33
Laura K. Berry B 8.0 7 4 50 6.25
Dan S. Berry B 5.0 3 6 0 0.00

Broward

Rd. Opponent Result PF PA
2 Washington L 115 125
3 Berry A W 205 95
4 Georgia B W 220 80
5 Oglethorpe W 345 10
7 GT B W 365 100
8 Emory W 300 100
9 Cornell L 135 185
10 Furman A W 170 40
11 South Carolina L 110 150
Total 1965 885

Player Team GP 10 -5 Pts PPG
Raj D. Broward 9.0 91 8 870 96.67
Lauren C. Broward 9.0 2 1 15 1.67
Juan J. Broward 9.0 0 2 -10 -1.11

Central Florida

Rd. Opponent Result PF PA
1 Kentucky L 155 260
2 GT C L 70 145
4 Morehouse W 130 45
5 Furman B L 160 215
6 Florida State W 210 15
8 Berry B W 145 105
9 Georgia A W 175 130
10 Georgia State W 140 90
11 GT A L 115 180
Total 1300 1185

Player Team GP 10 -5 Pts PPG
Fabio J. Central Florida 9.0 52 15 445 49.44
Cory E. Central Florida 9.0 19 6 160 17.78
Joseph J. Central Florida 9.0 1 1 5 0.56

Cornell

Rd. Opponent Result PF PA
1 Georgia B W 350 165
2 Oglethorpe W 135 35
4 GT B W 165 145
5 Emory W 380 85
7 Furman A W 325 145
8 South Carolina L 225 240
9 Broward W 185 135
10 Washington W 205 100
11 Berry A W 175 135
Total 2145 1185

Player Team GP 10 -5 Pts PPG
Matt Cornell 9.0 68 28 540 60.00
Darren A. Cornell 9.0 21 8 170 18.89

Emory

Rd. Opponent Result PF PA
1 Oglethorpe W 310 25
3 GT B L 70 200
5 Cornell L 85 380
6 Furman A W 110 80
7 South Carolina L 165 285
8 Broward L 100 300
9 Washington L 95 150
10 Berry A L 40 160
11 Georgia B W 175 35
Total 1150 1615

Player Team GP 10 -5 Pts PPG
Christina H. Emory 9.0 33 7 295 32.78
Stephen Bu. Emory 9.0 18 8 140 15.56
Stephen Ba. Emory 4.0 7 4 50 12.50
Amit P. Emory 4.0 6 2 50 12.50
Brianne G. Emory 5.0 1 0 10 2.00
Matt G. Emory 4.0 0 0 0 0.00
Robert B. Emory 1.0 0 0 0 0.00

Florida State

Rd. Opponent Result PF PA
1 Georgia A L 230 315
2 Georgia State W 95 80
3 GT A W 180 145
4 Kentucky L 120 180
5 GT C L 155 225
6 Central Florida L 15 210
7 Morehouse W Forfeit
8 Furman B L 115 185
11 Berry B W 145 55
Total 1055 1395

Player Team GP 10 -5 Pts PPG
Luke T. Florida State 8.0 39 3 375 46.88
Matt H. Florida State 8.0 9 1 85 10.63
Roxana S. Florida State 8.0 6 2 50 6.25
Katie C. Florida State 8.0 2 0 20 2.50

Furman A

Rd. Opponent Result PF PA
1 Berry A L 100 290
2 Georgia B L 80 145
3 Oglethorpe L 70 155
5 GT B W 210 70
6 Emory L 80 110
7 Cornell L 145 325
9 South Carolina L 65 250
10 Broward L 40 170
11 Washington L 30 305
Total 820 1820

Player Team GP 10 -5 Pts PPG
David B. Furman A 9.0 30 6 270 30.00
Tricia S. Furman A 9.0 13 1 125 13.89
Richard T. Furman A 9.0 4 0 40 4.44
Andy A. Furman A 9.0 0 0 0 0.00

Furman B

Rd. Opponent Result PF PA
1 Georgia State W 200 165
2 GT A L 40 175
3 Kentucky L 65 280
4 GT C L 130 200
5 Central Florida W 215 160
6 Morehouse W 125 25
8 Florida State W 185 115
10 Berry B W 160 15
11 Georgia A L 55 210
Total 1175 1345

Player Team GP 10 -5 Pts PPG
Ian J. Furman B 9.0 42 13 355 39.44
Michael P. Furman B 9.0 9 2 80 8.89
Mark D. Furman B 9.0 5 2 40 4.44
Maria K. Furman B 9.0 2 0 20 2.22

Georgia A

Rd. Opponent Result PF PA
1 Florida State W 315 230
3 Berry B W 365 -5
5 Georgia State W 405 30
6 GT A L 140 200
7 Kentucky L 195 220
8 GT C W 235 150
9 Central Florida L 130 175
10 Morehouse W Forfeit
11 Furman B W 210 55
Total 1995 1055

Player Team GP 10 -5 Pts PPG
Brian J. Georgia A 8.0 27 4 250 31.25
Eric F. Georgia A 8.0 22 6 190 23.75
Elliott R. Georgia A 8.0 17 1 165 20.63
Victoria R. Georgia A 8.0 19 7 155 19.38

Georgia B

Rd. Opponent Result PF PA
1 Cornell L 165 350
2 Furman A W 145 80
3 South Carolina L 25 340
4 Broward L 80 220
5 Washington L 60 410
6 Berry A L 100 165
8 Oglethorpe L 60 120
10 GT B L 75 140
11 Emory L 35 175
Total 745 2000

Player Team GP 10 -5 Pts PPG
Mark F. Georgia B 9.0 21 3 195 21.67
Dave Georgia B 8.0 12 3 105 13.13
Ali R. Georgia B 9.0 3 0 30 3.33
Nick R. Georgia B 9.0 6 6 30 3.33

Georgia State

Rd. Opponent Result PF PA
1 Furman B L 165 200
2 Florida State L 80 95
4 Berry B L 115 130
5 Georgia A L 30 405
7 GT A L 75 300
8 Kentucky L -15 285
9 GT C L 100 120
10 Central Florida L 90 140
Total 640 1675

Player Team GP 10 -5 Pts PPG
Chris Georgia State 8.0 22 3 205 25.63
Todd Georgia State 8.0 15 13 85 10.63
Marlina Georgia State 6.0 4 0 40 6.67
Manan Georgia State 3.0 1 0 10 3.33
Elizabeth Georgia State 6.0 0 2 -10 -1.67

GT A

Rd. Opponent Result PF PA
1 Morehouse W 345 100
2 Furman B W 175 40
3 Florida State L 145 180
5 Berry B W 375 75
6 Georgia A W 200 140
7 Georgia State W 300 75
9 Kentucky W 165 140
10 GT C W 130 30
11 Central Florida W 180 115
Total 2015 895

Player Team GP 10 -5 Pts PPG
Chris S. GT A 9.0 39 5 365 40.56
Shawn A. GT A 5.0 18 5 155 31.00
Jacent T. GT A 9.0 20 1 195 21.67
Matt J. GT A 9.0 11 2 100 11.11

GT B

Rd. Opponent Result PF PA
3 Emory W 200 70
4 Cornell L 145 165
5 Furman A L 70 210
6 South Carolina L 110 190
7 Broward L 100 365
8 Washington L 180 235
9 Berry A L 5 200
10 Georgia B W 140 75
11 Oglethorpe W 175 35
Total 1125 1545

Player Team GP 10 -5 Pts PPG
Michael T. GT B 9.0 34 6 310 34.44
Matt C. GT B 9.0 14 3 125 13.89
Brent M. GT B 9.0 12 3 105 11.67

GT C

Rd. Opponent Result PF PA
2 Central Florida W 145 70
3 Morehouse W 130 35
4 Furman B W 200 130
5 Florida State W 225 155
7 Berry B W 275 120
8 Georgia A L 150 235
9 Georgia State W 120 100
10 GT A L 30 130
11 Kentucky L 65 260
Total 1340 1235

Player Team GP 10 -5 Pts PPG
Kevin C. GT C 9.0 68 13 615 68.33
Christina G. GT C 9.0 4 0 40 4.44

Kentucky

Rd. Opponent Result PF PA
1 Central Florida W 260 155
2 Morehouse W 290 50
3 Furman B W 280 65
4 Florida State W 180 120
6 Berry B W 335 55
7 Georgia A W 220 195
8 Georgia State W 285 -15
9 GT A L 140 165
11 GT C W 260 65
Total 2250 855

Player Team GP 10 -5 Pts PPG
Kelly M. Kentucky 9.0 85 13 785 87.22
Neal S. Kentucky 9.0 11 2 100 11.11
Michael B. Kentucky 9.0 7 4 50 5.56

Morehouse

Rd. Opponent Result PF PA
1 GT A L 100 345
2 Kentucky L 50 290
3 GT C L 35 130
4 Central Florida L 45 130
6 Furman B L 25 125
7 Florida State L Forfeit
9 Berry B L Forfeit
10 Georgia A L Forfeit
Total 255 1020

Player Team GP 10 -5 Pts PPG
Jay M. Morehouse 5.0 9 7 55 11.00
Christopher L. Morehouse 5.0 4 1 35 7.00
Carnegie M. Morehouse 5.0 4 1 35 7.00
Marvin N. Morehouse 5.0 1 1 5 1.00

Oglethorpe

Rd. Opponent Result PF PA
1 Emory L 25 310
2 Cornell L 35 135
3 Furman A W 155 70
4 South Carolina L 65 185
5 Broward L 10 345
6 Washington L 5 315
7 Berry A L 115 210
8 Georgia B W 120 60
11 GT B L 35 175
Total 565 1805

Player Team GP 10 -5 Pts PPG
Aren C. Oglethorpe 9.0 36 4 340 37.78
Jonathan L. Oglethorpe 9.0 16 8 120 13.33
Ryan G. Oglethorpe 3.0 6 5 35 11.67
Robert B. Oglethorpe 2.0 1 0 10 5.00
Stephen H. Oglethorpe 4.0 1 0 10 2.50
Tommy Oglethorpe 4.0 1 1 5 1.25
Justin A. Oglethorpe 1.0 0 0 0 0.00
Brad E. Oglethorpe 4.0 0 0 0 0.00

South Carolina

Rd. Opponent Result PF PA
1 Washington W 290 205
2 Berry A W 225 50
3 Georgia B W 340 25
4 Oglethorpe W 185 65
6 GT B W 190 110
7 Emory W 285 165
8 Cornell W 240 225
9 Furman A W 250 65
11 Broward W 150 110
Total 2155 1020

Player Team GP 10 -5 Pts PPG
Martin S. South Carolina 9.0 41 8 370 41.11
Daniel J. South Carolina 9.0 26 11 205 22.78
Eric D. South Carolina 9.0 14 7 105 11.67
Darrah D. South Carolina 9.0 11 2 100 11.11

Washington

Rd. Opponent Result PF PA
1 South Carolina L 205 290
2 Broward W 125 115
4 Berry A L 140 205
5 Georgia B W 410 60
6 Oglethorpe W 315 5
8 GT B W 235 180
9 Emory W 150 95
10 Cornell L 100 205
11 Furman A W 305 30
Total 1985 1185

Player Team GP 10 -5 Pts PPG
Roger B. Washington 9.0 49 4 470 52.22
Ken M. Washington 9.0 27 4 250 27.78
Jason P. Washington 9.0 10 2 90 10.00
Greg L. Washington 4.0 2 0 20 5.00
David K. Washington 5.0 1 1 5 1.00

Sources: https://web.archive.org/web/20060919030110id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/heinrichIV.txt; https://web.archive.org/web/20060919030425id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/tr9900.htm