| Standings | Individuals | Team Detail | Individual Detail |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Brian Saxton | BGSU Falcon Feeding Frenzy | 11.0 | 9 | 61 | 15 | 670 | 60.91 |
| Adam | BGSU Falcon Feeding Frenzy | 11.0 | 3 | 17 | 6 | 185 | 16.82 |
| Kevin | BGSU Falcon Feeding Frenzy | 11.0 | 0 | 8 | 7 | 45 | 4.09 |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Jeremiah | Illinois Andy Wang's Date | 11.0 | 20 | 33 | 6 | 600 | 54.55 |
| Mike | Illinois Andy Wang's Date | 11.0 | 19 | 33 | 6 | 585 | 53.18 |
| Dom | Illinois Andy Wang's Date | 11.0 | 13 | 34 | 11 | 480 | 43.64 |
| Thad | Illinois Andy Wang's Date | 11.0 | 0 | 3 | 2 | 20 | 1.82 |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Dawn | Illinois Leprechaun | 11.0 | 17 | 41 | 12 | 605 | 55.00 |
| Todd H | Illinois Leprechaun | 11.0 | 8 | 23 | 7 | 315 | 28.64 |
| Todd E | Illinois Leprechaun | 11.0 | 3 | 17 | 0 | 215 | 19.55 |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Subash Maddipoti | Illinois Trilateral Commission | 11.0 | 22 | 37 | 17 | 615 | 55.91 |
| Chris | Illinois Trilateral Commission | 11.0 | 15 | 24 | 5 | 440 | 40.00 |
| Kyle | Illinois Trilateral Commission | 11.0 | 4 | 18 | 1 | 235 | 21.36 |
| Todd | Illinois Trilateral Commission | 11.0 | 5 | 18 | 12 | 195 | 17.73 |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Jeff | Illinois Yeti | 11.0 | 6 | 51 | 8 | 560 | 50.91 |
| Adam | Illinois Yeti | 11.0 | 5 | 20 | 3 | 260 | 23.64 |
| Chris | Illinois Yeti | 11.0 | 2 | 21 | 4 | 220 | 20.00 |
| Rd. | Opponent | Result |
| 3rd place (consolation) | Wisconsin Team With No Name | |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Trevor | Iowa Itchy Otto Wiggum Apu f/ Disco Stu | 9.0 | 17 | 24 | 7 | 460 | 51.11 |
| Matt | Iowa Itchy Otto Wiggum Apu f/ Disco Stu | 9.0 | 8 | 26 | 7 | 345 | 38.33 |
| Frank | Iowa Itchy Otto Wiggum Apu f/ Disco Stu | 7.0 | 3 | 13 | 5 | 150 | 21.43 |
| Jon | Iowa Itchy Otto Wiggum Apu f/ Disco Stu | 5.0 | 3 | 3 | 5 | 50 | 10.00 |
| Lindsay | Iowa Itchy Otto Wiggum Apu f/ Disco Stu | 7.0 | 2 | 3 | 0 | 60 | 8.57 |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Bob | Mizzou A | 11.0 | 14 | 41 | 11 | 565 | 51.36 |
| Emily | Mizzou A | 11.0 | 7 | 21 | 0 | 315 | 28.64 |
| Fred | Mizzou A | 11.0 | 4 | 10 | 4 | 140 | 12.73 |
| Josh | Mizzou A | 11.0 | 1 | 10 | 1 | 110 | 10.00 |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Chris | Mizzou B | 11.0 | 6 | 28 | 5 | 345 | 31.36 |
| Katrina | Mizzou B | 11.0 | 4 | 27 | 3 | 315 | 28.64 |
| Christina | Mizzou B | 11.0 | 1 | 14 | 2 | 145 | 13.18 |
| Eric | Mizzou B | 11.0 | 3 | 10 | 1 | 140 | 12.73 |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Elissa | OBU 4 Horsemen of the Apocalypse | 11.0 | 1 | 20 | 1 | 210 | 19.09 |
| Todd | OBU 4 Horsemen of the Apocalypse | 11.0 | 0 | 20 | 7 | 165 | 15.00 |
| Justin | OBU 4 Horsemen of the Apocalypse | 11.0 | 1 | 16 | 3 | 160 | 14.55 |
| Chris | OBU 4 Horsemen of the Apocalypse | 11.0 | 1 | 11 | 3 | 110 | 10.00 |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Steve Perry | Rhodes Rushmore Debate Team | 11.0 | 21 | 64 | 14 | 885 | 80.45 |
| Dan | Rhodes Rushmore Debate Team | 11.0 | 5 | 15 | 6 | 195 | 17.73 |
| Tim | Rhodes Rushmore Debate Team | 10.0 | 5 | 10 | 6 | 145 | 14.50 |
| Anne | Rhodes Rushmore Debate Team | 11.0 | 0 | 2 | 0 | 20 | 1.82 |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Paul | UM-Rolla | 11.0 | 7 | 40 | 7 | 470 | 42.73 |
| Brandon | UM-Rolla | 11.0 | 5 | 26 | 10 | 285 | 25.91 |
| Matt | UM-Rolla | 11.0 | 6 | 8 | 3 | 155 | 14.09 |
| Garrett | UM-Rolla | 11.0 | 0 | 7 | 2 | 60 | 5.45 |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Amit | UMKC | 11.0 | 7 | 24 | 9 | 300 | 27.27 |
| Laurence | UMKC | 11.0 | 9 | 20 | 11 | 280 | 25.45 |
| John | UMKC | 11.0 | 6 | 14 | 3 | 215 | 19.55 |
| Mel B | UMKC | 11.0 | 1 | 20 | 2 | 205 | 18.64 |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Mike | Wash U Kreplakistani Warhead | 11.0 | 8 | 39 | 9 | 465 | 42.27 |
| Luqman | Wash U Kreplakistani Warhead | 10.0 | 0 | 17 | 1 | 165 | 16.50 |
| Joy | Wash U Kreplakistani Warhead | 11.0 | 0 | 9 | 2 | 80 | 7.27 |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Henry Herron | Wichita State University | 11.0 | 12 | 47 | 8 | 610 | 55.45 |
| Eric | Wichita State University | 11.0 | 8 | 31 | 3 | 415 | 37.73 |
| Jennie | Wichita State University | 11.0 | 3 | 8 | 2 | 115 | 10.45 |
| Tejas | Wichita State University | 11.0 | 2 | 5 | 4 | 60 | 5.45 |
| Rd. | Opponent | Result |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Joel | Wisconsin Curiously Strong | 11.0 | 11 | 28 | 9 | 400 | 36.36 |
| Rob | Wisconsin Curiously Strong | 11.0 | 7 | 21 | 1 | 310 | 28.18 |
| Mark | Wisconsin Curiously Strong | 11.0 | 3 | 20 | 5 | 220 | 20.00 |
| Dan | Wisconsin Curiously Strong | 11.0 | 3 | 19 | 6 | 205 | 18.64 |
| Rd. | Opponent | Result |
| 3rd place (consolation) | Iowa Itchy Otto Wiggum Apu f/ Disco Stu | |
| Total |
| Player | Team | GP | 15 | 10 | -5 | Pts | PPG |
| Steve Watchorn | Wisconsin Team With No Name | 11.0 | 28 | 81 | 18 | 1140 | 103.64 |