Standings Individuals Team Detail Individual Detail

Team Detail

Central Fla.

Rd. Opponent Result PF PA
Semifinal U of the South L 85 130
Total 85 130

Player Team GP 10 -5 Pts PPG
Fabio Juliano Central Fla. 11.0 68 13 615 55.91
Cory Edwards Central Fla. 11.0 26 6 230 20.91
Joe Johnston Central Fla. 11.0 4 1 35 3.18

Dalton St

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Andy Foster Dalton St 8.0 8 1 75 9.38
Caroline Casle Dalton St 5.0 6 3 45 9.00
Derek Gillespie Dalton St 7.0 7 3 55 7.86
Ryan Acree Dalton St 6.0 4 0 40 6.67
Mike Garrett Dalton St 3.0 2 1 15 5.00
Aaron Taylor Dalton St 6.0 7 11 15 2.50
James Jackson Dalton St 5.0 1 1 5 1.00
Dylan Littlejohn Dalton St 2.0 0 0 0 0.00
Jason Dalton St 2.0 0 0 0 0.00

Denison

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Kristen Hamlin Denison 11.0 65 16 570 51.82
Scott Rogers Denison 11.0 1 0 10 0.91
Toya Jeffers Denison 11.0 1 0 10 0.91
Steph Wilder Denison 11.0 0 0 0 0.00

Duke

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Gourab Bhattacharjee Duke 10.0 82 21 715 71.50

Emory Blue

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Scott Rausher Emory Blue 10.0 36 12 300 30.00
Karthik Sundaram Emory Blue 10.0 29 17 205 20.50
Chris Morris Emory Blue 7.0 10 0 100 14.29
Gus Tytke Emory Blue 9.0 11 1 105 11.67
Mike Yoo Emory Blue 8.0 10 7 65 8.12

Emory Gold

Rd. Opponent Result PF PA
Final U of the South L 90 150
Shootout (20 tossups, no bonuses) U of the South L 55 75
Total 145 225

Player Team GP 10 -5 Pts PPG
Christina Hansen Emory Gold 11.0 54 3 525 47.73
Chris Pae Emory Gold 10.0 18 7 145 14.50
Stephen Burks Emory Gold 10.0 14 9 95 9.50
Brianne Gorod Emory Gold 4.0 2 0 20 5.00
Steve Bahnaman Emory Gold 9.0 8 12 20 2.22

Georgia

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Brian Jenkins Georgia 10.0 50 6 470 47.00
Eric Floyd Georgia 10.0 35 15 275 27.50
Gail Celio Georgia 10.0 5 3 35 3.50

Georgia State

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Al Przygocki Georgia State 10.0 31 8 270 27.00
Todd Harris Georgia State 10.0 25 13 185 18.50
Christopher Cox Georgia State 10.0 14 0 140 14.00
Marlina McKay Georgia State 5.0 2 3 5 1.00
Elizabeth Parrish Georgia State 4.0 0 0 0 0.00
Ryan Pitchford Georgia State 1.0 0 0 0 0.00

Georgia Tech1

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Shawn Askew Georgia Tech1 10.0 31 4 290 29.00
Kevin Crawford Georgia Tech1 10.0 30 8 260 26.00
Jacent Tokaz Georgia Tech1 10.0 12 1 115 11.50
Matt Jordan Georgia Tech1 10.0 10 3 85 8.50

Georgia Tech2

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Micheal Tiffany Georgia Tech2 11.0 48 13 415 37.73
Matthew Condit Georgia Tech2 11.0 24 5 215 19.55
Brent Middlebrooks Georgia Tech2 11.0 11 4 90 8.18
Chris Babcock Georgia Tech2 11.0 4 1 35 3.18

Kentucky1

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Kelly McKenzie Kentucky1 10.0 64 15 565 56.50
Robert Osborne Kentucky1 10.0 31 4 290 29.00
Micheal Bass Kentucky1 10.0 9 5 65 6.50
Lou Dutton Kentucky1 10.0 7 5 45 4.50

Kentucky2

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Steven Richardson Kentucky2 11.0 34 10 290 26.36
Neal Scruggs Kentucky2 11.0 25 7 215 19.55
Steve Gayhart Kentucky2 11.0 11 1 105 9.55
Dana Nash Kentucky2 11.0 5 1 45 4.09

Maryland

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Dave Hamilton Maryland 10.0 66 8 620 62.00
John Nam Maryland 10.0 44 14 370 37.00
Josh Allen Maryland 10.0 12 2 110 11.00
Maureen S Maryland 10.0 2 4 0 0.00

Oglethorpe

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Jonathan Lynn Oglethorpe 11.0 27 1 265 24.09
Aren Calton Oglethorpe 11.0 19 4 170 15.45
Robert Baldwin Oglethorpe 11.0 15 0 150 13.64
April Guthrie Oglethorpe 11.0 1 0 10 0.91

So. Carolina

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Adam Humphreys So. Carolina 10.0 51 10 460 46.00
Martin Sheehan So. Carolina 10.0 28 4 260 26.00
Daniel Jones So. Carolina 10.0 18 4 160 16.00
Eric Douglass So. Carolina 10.0 14 1 135 13.50

Tenn. Tech1

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
John Carlson Tenn. Tech1 10.0 40 16 320 32.00
Andrew Schnell Tenn. Tech1 10.0 24 8 200 20.00
Joel Randolph Tenn. Tech1 10.0 7 0 70 7.00
Katrin Mahar Tenn. Tech1 10.0 1 0 10 1.00

Tenn. Tech2

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Doug Laney Tenn. Tech2 11.0 35 12 290 26.36
Wayne Blaylock Tenn. Tech2 11.0 4 0 40 3.64
Erik Lodal Tenn. Tech2 11.0 5 3 35 3.18

U of the South

Rd. Opponent Result PF PA
Semifinal Central Fla. W 130 85
Final Emory Gold W 150 90
Shootout (20 tossups, no bonuses) Emory Gold W 75 55
Total 355 230

Player Team GP 10 -5 Pts PPG
Justin Sausville U of the South 11.0 69 10 640 58.18
Toby Walter U of the South 11.0 23 4 210 19.09
Dave Rose U of the South 11.0 8 0 80 7.27

UTChatt

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Vince Betro UTChatt 7.0 11 5 85 12.14
Alysia Vrailas UTChatt 10.0 11 3 95 9.50
Toni VanWinkle UTChatt 10.0 7 0 70 7.00
Ashley Walker UTChatt 7.0 4 0 40 5.71
Jonathan McGlumphy UTChatt 6.0 2 4 0 0.00

Vanderbilt1

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Matt Schneller Vanderbilt1 10.0 64 14 570 57.00
Ben Vanderbilt1 10.0 15 3 135 13.50

Vanderbilt2

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Tim Vanderbilt2 11.0 30 6 270 24.55
Cameron Vanderbilt2 11.0 27 5 245 22.27
Brad Vanderbilt2 11.0 6 0 60 5.45
Megan Vanderbilt2 11.0 2 1 15 1.36

Virginia Tech1

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Ryan Gunderson Virginia Tech1 10.0 38 10 330 33.00
Jody Neel Virginia Tech1 10.0 24 3 225 22.50
Ashley Bander Virginia Tech1 10.0 3 0 30 3.00
Robin Ripley Virginia Tech1 10.0 2 2 10 1.00

Virginia Tech2

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 10 -5 Pts PPG
Waldon- Jue Virginia Tech2 11.0 43 6 400 36.36
Daniel Stanley Virginia Tech2 11.0 6 1 55 5.00

Sources: https://web.archive.org/web/20060919024902id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/COTKU99.txt; https://web.archive.org/web/20060919030425id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/tr9900.htm