Standings Individuals Team Detail Individual Detail

Team Detail

Berkeley Australopithecus

Rd. Opponent Result
Total 9-2

Player Team GP 10 -5 Pts PPG
Nick Berkeley Australopithecus 11.0 49 10 440 40.0
Jason Berkeley Australopithecus 11.0 31 6 280 25.5
Jon Berkeley Australopithecus 11.0 30 5 275 25.0
Mike Berkeley Australopithecus 11.0 26 4 240 21.8

Berkeley Beijing Man

Rd. Opponent Result
Total 1-10

Player Team GP 10 -5 Pts PPG
Casey Berkeley Beijing Man 11.0 24 3 225 20.5
Selene Berkeley Beijing Man 11.0 17 2 160 14.5
Ziv Berkeley Beijing Man 3.0 4 3 25 8.3
Alex Berkeley Beijing Man 11.0 10 4 80 7.3
Samuel Berkeley Beijing Man 11.0 3 0 30 2.3

Berkeley Cro-Magnon

Rd. Opponent Result
Total 3-8

Player Team GP 10 -5 Pts PPG
Andy Berkeley Cro-Magnon 6.0 10 0 100 16.7
Katie Berkeley Cro-Magnon 11.0 19 3 175 15.9
Shawn Berkeley Cro-Magnon 11.0 16 8 120 10.9
Dan Berkeley Cro-Magnon 9.0 9 2 80 8.9
Clinton Berkeley Cro-Magnon 11.0 7 3 55 5.0

Berkeley Ineligible

Rd. Opponent Result
Total 6-5

Player Team GP 10 -5 Pts PPG
David Berkeley Ineligible 11.0 46 10 410 37.3
Fred Berkeley Ineligible 11.0 33 8 290 26.4
Jeff Berkeley Ineligible 11.0 14 2 130 11.8
RG Berkeley Ineligible 11.0 7 1 65 5.9

BYU

Rd. Opponent Result
Total 9-2

Player Team GP 10 -5 Pts PPG
Ken BYU 11.0 59 10 540 49.1
Nephi BYU 11.0 32 3 305 27.7
Dave BYU 11.0 24 0 240 21.8
Earl BYU 11.0 15 1 145 13.2

Caltech

Rd. Opponent Result
Total 5-6

Player Team GP 10 -5 Pts PPG
John (Richard) Caltech 11.0 66 20 560 50.9
Emma (Maribeth) Caltech 11.0 34 7 305 27.7

Chicago Gustave

Rd. Opponent Result
Total 7-4

Player Team GP 10 -5 Pts PPG
Rob Chicago Gustave 11.0 34 10 290 26.4
Alice Chicago Gustave 11.0 34 10 290 26.4
John Chicago Gustave 11.0 21 6 180 16.4
Matt Chicago Gustave 11.0 20 6 170 15.5

Chicago Louise

Rd. Opponent Result
Total 10-1

Player Team GP 10 -5 Pts PPG
Andrew Chicago Louise 11.0 115 15 1075 97.7
Mike Chicago Louise 7.0 25 4 230 32.9
Ryan Chicago Louise 11.0 9 1 85 7.7
Sarah Chicago Louise 11.0 7 1 65 5.9

Stanford

Rd. Opponent Result
Total 8-3

Player Team GP 10 -5 Pts PPG
Jesse Stanford 11.0 71 18 620 56.3
Kenny Stanford 11.0 26 9 215 19.5
Eugene Stanford 11.0 10 0 100 9.1
Jeff Stanford 11.0 7 1 65 5.9

UC Davis

Rd. Opponent Result
Total 4-7

Player Team GP 10 -5 Pts PPG
Cyrus UC Davis 11.0 31 7 275 25.0
Santini UC Davis 11.0 20 2 190 17.3
Brian UC Davis 11.0 12 2 110 10.0
Alex UC Davis 11.0 10 4 80 7.3

UC Irvine

Rd. Opponent Result
Total 1-10

Player Team GP 10 -5 Pts PPG
Willie UC Irvine 11.0 21 4 190 17.3
Kelly UC Irvine 11.0 16 5 135 12.3
Jun UC Irvine 11.0 13 2 120 10.9
Matt UC Irvine 11.0 9 5 65 5.9

Vanderbilt

Rd. Opponent Result
Total 3-8

Player Team GP 10 -5 Pts PPG
Mat Vanderbilt 11.0 26 2 250 22.7
Todd Vanderbilt 11.0 23 9 185 16.8
Chris Vanderbilt 11.0 21 12 150 13.6
Ben Vanderbilt 7.0 6 0 60 8.6
Justin Vanderbilt 6.0 3 1 25 4.2

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/cclassic.txt