Standings Individuals Team Detail Individual Detail

Individual Statistics

Rank Player Team GP 10 -5 Pts PPG
1 Andrew Chicago Louise 11.0 115 15 1075 97.7
2 Jesse Stanford 11.0 71 18 620 56.3
3 John (Richard) Caltech 11.0 66 20 560 50.9
4 Ken BYU 11.0 59 10 540 49.1
5 Nick Berkeley Australopithecus 11.0 49 10 440 40.0
6 David Berkeley Ineligible 11.0 46 10 410 37.3
7 Mike Chicago Louise 7.0 25 4 230 32.9
8 Emma (Maribeth) Caltech 11.0 34 7 305 27.7
9 Nephi BYU 11.0 32 3 305 27.7
10 Fred Berkeley Ineligible 11.0 33 8 290 26.4
11 Rob Chicago Gustave 11.0 34 10 290 26.4
12 Alice Chicago Gustave 11.0 34 10 290 26.4
13 Jason Berkeley Australopithecus 11.0 31 6 280 25.5
14 Jon Berkeley Australopithecus 11.0 30 5 275 25.0
15 Cyrus UC Davis 11.0 31 7 275 25.0
16 Mat Vanderbilt 11.0 26 2 250 22.7
17 Mike Berkeley Australopithecus 11.0 26 4 240 21.8
18 Dave BYU 11.0 24 0 240 21.8
19 Casey Berkeley Beijing Man 11.0 24 3 225 20.5
20 Kenny Stanford 11.0 26 9 215 19.5
21 Santini UC Davis 11.0 20 2 190 17.3
22 Willie UC Irvine 11.0 21 4 190 17.3
23 Todd Vanderbilt 11.0 23 9 185 16.8
24 Andy Berkeley Cro-Magnon 6.0 10 0 100 16.7
25 John Chicago Gustave 11.0 21 6 180 16.4
26 Katie Berkeley Cro-Magnon 11.0 19 3 175 15.9
27 Matt Chicago Gustave 11.0 20 6 170 15.5
28 Selene Berkeley Beijing Man 11.0 17 2 160 14.5
29 Chris Vanderbilt 11.0 21 12 150 13.6
30 Earl BYU 11.0 15 1 145 13.2
31 Kelly UC Irvine 11.0 16 5 135 12.3
32 Jeff Berkeley Ineligible 11.0 14 2 130 11.8
33 Shawn Berkeley Cro-Magnon 11.0 16 8 120 10.9
34 Jun UC Irvine 11.0 13 2 120 10.9
35 Brian UC Davis 11.0 12 2 110 10.0
36 Eugene Stanford 11.0 10 0 100 9.1
37 Dan Berkeley Cro-Magnon 9.0 9 2 80 8.9
38 Ben Vanderbilt 7.0 6 0 60 8.6
39 Ziv Berkeley Beijing Man 3.0 4 3 25 8.3
40 Ryan Chicago Louise 11.0 9 1 85 7.7
41 Alex Berkeley Beijing Man 11.0 10 4 80 7.3
42 Alex UC Davis 11.0 10 4 80 7.3
43 Sarah Chicago Louise 11.0 7 1 65 5.9
44 Matt UC Irvine 11.0 9 5 65 5.9
45 Jeff Stanford 11.0 7 1 65 5.9
46 RG Berkeley Ineligible 11.0 7 1 65 5.9
47 Clinton Berkeley Cro-Magnon 11.0 7 3 55 5.0
48 Justin Vanderbilt 6.0 3 1 25 4.2
49 Samuel Berkeley Beijing Man 11.0 3 0 30 2.3
Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/cclassic.txt