Standings Scoreboard Team Detail Round Report

Team Detail

Dartmouth

Rd. Opponent Result PF PA
2 Wellesley Snipes W 170 65
3 NYU A W 160 65
4 MIT W 150 100
5 Harvard L 115 270
6 NYU B W 145 90
7 Yale W 145 105
8 John Wellesley Harding W 145 50
9 Princeton L 45 235
Total 1075 980

Harvard

Rd. Opponent Result PF PA
1 Princeton L 185 245
2 NYU B W 255 75
3 John Wellesley Harding W 275 40
4 NYU A W 235 45
5 Dartmouth W 270 115
7 MIT W 235 165
8 Yale W 350 65
9 Wellesley Snipes W 255 -5
Total 2060 745

John Wellesley Harding

Rd. Opponent Result PF PA
1 NYU B L 25 95
2 MIT L 20 335
3 Harvard L 40 275
4 Princeton L 50 315
5 Wellesley Snipes W 130 100
6 NYU A W 110 75
8 Dartmouth L 50 145
9 Yale L 5 70
Total 430 1410

MIT

Rd. Opponent Result PF PA
1 Yale W 235 30
2 John Wellesley Harding W 335 20
3 Princeton L 115 300
4 Dartmouth L 100 150
5 NYU A W 210 155
6 Wellesley Snipes W 310 35
7 Harvard L 165 235
9 NYU B W 215 15
Total 1685 940

NYU A

Rd. Opponent Result PF PA
1 Wellesley Snipes W 125 20
2 Yale W 185 145
3 Dartmouth L 65 160
4 Harvard L 45 235
5 MIT L 155 210
6 John Wellesley Harding L 75 110
7 NYU B L 110 175
8 Princeton L 90 385
Total 850 1440

NYU B

Rd. Opponent Result PF PA
1 John Wellesley Harding W 95 25
2 Harvard L 75 255
3 Yale L 55 155
5 Princeton L 95 405
6 Dartmouth L 90 145
7 NYU A W 175 110
8 Wellesley Snipes L 40 95
9 MIT L 15 215
Total 640 1405

Princeton

Rd. Opponent Result PF PA
1 Harvard W 245 185
3 MIT W 300 115
4 John Wellesley Harding W 315 50
5 NYU B W 405 95
6 Yale W 305 80
7 Wellesley Snipes W Forfeit
8 NYU A W 385 90
9 Dartmouth W 235 45
Total 2190 660

Wellesley Snipes

Rd. Opponent Result PF PA
1 NYU A L 20 125
2 Dartmouth L 65 170
4 Yale L 30 205
5 John Wellesley Harding L 100 130
6 MIT L 35 310
7 Princeton L Forfeit
8 NYU B W 95 40
9 Harvard L -5 255
Total 340 1235

Yale

Rd. Opponent Result PF PA
1 MIT L 30 235
2 NYU A L 145 185
3 NYU B W 155 55
4 Wellesley Snipes W 205 30
6 Princeton L 80 305
7 Dartmouth L 105 145
8 Harvard L 65 350
9 John Wellesley Harding W 70 5
Total 855 1310

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/Yale-BOB.txt