Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

     Round Robin
     Playoffs

Dartmouth

Rd. Opponent Result PF PA
1 Harvard W 160 150
2 Wellesley Snipes W 170 65
2 Princeton L 120 240
3 NYU A W 160 65
3 MIT L 120 145
4 MIT W 150 100
5 Harvard L 115 270
6 NYU B W 145 90
7 Yale W 145 105
8 John Wellesley Harding W 145 50
9 Princeton L 45 235
Total 1475 1515

Player Team GP 10 -5 Pts PPG
Ben Dartmouth 11.0 46 14 390 35.45
Mike Dartmouth 11.0 15 4 130 11.82
Chris Dartmouth 11.0 10 1 95 8.64
Marco Dartmouth 11.0 3 2 20 1.82

Harvard

Rd. Opponent Result PF PA
1 Princeton L 185 245
1 Dartmouth L 150 160
2 NYU B W 255 75
2 MIT W 280 165
3 John Wellesley Harding W 275 40
3 Princeton L 95 245
4 NYU A W 235 45
5 Dartmouth W 270 115
7 MIT W 235 165
8 Yale W 350 65
9 Wellesley Snipes W 255 -5
Total 2585 1315

Player Team GP 10 -5 Pts PPG
David Farris Harvard 11.0 44 8 400 36.36
Joon Pahk Harvard 11.0 46 12 400 36.36
Jim Harvard 11.0 11 5 85 7.73
Kyle Harvard 11.0 9 3 75 6.82

John Wellesley Harding

Rd. Opponent Result PF PA
1 NYU B L 25 95
1 NYU A L 50 210
2 MIT L 20 335
2 NYU B L 90 145
3 Harvard L 40 275
3 Wellesley Snipes W 100 75
4 Princeton L 50 315
5 Wellesley Snipes W 130 100
6 NYU A W 110 75
8 Dartmouth L 50 145
9 Yale L 5 70
Total 670 1840

MIT

Rd. Opponent Result PF PA
1 Yale W 235 30
1 Princeton L 85 170
2 John Wellesley Harding W 335 20
2 Harvard L 165 280
3 Princeton L 115 300
3 Dartmouth W 145 120
4 Dartmouth L 100 150
5 NYU A W 210 155
6 Wellesley Snipes W 310 35
7 Harvard L 165 235
9 NYU B W 215 15
Total 2080 1510

Player Team GP 10 -5 Pts PPG
Dom MIT 11.0 69 11 635 57.73
Archit MIT 11.0 24 5 215 19.55
Hana MIT 11.0 8 0 80 7.27

NYU A

Rd. Opponent Result PF PA
1 Wellesley Snipes W 125 20
1 John Wellesley Harding W 210 50
2 Yale W 185 145
2 Wellesley Snipes W 175 40
3 Dartmouth L 65 160
3 NYU B W 90 80
4 Harvard L 45 235
5 MIT L 155 210
6 John Wellesley Harding L 75 110
7 NYU B L 110 175
8 Princeton L 90 385
Total 1325 1610

Player Team GP 10 -5 Pts PPG
Ross Hooper NYU A 11.0 44 8 400 36.36
Wai Chi NYU A 10.0 29 9 245 24.50

NYU B

Rd. Opponent Result PF PA
1 John Wellesley Harding W 95 25
1 Wellesley Snipes W 90 50
2 Harvard L 75 255
2 John Wellesley Harding W 145 90
3 Yale L 55 155
3 NYU A L 80 90
5 Princeton L 95 405
6 Dartmouth L 90 145
7 NYU A W 175 110
8 Wellesley Snipes L 40 95
9 MIT L 15 215
Total 955 1635

Player Team GP 10 -5 Pts PPG
Albert NYU B 11.0 29 10 240 21.82
Adam NYU B 11.0 16 4 140 12.73
Cyrus NYU B 11.0 12 1 115 10.45

Princeton

Rd. Opponent Result PF PA
1 Harvard W 245 185
1 MIT W 170 85
2 Dartmouth W 240 120
3 MIT W 300 115
3 Harvard W 245 95
4 John Wellesley Harding W 315 50
5 NYU B W 405 95
6 Yale W 305 80
7 Wellesley Snipes W Forfeit
8 NYU A W 385 90
9 Dartmouth W 235 45
Total 2845 960

Player Team GP 10 -5 Pts PPG
Jeff H. Princeton 10.0 39 8 350 35.00
Jeff Stewart Princeton 10.0 39 15 315 31.50
Larissa Princeton 10.0 16 4 140 14.00
David Princeton 10.0 13 2 120 12.00

Wellesley Snipes

Rd. Opponent Result PF PA
1 NYU A L 20 125
1 NYU B L 50 90
2 Dartmouth L 65 170
2 NYU A L 40 175
3 John Wellesley Harding L 75 100
4 Yale L 30 205
5 John Wellesley Harding L 100 130
6 MIT L 35 310
7 Princeton L Forfeit
8 NYU B W 95 40
9 Harvard L -5 255
Total 505 1600

Yale

Rd. Opponent Result PF PA
1 MIT L 30 235
2 NYU A L 145 185
3 NYU B W 155 55
4 Wellesley Snipes W 205 30
6 Princeton L 80 305
7 Dartmouth L 105 145
8 Harvard L 65 350
9 John Wellesley Harding W 70 5
Total 855 1310

Player Team GP 10 -5 Pts PPG
Ramey Yale 8.0 24 4 220 27.50
Dave Yale 3.0 7 4 50 16.67
Aug. Yale 8.0 10 3 85 10.63
Ann Yale 8.0 3 0 30 3.75

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/Yale-BOB.txt