Standings Individuals Team Detail Individual Detail

Team Standings

Bracket 1

Rank Team W L Pct
1 Harvard M. Aurelius 8 0 1.000
2 BU Holy Rollers 6 2 .750
3 Princeton Harry 5 3 .625
4 Princeton Dick 5 3 .625
5 JHU A 4 4 .500
6 Harvard That Other Guy 4 4 .500
7 Harvard Antoninus Pius 3 5 .375
8 Dartmouth Smell My Feet 2 6 .250
9 BU DMV Regulation Kings 0 8 .000

Bracket 2

Rank Team W L Pct
1 Princeton Tom 9 0 1.000
2 Harvard Trajan 8 1 .889
3 Williams 7 2 .778
4 Harvard Hadrian 6 3 .667
5 UMass 5 4 .556
6 JHU B 4 5 .444
7 Dartmouth Give Me 3 6 .333
8 Wellesley 1 8 .111
9 Dartmouth Trick or Treat 1 8 .111
10 BU Wastelanders 1 8 .111
Sources: https://web.archive.org/web/20050728142038id_/http://www.ocf.berkeley.edu:80/~quizbowl/tournaments/Old/99-00/beaverbonspiel6.txt; https://web.archive.org/web/20060919030425id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/tr9900.htm