Standings Individuals Team Detail Individual Detail

Individual Statistics

Rank Player Team GP 10 -5 Pts PPG
1 Hassaan JHU A 8.0 39 8 350 43.75
2 Joon Pahk Harvard M. Aurelius 8.0 36 6 330 41.25
3 Larissa Princeton Dick 8.0 34 5 315 39.38
4 Erick BU Holy Rollers 8.0 28 3 265 33.12
5 David Farris Harvard M. Aurelius 8.0 26 4 240 30.00
6 David Princeton Harry 8.0 26 7 225 28.12
7 Ed Harvard Antoninus Pius 8.0 30 15 225 28.12
8 Jonah Harvard That Other Guy 8.0 26 8 220 27.50
9 Ben Princeton Harry 8.0 24 7 205 25.62
10 Mike BU Holy Rollers 8.0 23 5 205 25.62
11 Michael Dartmouth Smell My Feet 8.0 21 5 185 23.12
12 Gautam Mukunda Harvard M. Aurelius 8.0 22 9 175 21.88
13 Sahir Islam Harvard M. Aurelius 8.0 19 5 165 20.62
14 Jim Harvard That Other Guy 8.0 15 5 125 15.62
15 Jeff Dartmouth Smell My Feet 8.0 16 7 125 15.62
16 Erica Harvard That Other Guy 8.0 14 3 125 15.62
17 Kurt BU DMV Regulation Kings 8.0 13 3 115 14.38
18 Matt Dartmouth Smell My Feet 8.0 14 6 110 13.75
19 Elmer BU DMV Regulation Kings 8.0 12 5 95 11.88
20 Lakshmi JHU A 8.0 11 3 95 11.88
21 Daisy BU Holy Rollers 8.0 9 0 90 11.25
22 Alice Harvard Antoninus Pius 8.0 9 1 85 10.62
23 Bridget Princeton Dick 8.0 10 4 80 10.00
24 Kieran BU Holy Rollers 8.0 10 5 75 9.38
25 Cathryn Harvard Antoninus Pius 8.0 6 0 60 7.50
26 Kim JHU A 8.0 6 4 40 5.00
27 Khaldi Harvard Antoninus Pius 8.0 6 4 40 5.00
28 Barbara Princeton Dick 8.0 4 1 35 4.38
29 Jon BU DMV Regulation Kings 8.0 4 1 35 4.38
30 Lenny Princeton Harry 8.0 5 4 30 3.75
31 Carol Princeton Dick 8.0 2 0 20 2.50
32 Mike Princeton Harry 8.0 2 1 15 1.88
33 Rosie BU DMV Regulation Kings 8.0 1 0 10 1.25
34 Mike JHU A 8.0 2 3 5 0.62
1 Guy Jordan UMass 9.0 64 17 555 61.67
2 Vik Vaz Harvard Trajan 9.0 54 14 470 52.22
3 Joel Williams 9.0 49 9 445 49.44
4 Fong JHU B 9.0 35 6 320 35.56
5 Jeff Hoppes Princeton Tom 9.0 36 9 315 35.00
6 Paul Harvard Hadrian 9.0 31 2 300 33.33
7 William Harvard Hadrian 9.0 31 11 255 28.33
8 Steve Lawrie Princeton Tom 9.0 31 16 230 25.56
9 Dave Harvard Trajan 9.0 23 5 205 22.78
10 Mike Princeton Tom 9.0 22 3 205 22.78
11 Justin Dartmouth Give Me 9.0 19 2 180 20.00
12 Adam Dartmouth Trick or Treat 9.0 21 8 170 18.89
13 David Williams 9.0 19 4 170 18.89
14 Chris Dartmouth Give Me 9.0 18 2 170 18.89
15 Kirsten Wellesley 6.5 15 6 120 18.46
16 Stephanie Harvard Hadrian 9.0 16 2 150 16.67
17 Soojee Wellesley 7.0 12 2 110 15.71
18 Lydia Williams 9.0 17 6 140 15.56
19 Amanda JHU B 9.0 15 2 140 15.56
20 Jenny Wellesley 8.0 11 1 105 13.12
21 David Princeton Tom 9.0 13 3 115 12.78
22 James JHU B 9.0 12 1 115 12.78
23 Jay BU Wastelanders 9.0 13 6 100 11.11
24 Leigh BU Wastelanders 9.0 12 7 85 9.44
25 Marco Dartmouth Trick or Treat 9.0 9 1 85 9.44
26 Sarah BU Wastelanders 9.0 9 1 85 9.44
27 Joaquin Harvard Trajan 9.0 8 2 70 7.78
28 Ravi UMass 9.0 7 1 65 7.22
29 Mindy Dartmouth Trick or Treat 9.0 7 1 65 7.22
30 Kyle Harvard Trajan 9.0 8 4 60 6.67
31 Luke Dartmouth Give Me 9.0 6 1 55 6.11
32 Joe Williams 9.0 6 1 55 6.11
33 Arjun UMass 9.0 6 3 45 5.00
34 Keith Dartmouth Give Me 9.0 6 5 35 3.89
35 Nick JHU B 9.0 3 0 30 3.33
36 Erin Wellesley 7.5 1 0 10 1.33
37 Sarah Wellesley 7.0 0 0 0 0.00
Sources: https://web.archive.org/web/20050728142038id_/http://www.ocf.berkeley.edu:80/~quizbowl/tournaments/Old/99-00/beaverbonspiel6.txt; https://web.archive.org/web/20060919030425id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/tr9900.htm