Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Statistics

Rank Player Team GP 15 10 -5 Pts PPG
1 Craig The Tomfoolery of Professor John Frink 10.0 29 53 9 920 92.0
2 Greg Booze, Bullets and Brain Disorders 10.0 8 54 9 615 61.5
3 David Party Like It's 1999 10.0 23 24 10 535 53.5
4 Alice Mike Zarren's an Idiot 10.0 15 32 3 530 53.0
5 Ted K LYM Seeking T for ABD 8.0 11 29 8 415 51.9
6 Greg The Thin Red Gerbil 10.0 13 32 1 510 51.0
7 Ben Midnight Thunder 10.0 10 33 4 460 46.0
8 Hacktar Mahktar Ndaiye's Sensitivity Training Seminar 10.0 14 25 3 445 44.5
9 Nipsey R. Mahktar Ndaiye's Sensitivity Training Seminar 10.0 13 28 10 425 42.5
10 Alex Mitchell, Hovan and Rosenthal, P.C. 10.0 15 22 9 400 40.0
11 James Party Like It's 1999 10.0 14 22 7 395 39.5
12 Dwight The Thin Red Gerbil 10.0 9 25 4 365 36.5
13 Jeremy Party Like It's 1999 10.0 12 21 8 350 35.0
14 Pine Tar Mahktar Ndaiye's Sensitivity Training Seminar 10.0 9 25 9 340 34.0
15 Mark The Thin Red Gerbil 10.0 10 20 4 330 33.0
16 Mike Z. Mike Zarren's an Idiot 10.0 9 21 10 295 29.5
17 John Bob Dole's Viagra Children 10.0 4 23 7 255 25.5
18 Justin Herpes, The Legendary Germies 10.0 3 19 2 225 22.5
19 Julie Midnight Thunder 10.0 4 17 2 220 22.0
20 Anne Mitchell, Hovan and Rosenthal, P.C. 10.0 6 13 4 200 20.0
21 Jeremy Midnight Thunder 10.0 2 16 3 175 17.5
22 Rob LYM Seeking T for ABD 10.0 4 13 5 165 16.5
23 Henry Bob Dole's Viagra Children 10.0 2 14 2 160 16.0
24 Jon Mitchell, Hovan and Rosenthal, P.C. 10.0 4 12 4 160 16.0
25 Andrew Mike Zarren's an Idiot 10.0 4 12 8 140 14.0
26 Amol LYM Seeking T for ABD 9.0 2 9 1 115 12.8
27 Mitchell Mike Zarren's an Idiot 8.0 2 7 0 100 12.5
28 Chris The Thin Red Gerbil 10.0 4 6 0 120 12.0
29 Brent Mitchell, Hovan and Rosenthal, P.C. 8.0 1 7 1 80 10.0
30 David The Tomfoolery of Professor John Frink 10.0 3 5 0 95 9.5
31 Hole Herpes, The Legendary Germies 10.0 1 9 3 90 9.0
32 Neiel LYM Seeking T for ABD 7.0 0 7 2 60 8.6
33 S'macktar Mahktar Ndaiye's Sensitivity Training Seminar 10.0 0 10 3 85 8.5
34 Kathy Booze, Bullets and Brain Disorders 5.0 0 4 0 40 8.0
35 Steve The Tomfoolery of Professor John Frink 10.0 1 8 3 80 8.0
36 Dan Herpes, The Legendary Germies 9.0 1 8 5 70 7.8
37 Eric Bob Dole's Viagra Children 10.0 1 6 0 75 7.5
38 Vic Bob Dole's Viagra Children 10.0 0 8 2 70 7.0
39 Partho Midnight Thunder 10.0 2 4 0 70 7.0
40 Michelle Party Like It's 1999 10.0 1 7 4 65 6.5
41 Patty The Tomfoolery of Professor John Frink 10.0 1 6 3 60 6.0
42 Brian LYM Seeking T for ABD 7.0 0 5 3 35 5.0
43 Reese Booze, Bullets and Brain Disorders 8.0 0 4 0 40 5.0
44 Brian Booze, Bullets and Brain Disorders 2.0 0 1 1 5 2.5
45 Dre Herpes, The Legendary Germies 10.0 0 2 1 15 1.5
46 Nadia Booze, Bullets and Brain Disorders 5.0 0 0 0 0 0.0
Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/anndavis.txt; https://web.archive.org/web/20010420051316/http://www.umich.edu:80/~uac/mac/1999Results_ABD.html; https://web.archive.org/web/20000122155240/http://www.umich.edu:80/~uac/mac/1998-99.html