Standings Scoreboard Team Detail Round Report

Team Detail

Berry

Rd. Opponent Result PF PA
1 Furman W 300 70
2 Kentucky L 190 285
3 Valencia CC W 350 0
4 GSU W 220 30
5 USC B W 225 195
6 Vandy A W 210 90
7 Georgia Tech W 280 135
8 UTC W 345 45
9 Emory A W 330 155
10 Emory B W 355 50
11 MTSU B W 235 20
12 Vandy B W 445 120
14 MTSU A W 300 10
16 USC A L 175 235
17 Georgia W 160 135
Total 4120 1575

Emory A

Rd. Opponent Result PF PA
1 GSU W 190 125
2 Furman W 140 115
4 USC A L 20 385
5 Georgia W 255 105
7 MTSU A W 260 35
8 Valencia CC W 185 35
9 Berry L 155 330
10 USC B L 175 250
11 Vandy A L 40 230
12 Georgia Tech W 220 210
13 UTC W 125 15
14 Kentucky L 150 405
15 Emory B W 80 10
16 MTSU B W 230 0
17 Vandy B L 40 120
Total 2265 2370

Emory B

Rd. Opponent Result PF PA
1 Vandy B L 30 295
2 Georgia L 60 320
3 Vandy A L 100 275
4 Georgia Tech L 50 225
5 UTC W 160 25
6 Furman L 55 160
8 MTSU B W 110 10
9 GSU L 45 200
10 Berry L 50 355
11 Kentucky L 35 385
13 USC A L 45 335
14 USC B W 90 80
15 Emory A L 10 80
16 MTSU A W 105 65
17 Valencia CC W 100 35
Total 1045 2845

Furman

Rd. Opponent Result PF PA
1 Berry L 70 300
2 Emory A L 115 140
3 Georgia Tech L 130 200
4 UTC W 175 30
6 Emory B W 160 55
7 MTSU B W 230 10
8 Vandy B L 145 155
9 USC B L 185 205
10 Kentucky L 215 220
12 USC A L 175 410
13 Georgia L 70 220
14 Vandy A L 105 155
15 MTSU A W 115 45
16 Valencia CC W 190 55
17 GSU W 105 55
Total 2185 2255

Georgia

Rd. Opponent Result PF PA
1 USC B W 280 110
2 Emory B W 320 60
3 USC A L 175 375
5 Emory A L 105 255
6 MTSU A W 320 30
7 Valencia CC W 360 -5
8 GSU W 410 20
9 Kentucky L 225 280
10 Vandy A L 215 230
11 Georgia Tech W 235 220
12 UTC W 455 30
13 Furman W 220 70
15 MTSU B W 210 20
16 Vandy B W 310 50
17 Berry L 135 160
Total 3975 1905

Georgia Tech

Rd. Opponent Result PF PA
2 Valencia CC W 210 80
3 Furman W 200 130
4 Emory B W 225 50
5 MTSU B W 245 20
6 Vandy B W 170 50
7 Berry L 135 280
8 Kentucky W 200 185
10 USC A L 75 455
11 Georgia L 220 235
12 Emory A L 210 220
13 MTSU A W 105 15
14 UTC W 195 35
15 GSU W 125 20
16 USC B W 265 35
17 Vandy A L 120 125
Total 2700 1935

GSU

Rd. Opponent Result PF PA
1 Emory A L 125 190
2 Vandy A L 50 315
3 Vandy B L 90 200
4 Berry L 30 220
5 Kentucky L 40 375
7 USC A L 30 215
8 Georgia L 20 410
9 Emory B W 200 45
10 MTSU A W 290 50
11 Valencia CC L 45 80
13 USC B W 130 125
14 MTSU B W 115 0
15 Georgia Tech L 20 125
16 UTC W 250 0
17 Furman L 55 105
Total 1490 2455

Kentucky

Rd. Opponent Result PF PA
1 UTC W 400 20
2 Berry W 285 190
3 MTSU A W 385 -5
4 Valencia CC W 395 20
5 GSU W 375 40
6 USC B W 340 100
7 Vandy A L 195 210
8 Georgia Tech L 185 200
9 Georgia W 280 225
10 Furman W 220 215
11 Emory B W 385 35
12 MTSU B W 395 25
13 Vandy B W 225 80
14 Emory A W 405 150
17 USC A W 170 160
Total 4640 1665

MTSU A

Rd. Opponent Result PF PA
1 Valencia CC L 65 145
2 UTC W 60 15
3 Kentucky L -5 385
5 USC A L 45 435
6 Georgia L 30 320
7 Emory A L 35 260
9 Vandy B L 45 270
10 GSU L 50 290
11 USC B L 30 155
12 Vandy A L 45 350
13 Georgia Tech L 15 105
14 Berry L 10 300
15 Furman L 45 115
16 Emory B L 65 105
17 MTSU B W 25 0
Total 560 3250

MTSU B

Rd. Opponent Result PF PA
2 USC A L 10 525
3 USC B L 10 345
4 Vandy A L 0 360
5 Georgia Tech L 20 245
6 UTC L 5 55
7 Furman L 10 230
8 Emory B L 10 110
9 Valencia CC L 40 175
10 Vandy B L 20 405
11 Berry L 20 235
12 Kentucky L 25 395
14 GSU L 0 115
15 Georgia L 20 210
16 Emory A L 0 230
17 MTSU A L 0 25
Total 190 3660

USC A

Rd. Opponent Result PF PA
1 Vandy A W 310 160
2 MTSU B W 525 10
3 Georgia W 375 175
4 Emory A W 385 20
5 MTSU A W 435 45
6 Valencia CC W 350 5
7 GSU W 215 30
8 USC B W 320 95
10 Georgia Tech W 455 75
11 UTC W 445 50
12 Furman W 410 175
13 Emory B W 335 45
15 Vandy B W 260 100
16 Berry W 235 175
17 Kentucky L 160 170
Total 5215 1330

USC B

Rd. Opponent Result PF PA
1 Georgia L 110 280
3 MTSU B W 345 10
4 Vandy B W 150 110
5 Berry L 195 225
6 Kentucky L 100 340
8 USC A L 95 320
9 Furman W 205 185
10 Emory A W 250 175
11 MTSU A W 155 30
12 Valencia CC W 225 120
13 GSU L 125 130
14 Emory B L 80 90
15 Vandy A L 55 150
16 Georgia Tech L 35 265
17 UTC W 250 0
Total 2375 2430

UTC

Rd. Opponent Result PF PA
1 Kentucky L 20 400
2 MTSU A L 15 60
4 Furman L 30 175
5 Emory B L 25 160
6 MTSU B W 55 5
7 Vandy B L 20 140
8 Berry L 45 345
9 Vandy A L 35 340
11 USC A L 50 445
12 Georgia L 30 455
13 Emory A L 15 125
14 Georgia Tech L 35 195
15 Valencia CC L 0 250
16 GSU L 0 250
17 USC B L 0 250
Total 375 3595

Valencia CC

Rd. Opponent Result PF PA
1 MTSU A W 145 65
2 Georgia Tech L 80 210
3 Berry L 0 350
4 Kentucky L 20 395
6 USC A L 5 350
7 Georgia L -5 360
8 Emory A L 35 185
9 MTSU B W 175 40
11 GSU W 80 45
12 USC B L 120 225
13 Vandy A L 25 270
14 Vandy B L 30 140
15 UTC W 250 0
16 Furman L 55 190
17 Emory B L 35 100
Total 1050 2925

Vandy A

Rd. Opponent Result PF PA
1 USC A L 160 310
2 GSU W 315 50
3 Emory B W 275 100
4 MTSU B W 360 0
5 Vandy B W 195 180
6 Berry L 90 210
7 Kentucky W 210 195
9 UTC W 340 35
10 Georgia W 230 215
11 Emory A W 230 40
12 MTSU A W 350 45
13 Valencia CC W 270 25
14 Furman W 155 105
15 USC B W 150 55
17 Georgia Tech W 125 120
Total 3455 1685

Vandy B

Rd. Opponent Result PF PA
1 Emory B W 295 30
3 GSU W 200 90
4 USC B L 110 150
5 Vandy A L 180 195
6 Georgia Tech L 50 170
7 UTC W 140 20
8 Furman W 155 145
9 MTSU A W 270 45
10 MTSU B W 405 20
12 Berry L 120 445
13 Kentucky L 80 225
14 Valencia CC W 140 30
15 USC A L 100 260
16 Georgia L 50 310
17 Emory A W 120 40
Total 2415 2175

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/acfreg-se.txt; https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/99reg.htm