Standings Individuals Team Detail Individual Detail

Team Detail

Berry

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Andrew S Berry 15.0 67 14 600 40.00
Chris S Berry 15.0 44 9 395 26.33
Gene A Berry 15.0 40 9 355 23.67
Eric E Berry 4.0 6 4 40 10.00
Smokey A Berry 11.0 11 3 95 8.64

Emory A

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Patrick F Emory A 15.0 57 12 510 34.00
Karthik S Emory A 15.0 21 9 165 11.00
Stephen B Emory A 15.0 16 6 130 8.67
Chris P Emory A 15.0 17 9 125 8.33

Emory B

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Christina H Emory B 15.0 42 4 400 26.67
Adrian T Emory B 10.0 16 4 140 14.00
Ann W Emory B 5.0 2 0 20 4.00
Nathan H Emory B 15.0 2 3 5 0.33

Furman

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Ian J Furman 15.0 48 9 435 29.00
Darrah D Furman 15.0 26 15 185 12.33
David B Furman 15.0 19 2 180 12.00
Chris B Furman 15.0 12 1 115 7.67

Georgia

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Jason K Georgia 15.0 110 18 1010 67.33
Brian J Georgia 15.0 24 11 185 12.33
Elliot R Georgia 15.0 17 8 130 8.67
James Georgia 12.0 12 6 90 7.50

Georgia Tech

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Kevin C Georgia Tech 14.0 50 12 440 31.43
Hing C Georgia Tech 10.0 33 17 245 24.50
Dan N Georgia Tech 10.0 20 6 170 17.00
Travis B Georgia Tech 4.0 6 3 45 11.25
Michael T Georgia Tech 12.0 13 3 115 9.58
Jacent T Georgia Tech 2.0 2 1 15 7.50
Henry B Georgia Tech 4.0 3 3 15 3.75
Jamil K Georgia Tech 4.0 1 1 5 1.25

GSU

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Al P GSU 14.0 73 14 660 47.14

Kentucky

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Kelly M Kentucky 15.0 76 18 670 44.67
Seth K Kentucky 15.0 68 5 655 43.67
Robert S Kentucky 15.0 28 4 260 17.33
Neil S Kentucky 15.0 4 2 30 2.00

MTSU A

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Matt P MTSU A 15.0 17 2 160 10.67
Tommy A MTSU A 15.0 18 10 130 8.67
Bill B MTSU A 15.0 5 1 45 3.00
Luc T MTSU A 15.0 6 10 10 0.67

MTSU B

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Aaron G MTSU B 15.0 11 4 90 6.00
Scott P MTSU B 15.0 5 0 50 3.33
MarK D MTSU B 15.0 2 1 15 1.00

USC A

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
TC F USC A 15.0 86 15 785 52.33
Adam H USC A 15.0 61 3 595 39.67
Phillip S USC A 15.0 25 2 240 16.00
Daniel J USC A 15.0 20 6 170 11.33

USC B

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Martin S USC B 14.0 68 24 560 40.00
Eric D USC B 14.0 22 5 195 13.93
Andy S USC B 14.0 7 4 50 3.57
Hassan J USC B 14.0 6 2 50 3.57

UTC

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Alysia V UTC 12.0 15 3 135 11.25
Vince B UTC 9.0 7 5 45 5.00
Toni VW UTC 12.0 6 0 60 5.00
Buck G UTC 6.0 0 0 0 0.00
Ashley W UTC 9.0 0 1 -5 -0.56

Valencia CC

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Brian R Valencia CC 14.0 45 27 315 22.50
Stephen W Valencia CC 14.0 17 23 55 3.93
Tia C Valencia CC 14.0 2 2 10 0.71

Vandy A

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Matt S Vandy A 15.0 80 17 715 47.67
Todd L Vandy A 15.0 31 6 280 18.67
Chris S Vandy A 15.0 26 5 235 15.67
Justin H Vandy A 15.0 13 4 110 7.33

Vandy B

Rd. Opponent Result
Total

Player Team GP 10 -5 Pts PPG
Mat R Vandy B 15.0 54 7 505 33.67
Doug D Vandy B 12.0 40 4 380 31.67
Cameron Vandy B 15.0 23 2 220 14.67

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/acfreg-se.txt; https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/99reg.htm