Standings Individuals Team Detail Individual Detail

Individual Statistics

Rank Player Team GP 10 -5 Pts PPG
1 Jason K Georgia 15.0 110 18 1010 67.33
2 TC F USC A 15.0 86 15 785 52.33
3 Matt S Vandy A 15.0 80 17 715 47.67
4 Al P GSU 14.0 73 14 660 47.14
5 Kelly M Kentucky 15.0 76 18 670 44.67
6 Seth K Kentucky 15.0 68 5 655 43.67
7 Martin S USC B 14.0 68 24 560 40.00
8 Andrew S Berry 15.0 67 14 600 40.00
9 Adam H USC A 15.0 61 3 595 39.67
10 Patrick F Emory A 15.0 57 12 510 34.00
11 Mat R Vandy B 15.0 54 7 505 33.67
12 Doug D Vandy B 12.0 40 4 380 31.67
13 Kevin C Georgia Tech 14.0 50 12 440 31.43
14 Ian J Furman 15.0 48 9 435 29.00
15 Christina H Emory B 15.0 42 4 400 26.67
16 Chris S Berry 15.0 44 9 395 26.33
17 Hing C Georgia Tech 10.0 33 17 245 24.50
18 Gene A Berry 15.0 40 9 355 23.67
19 Brian R Valencia CC 14.0 45 27 315 22.50
20 Todd L Vandy A 15.0 31 6 280 18.67
21 Robert S Kentucky 15.0 28 4 260 17.33
22 Dan N Georgia Tech 10.0 20 6 170 17.00
23 Phillip S USC A 15.0 25 2 240 16.00
24 Chris S Vandy A 15.0 26 5 235 15.67
25 Cameron Vandy B 15.0 23 2 220 14.67
26 Adrian T Emory B 10.0 16 4 140 14.00
27 Eric D USC B 14.0 22 5 195 13.93
28 Darrah D Furman 15.0 26 15 185 12.33
29 Brian J Georgia 15.0 24 11 185 12.33
30 David B Furman 15.0 19 2 180 12.00
31 Daniel J USC A 15.0 20 6 170 11.33
32 Alysia V UTC 12.0 15 3 135 11.25
33 Travis B Georgia Tech 4.0 6 3 45 11.25
34 Karthik S Emory A 15.0 21 9 165 11.00
35 Matt P MTSU A 15.0 17 2 160 10.67
36 Eric E Berry 4.0 6 4 40 10.00
37 Michael T Georgia Tech 12.0 13 3 115 9.58
38 Elliot R Georgia 15.0 17 8 130 8.67
39 Stephen B Emory A 15.0 16 6 130 8.67
40 Tommy A MTSU A 15.0 18 10 130 8.67
41 Smokey A Berry 11.0 11 3 95 8.64
42 Chris P Emory A 15.0 17 9 125 8.33
43 Chris B Furman 15.0 12 1 115 7.67
44 James Georgia 12.0 12 6 90 7.50
45 Jacent T Georgia Tech 2.0 2 1 15 7.50
46 Justin H Vandy A 15.0 13 4 110 7.33
47 Aaron G MTSU B 15.0 11 4 90 6.00
48 Vince B UTC 9.0 7 5 45 5.00
49 Toni VW UTC 12.0 6 0 60 5.00
50 Ann W Emory B 5.0 2 0 20 4.00
51 Stephen W Valencia CC 14.0 17 23 55 3.93
52 Henry B Georgia Tech 4.0 3 3 15 3.75
53 Andy S USC B 14.0 7 4 50 3.57
54 Hassan J USC B 14.0 6 2 50 3.57
55 Scott P MTSU B 15.0 5 0 50 3.33
56 Bill B MTSU A 15.0 5 1 45 3.00
57 Neil S Kentucky 15.0 4 2 30 2.00
58 Jamil K Georgia Tech 4.0 1 1 5 1.25
59 MarK D MTSU B 15.0 2 1 15 1.00
60 Tia C Valencia CC 14.0 2 2 10 0.71
61 Luc T MTSU A 15.0 6 10 10 0.67
62 Nathan H Emory B 15.0 2 3 5 0.33
63 Buck G UTC 6.0 0 0 0 0.00
64 Ashley W UTC 9.0 0 1 -5 -0.56
Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/acfreg-se.txt; https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/99reg.htm