Standings Individuals Team Detail Individual Detail

Team Detail

Bowling Green SU

Rd. Opponent Result
Total 5-9

Player Team GP 10 -5 Pts PPG
Douglas Grote Bowling Green SU 14.0 30 3 285 20.4
Nich. Rothfuss Bowling Green SU 14.0 24 2 230 16.4
Beth Guigan Bowling Green SU 14.0 24 11 185 13.2
Brian Saxton Bowling Green SU 14.0 18 4 160 11.4

Carleton A

Rd. Opponent Result
Total 9-5

Player Team GP 10 -5 Pts PPG
Andy Felton Carleton A 14.0 51 24 390 27.9
Emily Pike Carleton A 14.0 39 3 375 26.8
Steve Jenkins Carleton A 14.0 25 7 215 15.4
Cheryl Klein Carleton A 14.0 13 3 115 8.2

Carleton B

Rd. Opponent Result
Total 7-7

Player Team GP 10 -5 Pts PPG
Dan Snyder Carleton B 14.0 31 6 280 20.0
Andrew Ulland Carleton B 14.0 31 9 265 18.9
Katy Beebe Carleton B 14.0 23 9 185 13.2
Ted Salk Carleton B 14.0 15 2 140 10.0

Case Western RU

Rd. Opponent Result
Total 3-11

Player Team GP 10 -5 Pts PPG
Anthony de Jesus Case Western RU 14.0 87 19 775 55.3
Bev Nordahl Case Western RU 14.0 0 0 0 0.0

Chicago $

Rd. Opponent Result
Total 7-7

Player Team GP 10 -5 Pts PPG
Samuel Bennett Chicago $ 14.0 58 9 535 38.2
Nick Fossland Chicago $ 14.0 29 0 290 20.7
Mike Soto Chicago $ 14.0 24 9 195 13.9
Saul Hymes Chicago $ 12.0 17 6 140 11.7
Peter Steffen Chicago $ 2.0 1 0 10 5.0

Chicago &

Rd. Opponent Result
Total 5-9

Player Team GP 10 -5 Pts PPG
Bryan Georgiady Chicago & 8.0 21 4 190 23.8
John Tangren Chicago & 6.0 12 4 100 16.7
Patrick Earnest Chicago & 14.0 29 20 190 13.6
Leah Williams Chicago & 14.0 8 4 60 4.2
Anne Michalenka Chicago & 14.0 2 1 15 1.1

Chicago A

Rd. Opponent Result
Total 12-2

Player Team GP 10 -5 Pts PPG
Andrew Yaphe Chicago A 14.0 162 30 1470 105.0

Chicago B

Rd. Opponent Result
Total 5-9

Player Team GP 10 -5 Pts PPG
Jason Arvey Chicago B 14.0 47 7 435 31.0
Ryan Scranton Chicago B 14.0 20 1 195 13.9
Frank Shockey Chicago B 14.0 21 5 185 13.2
Matt Kiefer Chicago B 14.0 23 14 160 11.4

Illinois Amani

Rd. Opponent Result
Total 8-6

Player Team GP 10 -5 Pts PPG
Jeremiah Thomp. Illinois Amani 14.0 42 7 385 27.5
Jerry Hagen Illinois Amani 14.0 36 5 335 23.9
Chris Vicich Illinois Amani 14.0 27 6 240 17.1
Todd Gregory Illinois Amani 14.0 14 6 110 7.9

Illinois Benign

Rd. Opponent Result
Total 7-7

Player Team GP 10 -5 Pts PPG
Dawn Owens-N. Illinois Benign 14.0 32 12 260 18.6
Kyle Atwood Illinois Benign 14.0 24 6 210 15.0
Jeff Brook Illinois Benign 14.0 15 8 110 7.9
Mike Hainziger Illinois Benign 14.0 9 5 65 4.6

Illinois Malignant Tumor

Rd. Opponent Result
Total 13-1

Player Team GP 10 -5 Pts PPG
Vishnu Jejjala Illinois Malignant Tumor 14.0 79 11 735 52.5
Jon Green Illinois Malignant Tumor 14.0 31 3 295 21.1
Mike Angel Illinois Malignant Tumor 14.0 33 7 295 21.1
Jerry Mrizek Illinois Malignant Tumor 14.0 19 3 175 12.5

Marquette Fluffers

Rd. Opponent Result
Total 9-5

Player Team GP 10 -5 Pts PPG
Ryan Thom Marquette Fluffers 14.0 47 9 425 30.4
Roderigo Sanchez Marquette Fluffers 14.0 24 7 205 14.6
Nathan Freeberg Marquette Fluffers 14.0 25 21 145 10.4
Mike Hantsch Marquette Fluffers 14.0 13 9 85 6.1

Marquette Wet Platinum

Rd. Opponent Result
Total 2-12

Player Team GP 10 -5 Pts PPG
Stuart Walsh Marquette Wet Platinum 14.0 18 4 160 11.4
Joe Burger Marquette Wet Platinum 14.0 17 5 145 10.4
James Warren Marquette Wet Platinum 4.0 4 2 30 7.5
Meghan Arnold Marquette Wet Platinum 14.0 12 4 100 7.1
Lloyd Frias Marquette Wet Platinum 14.0 4 3 25 1.8

Michigan

Rd. Opponent Result
Total 9-5

Player Team GP 10 -5 Pts PPG
Dave Goodman Michigan 14.0 77 21 665 47.5
Haggai Elitzur Michigan 14.0 24 4 220 15.7
Mike Davidson Michigan 14.0 24 7 205 14.6
Noel Erinjeri Michigan 14.0 16 5 135 9.6

Northwestern

Rd. Opponent Result
Total 4-10

Player Team GP 10 -5 Pts PPG
John Turk Northwestern 12.0 31 4 290 24.1
Justin Mauger Northwestern 12.0 25 7 215 19.5
Jason Selvey Northwestern 11.0 5 0 50 4.5
Edwin Ramos Northwestern 12.0 6 3 45 3.8
Lauren Arestie Northwestern 11.0 2 2 10 0.9

Quincy

Rd. Opponent Result
Total 7-7

Player Team GP 10 -5 Pts PPG
Subash Mattipodi Quincy 14.0 78 19 685 48.9
Brian Ulrich Quincy 14.0 22 4 200 14.3
Ted Broker Quincy 14.0 2 0 20 1.4
Matt Warning Quincy 14.0 0 0 0 0.0

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/acfreg-midwest.txt; https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/99reg.htm