Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

CMU

Rd. Opponent Result PF PA TUH PPTUH Packet
2 Johns Hopkins A L 80 325 20 4.00 Princeton
3 Penn A L 45 380 20 2.25 JHU A
4 UMBC Mutant Fish W 185 5 20 9.25 South Carolina
5 Yale B W 115 45 20 5.75 Pitt/Penn
6 Delaware W 265 35 20 13.25 Matt Bruce
7 Johns Hopkins B W 55 45 20 2.75 UMCP
8 Swarthmore For a Few Boni More L 80 180 20 4.00 Yale A
Total 825 1015 140 5.89

Player Team GP 10 -5 Pts PPG
Andy Francis CMU 7.0 18 1 175 25.00
Evan Beach CMU 7.0 14 0 140 20.00
Aaron McConnell CMU 7.0 7 1 65 9.29
Shannon Sisk CMU 7.0 6 0 60 8.57

Delaware

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Yale B W 75 40 20 3.75 CMU
3 Johns Hopkins B W 155 145 20 7.75 JHU A
4 Swarthmore For a Few Boni More L 25 325 20 1.25 South Carolina
6 CMU L 35 265 20 1.75 Matt Bruce
7 Johns Hopkins A L 30 195 20 1.50 UMCP
8 Penn A L 50 430 20 2.50 Yale A
9 UMBC Mutant Fish W 130 5 20 6.50 Yale B
Total 500 1405 140 3.57

Player Team GP 10 -5 Pts PPG
Thunderbird Delaware 7.0 19 5 165 23.57
OE Delaware 7.0 11 0 110 15.71

Johns Hopkins A

Rd. Opponent Result PF PA TUH PPTUH Packet
2 CMU W 325 80 20 16.25 Princeton
4 Penn A L 130 280 20 6.50 South Carolina
5 UMBC Mutant Fish W 290 60 20 14.50 Pitt/Penn
6 Yale B W 245 50 20 12.25 Matt Bruce
7 Delaware W 195 30 20 9.75 UMCP
8 Johns Hopkins B W 285 65 20 14.25 Yale A
9 Swarthmore For a Few Boni More L 180 195 20 9.00 Yale B
Total 1650 760 140 11.79

Player Team GP 10 -5 Pts PPG
Jeffrey Liao Johns Hopkins A 7.0 43 1 425 60.71
Chantelle Johns Hopkins A 7.0 11 1 105 15.00
Anne Johns Hopkins A 7.0 9 1 85 12.14
Ashley Johns Hopkins A 7.0 7 1 65 9.29

Johns Hopkins B

Rd. Opponent Result PF PA TUH PPTUH Packet
1 UMBC Mutant Fish L 85 90 20 4.25 CMU
2 Yale B W 115 55 20 5.75 Princeton
3 Delaware L 145 155 20 7.25 JHU A
5 Swarthmore For a Few Boni More L 70 200 20 3.50 Pitt/Penn
7 CMU L 45 55 20 2.25 UMCP
8 Johns Hopkins A L 65 285 20 3.25 Yale A
9 Penn A L 30 355 20 1.50 Yale B
Total 555 1195 140 3.96

Player Team GP 10 -5 Pts PPG
Jonathan Johns Hopkins B 7.0 14 1 135 19.29
Lee Johns Hopkins B 7.0 11 0 110 15.71

Penn A

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Swarthmore For a Few Boni More W 185 145 20 9.25 CMU
3 CMU W 380 45 20 19.00 JHU A
4 Johns Hopkins A W 280 130 20 14.00 South Carolina
6 UMBC Mutant Fish W 400 40 20 20.00 Matt Bruce
7 Yale B W 160 -5 20 8.00 UMCP
8 Delaware W 430 50 20 21.50 Yale A
9 Johns Hopkins B W 355 30 20 17.75 Yale B
Total 2190 435 140 15.64

Player Team GP 10 -5 Pts PPG
Chris Rooney Penn A 7.0 35 7 315 45.00
Akiva Fox Penn A 7.0 22 7 185 26.42
Kathy Fidler Penn A 7.0 19 2 180 25.71
James Penn A 7.0 9 2 80 11.42

Penn B

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Yale C W 160 45 20 8.00 CMU
3 South Carolina L 195 290 20 9.75 JHU A
4 UMBC Sqrats W 60 45 20 3.00 South Carolina
5 Yale A L 110 255 20 5.50 Pitt/Penn
7 Swarthmore A Fistful of Tossups L 70 115 20 3.50 UMCP
8 Pitt L 105 115 20 5.25 Yale A
9 UMCP W 105 85 20 5.25 Yale B
Total 805 950 140 5.75

Player Team GP 10 -5 Pts PPG
Lael Penn B 7.0 30 5 275 39.28
Katie H. Penn B 7.0 10 0 100 14.28
Rachel Penn B 7.0 5 3 35 5.00

Pitt

Rd. Opponent Result PF PA TUH PPTUH Packet
1 UMBC Sqrats W 160 150 20 8.00 CMU
2 Yale A L 150 215 20 7.50 Princeton
4 Swarthmore A Fistful of Tossups W 150 140 20 7.50 South Carolina
6 UMCP W 275 160 20 13.75 Matt Bruce
7 Yale C W 95 20 20 4.75 UMCP
8 Penn B W 115 105 20 5.75 Yale A
9 South Carolina L 115 230 20 5.75 Yale B
Total 1060 1020 140 7.57

Player Team GP 10 -5 Pts PPG
Eric Steinhauser Pitt 7.0 27 4 250 35.71
Tom Pitt 7.0 12 3 105 15.00
Ben Pitt 7.0 8 1 75 10.71

South Carolina

Rd. Opponent Result PF PA TUH PPTUH Packet
1 UMCP W 190 140 20 9.50 CMU
2 Yale C W 365 10 20 18.25 Princeton
3 Penn B W 290 195 20 14.50 JHU A
5 UMBC Sqrats W 325 45 20 16.25 Pitt/Penn
6 Yale A W 270 140 20 13.50 Matt Bruce
8 Swarthmore A Fistful of Tossups W 300 165 20 15.00 Yale A
9 Pitt W 230 115 20 11.50 Yale B
Total 1970 810 140 14.07

Player Team GP 10 -5 Pts PPG
Adam Humphreys South Carolina 7.0 70 5 675 96.42
Daniel Jones South Carolina 7.0 8 2 70 10.00

Swarthmore A Fistful of Tossups

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Yale A W 200 85 20 10.00 CMU
4 Pitt L 140 150 20 7.00 South Carolina
5 UMCP W 310 90 20 15.50 Pitt/Penn
6 Yale C W 185 5 20 9.25 Matt Bruce
7 Penn B W 115 70 20 5.75 UMCP
8 South Carolina L 165 300 20 8.25 Yale A
9 UMBC Sqrats W 240 -5 20 12.00 Yale B
Total 1355 695 140 9.68

Player Team GP 10 -5 Pts PPG
Peter Austin Swarthmore A Fistful of Tossups 7.0 38 5 355 50.71
Daniel Koltonsky Swarthmore A Fistful of Tossups 7.0 11 1 105 15.00

Swarthmore For a Few Boni More

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Penn A L 145 185 20 7.25 CMU
2 UMBC Mutant Fish W 355 20 20 17.75 Princeton
3 Yale B W 320 60 20 16.00 JHU A
4 Delaware W 325 25 20 16.25 South Carolina
5 Johns Hopkins B W 200 70 20 10.00 Pitt/Penn
8 CMU W 180 80 20 9.00 Yale A
9 Johns Hopkins A W 195 180 20 9.75 Yale B
Total 1720 620 140 12.29

Player Team GP 10 -5 Pts PPG
Rhett Buttermore Swarthmore For a Few Boni More 7.0 37 5 345 49.29
Arcadia Falcone Swarthmore For a Few Boni More 7.0 19 1 185 26.42
Ben Newman Swarthmore For a Few Boni More 7.0 10 0 100 14.28
Lauren Licata Swarthmore For a Few Boni More 7.0 11 4 90 12.86
Rebecca Paul Swarthmore For a Few Boni More 7.0 5 0 50 7.14

UMBC Mutant Fish

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Johns Hopkins B W 90 85 20 4.50 CMU
2 Swarthmore For a Few Boni More L 20 355 20 1.00 Princeton
4 CMU L 5 185 20 0.25 South Carolina
5 Johns Hopkins A L 60 290 20 3.00 Pitt/Penn
6 Penn A L 40 400 20 2.00 Matt Bruce
8 Yale B L 55 100 20 2.75 Yale A
9 Delaware L 5 130 20 0.25 Yale B
Total 275 1545 140 1.96

Player Team GP 10 -5 Pts PPG
Suyin UMBC Mutant Fish 7.0 7 0 70 10.00

UMBC Sqrats

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Pitt L 150 160 20 7.50 CMU
2 UMCP W 220 50 20 11.00 Princeton
3 Yale C L 85 115 20 4.25 JHU A
4 Penn B L 45 60 20 2.25 South Carolina
5 South Carolina L 45 325 20 2.25 Pitt/Penn
7 Yale A L 85 180 20 4.25 UMCP
9 Swarthmore A Fistful of Tossups L -5 240 20 -0.25 Yale B
Total 625 1130 140 4.46

Player Team GP 10 -5 Pts PPG
Rebecca UMBC Sqrats 7.0 15 1 145 20.71
Steve UMBC Sqrats 7.0 9 5 65 9.29
Frank UMBC Sqrats 7.0 6 0 60 8.57
Matt UMBC Sqrats 7.0 6 3 45 6.43

UMCP

Rd. Opponent Result PF PA TUH PPTUH Packet
1 South Carolina L 140 190 20 7.00 CMU
2 UMBC Sqrats L 50 220 20 2.50 Princeton
3 Yale A L 150 260 20 7.50 JHU A
5 Swarthmore A Fistful of Tossups L 90 310 20 4.50 Pitt/Penn
6 Pitt L 160 275 20 8.00 Matt Bruce
8 Yale C W 260 20 20 13.00 Yale A
9 Penn B L 85 105 20 4.25 Yale B
Total 935 1380 140 6.68

Player Team GP 10 -5 Pts PPG
Kanishka UMCP 7.0 15 2 140 20.00
Moe UMCP 7.0 9 5 65 10.00
Chad UMCP 7.0 9 5 65 9.29
Andy UMCP 7.0 6 0 60 8.57

Yale A

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Swarthmore A Fistful of Tossups L 85 200 20 4.25 CMU
2 Pitt W 215 150 20 10.75 Princeton
3 UMCP W 260 150 20 13.00 JHU A
4 Yale C W 280 10 20 14.00 South Carolina
5 Penn B W 255 110 20 12.75 Pitt/Penn
6 South Carolina L 140 270 20 7.00 Matt Bruce
7 UMBC Sqrats W 180 85 20 9.00 UMCP
Total 1415 975 140 10.11

Player Team GP 10 -5 Pts PPG
Aaron Lichtig Yale A 7.0 43 7 395 56.43
Matan Koch Yale A 7.0 8 1 75 10.71
Thad Novak Yale A 7.0 7 2 60 8.57
Ramey Ko Yale A 7.0 6 1 55 7.86

Yale B

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Delaware L 40 75 20 2.00 CMU
2 Johns Hopkins B L 55 115 20 2.75 Princeton
3 Swarthmore For a Few Boni More L 60 320 20 3.00 JHU A
5 CMU L 45 115 20 2.25 Pitt/Penn
6 Johns Hopkins A L 50 245 20 2.50 Matt Bruce
7 Penn A L -5 160 20 -0.25 UMCP
8 UMBC Mutant Fish W 100 55 20 5.00 Yale A
Total 345 1085 140 2.46

Player Team GP 10 -5 Pts PPG
Augustine Kim Yale B 7.0 10 1 95 13.57
Perry Bacon Yale B 7.0 8 2 70 10.00
Hyura Troy Yale B 7.0 5 1 45 6.43

Yale C

Rd. Opponent Result PF PA TUH PPTUH Packet
1 Penn B L 45 160 20 2.25 CMU
2 South Carolina L 10 365 20 0.50 Princeton
3 UMBC Sqrats W 115 85 20 5.75 JHU A
4 Yale A L 10 280 20 0.50 South Carolina
6 Swarthmore A Fistful of Tossups L 5 185 20 0.25 Matt Bruce
7 Pitt L 20 95 20 1.00 UMCP
8 UMCP L 20 260 20 1.00 Yale A
Total 225 1430 140 1.61

Player Team GP 10 -5 Pts PPG
Ann Nguyen Yale C 7.0 8 0 80 8.75
Kushal Dave Yale C 7.0 9 2 80 8.75

Sources: http://web.archive.org/web/19991013044911/http://www.sccs.swarthmore.edu:80/org/collegebowl/snewt2r.html; http://web.archive.org/web/20000418202630/http://www.sccs.swarthmore.edu:80/org/collegebowl/snewt2rounds.html; https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/SNEWT.txt; http://web.archive.org/web/19991114234116/http://www.sccs.swarthmore.edu:80/org/collegebowl/9899.html