Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Statistics

Rank Player Team GP 10 -5 Pts PPG
1 Adam Humphreys South Carolina 7.0 70 5 675 96.42
2 Jeffrey Liao Johns Hopkins A 7.0 43 1 425 60.71
3 Aaron Lichtig Yale A 7.0 43 7 395 56.43
4 Peter Austin Swarthmore A Fistful of Tossups 7.0 38 5 355 50.71
5 Rhett Buttermore Swarthmore For a Few Boni More 7.0 37 5 345 49.29
6 Chris Rooney Penn A 7.0 35 7 315 45.00
7 Lael Penn B 7.0 30 5 275 39.28
8 Eric Steinhauser Pitt 7.0 27 4 250 35.71
9 Arcadia Falcone Swarthmore For a Few Boni More 7.0 19 1 185 26.42
9 Akiva Fox Penn A 7.0 22 7 185 26.42
11 Kathy Fidler Penn A 7.0 19 2 180 25.71
12 Andy Francis CMU 7.0 18 1 175 25.00
13 Thunderbird Delaware 7.0 19 5 165 23.57
14 Rebecca UMBC Sqrats 7.0 15 1 145 20.71
15 Evan Beach CMU 7.0 14 0 140 20.00
15 Kanishka UMCP 7.0 15 2 140 20.00
17 Jonathan Johns Hopkins B 7.0 14 1 135 19.29
18 OE Delaware 7.0 11 0 110 15.71
18 Lee Johns Hopkins B 7.0 11 0 110 15.71
20 Chantelle Johns Hopkins A 7.0 11 1 105 15.00
20 Daniel Koltonsky Swarthmore A Fistful of Tossups 7.0 11 1 105 15.00
20 Tom Pitt 7.0 12 3 105 15.00
23 Katie H. Penn B 7.0 10 0 100 14.28
23 Ben Newman Swarthmore For a Few Boni More 7.0 10 0 100 14.28
25 Augustine Kim Yale B 7.0 10 1 95 13.57
26 Lauren Licata Swarthmore For a Few Boni More 7.0 11 4 90 12.86
27 Anne Johns Hopkins A 7.0 9 1 85 12.14
28 James Penn A 7.0 9 2 80 11.42
29 Ben Pitt 7.0 8 1 75 10.71
29 Matan Koch Yale A 7.0 8 1 75 10.71
31 Perry Bacon Yale B 7.0 8 2 70 10.00
31 Suyin UMBC Mutant Fish 7.0 7 0 70 10.00
31 Daniel Jones South Carolina 7.0 8 2 70 10.00
31 Moe UMCP 7.0 9 5 65 10.00
35 Aaron McConnell CMU 7.0 7 1 65 9.29
35 Steve UMBC Sqrats 7.0 9 5 65 9.29
35 Ashley Johns Hopkins A 7.0 7 1 65 9.29
35 Chad UMCP 7.0 9 5 65 9.29
39 Ann Nguyen Yale C 7.0 8 0 80 8.75
39 Kushal Dave Yale C 7.0 9 2 80 8.75
41 Thad Novak Yale A 7.0 7 2 60 8.57
41 Frank UMBC Sqrats 7.0 6 0 60 8.57
41 Shannon Sisk CMU 7.0 6 0 60 8.57
41 Andy UMCP 7.0 6 0 60 8.57
45 Ramey Ko Yale A 7.0 6 1 55 7.86
46 Rebecca Paul Swarthmore For a Few Boni More 7.0 5 0 50 7.14
47 Hyura Troy Yale B 7.0 5 1 45 6.43
47 Matt UMBC Sqrats 7.0 6 3 45 6.43
49 Rachel Penn B 7.0 5 3 35 5.00
Sources: http://web.archive.org/web/19991013044911/http://www.sccs.swarthmore.edu:80/org/collegebowl/snewt2r.html; http://web.archive.org/web/20000418202630/http://www.sccs.swarthmore.edu:80/org/collegebowl/snewt2rounds.html; https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/SNEWT.txt; http://web.archive.org/web/19991114234116/http://www.sccs.swarthmore.edu:80/org/collegebowl/9899.html