Standings Individuals Team Detail Individual Detail

Team Detail

Berry

Rd. Opponent Result PF PA
Total 8-6 2630 1995

Player Team GP 10 -5 Pts PPG
Andrew Berry 14.0 53 13 465 33.21
Gene Berry 13.0 26 3 245 18.85
Eric Berry 14.0 29 9 245 17.50
Justin Berry 8.0 7 1 65 8.13
Ryan Berry 6.0 3 0 30 5.00
John Berry 1.0 0 0 0 0.00

Florida Atlntic

Rd. Opponent Result PF PA
Total 12-2 2795 1720

Player Team GP 10 -5 Pts PPG
Raj Florida Atlntic 14.0 71 4 690 49.29
Paul Florida Atlntic 14.0 42 11 365 26.07
Roger Florida Atlntic 14.0 34 6 310 22.14

Furman

Rd. Opponent Result PF PA
Total 5-9 1365 2690

Player Team GP 10 -5 Pts PPG
Darrah Furman 14.0 37 13 305 21.79
David Furman 14.0 17 3 155 11.07
Scott Furman 14.0 13 5 105 7.50
Stephen Furman 14.0 9 4 70 5.00

Georgia State

Rd. Opponent Result PF PA
Total 6-8 1335 2745

Player Team GP 10 -5 Pts PPG
Al Georgia State 13.0 37 8 330 25.38
Todd Georgia State 14.0 25 13 185 13.21
Chris Georgia State 14.0 15 3 135 9.64
Elizabeth Georgia State 3.0 0 0 0 0.00

GT Bayside

Rd. Opponent Result PF PA
Total 2-12 745 2625

Player Team GP 10 -5 Pts PPG
Jacent GT Bayside 14.0 29 8 250 17.86
Jamil GT Bayside 14.0 8 3 65 4.64
Warren GT Bayside 14.0 5 2 40 2.86
Henry GT Bayside 14.0 7 6 40 2.86

GT Capeside

Rd. Opponent Result PF PA
Total 5-9 1325 2530

Player Team GP 10 -5 Pts PPG
Dan N. GT Capeside 14.0 33 7 295 21.07
Nick B. GT Capeside 14.0 27 9 225 16.07
Micheal T. GT Capeside 14.0 16 4 140 10.00
Christina G. GT Capeside 14.0 1 2 0 0.00

GT West Beverly

Rd. Opponent Result PF PA
Total 10-4 3530 1560

Player Team GP 10 -5 Pts PPG
Chris GT West Beverly 14.0 85 15 775 55.36
Long GT West Beverly 12.0 70 15 625 52.08

Kentucky

Rd. Opponent Result PF PA
Total 13-1 4190 1445

Player Team GP 10 -5 Pts PPG
Seth Kentucky 14.0 61 3 595 42.50
Kelly Kentucky 14.0 57 10 520 37.14
Robert Kentucky 14.0 24 2 230 16.43
Jarrett Kentucky 14.0 19 2 180 12.86

Maryland

Rd. Opponent Result PF PA
Total 13-1 5040 1220

Player Team GP 10 -5 Pts PPG
Dave Maryland 14.0 64 14 570 40.71
Julie Maryland 14.0 51 7 475 33.93
John Maryland 14.0 46 8 420 30.00
Zeke Maryland 14.0 23 2 220 15.71

Oglethorpe

Rd. Opponent Result PF PA
Total 3-11 800 2720

Player Team GP 10 -5 Pts PPG
Joe Oglethorpe 7.0 10 0 100 14.29
Jonathan Oglethorpe 13.0 14 6 110 8.46
Ben Oglethorpe 13.0 12 3 105 8.08
Dan Oglethorpe 4.0 3 1 25 6.25
Mary Ann Oglethorpe 9.0 6 2 50 5.56
Aren Oglethorpe 8.0 3 6 0 0.00

South Carolina

Rd. Opponent Result PF PA
Total 11-3 3710 1625

Player Team GP 10 -5 Pts PPG
Adam H. South Carolina 14.0 100 25 875 62.50
Martin S. South Carolina 14.0 35 10 300 21.43
Daniel J. South Carolina 13.0 15 5 125 9.62

UTC Blue

Rd. Opponent Result PF PA
Total 6-8 1225 2580

Player Team GP 10 -5 Pts PPG
David UTC Blue 14.0 34 7 305 21.79
Brad UTC Blue 14.0 18 5 155 11.07
Toni UTC Blue 14.0 11 1 105 7.50
Alysha UTC Blue 14.0 5 1 45 3.21

UTC Gold

Rd. Opponent Result PF PA
Total 0-14 335 3045

Player Team GP 10 -5 Pts PPG
Ashley UTC Gold 9.0 6 0 60 6.67
Vince UTC Gold 14.0 11 7 75 5.36
MJ UTC Gold 10.0 5 3 35 3.50
Chris UTC Gold 9.0 3 1 25 2.78
Chassie UTC Gold 10.0 4 3 25 2.50
Buck UTC Gold 5.0 0 0 0 0.00

Vanderbilt

Rd. Opponent Result PF PA
Total 8-6 3095 2030

Player Team GP 10 -5 Pts PPG
Steve Vanderbilt 12.0 54 9 495 41.25
Schnell Vanderbilt 13.0 44 15 365 28.08
Doug Vanderbilt 8.0 11 1 105 13.13
Mat Vanderbilt 13.0 16 3 145 11.15
Justin Vanderbilt 12.0 16 6 130 10.83

Wake Forest

Rd. Opponent Result PF PA
Total 3-11 960 2550

Player Team GP 10 -5 Pts PPG
Kevin Wake Forest 14.0 25 6 220 15.71
Kim Wake Forest 14.0 18 11 125 8.93
Jeff Wake Forest 14.0 13 2 120 8.57
Mark Wake Forest 14.0 5 2 40 2.86

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/heinrich1998.txt