Standings Individuals Team Detail Individual Detail

Individual Statistics

Rank Player Team GP 10 -5 Pts PPG
1 Adam H. South Carolina 14.0 100 25 875 62.50
2 Chris GT West Beverly 14.0 85 15 775 55.36
3 Long GT West Beverly 12.0 70 15 625 52.08
4 Raj Florida Atlntic 14.0 71 4 690 49.29
5 Seth Kentucky 14.0 61 3 595 42.50
6 Steve Vanderbilt 12.0 54 9 495 41.25
7 Dave Maryland 14.0 64 14 570 40.71
8 Kelly Kentucky 14.0 57 10 520 37.14
9 Julie Maryland 14.0 51 7 475 33.93
10 Andrew Berry 14.0 53 13 465 33.21
11 John Maryland 14.0 46 8 420 30.00
12 Schnell Vanderbilt 13.0 44 15 365 28.08
13 Paul Florida Atlntic 14.0 42 11 365 26.07
14 Al Georgia State 13.0 37 8 330 25.38
15 Roger Florida Atlntic 14.0 34 6 310 22.14
16 David UTC Blue 14.0 34 7 305 21.79
17 Darrah Furman 14.0 37 13 305 21.79
18 Martin S. South Carolina 14.0 35 10 300 21.43
19 Dan N. GT Capeside 14.0 33 7 295 21.07
20 Gene Berry 13.0 26 3 245 18.85
21 Jacent GT Bayside 14.0 29 8 250 17.86
22 Eric Berry 14.0 29 9 245 17.50
23 Robert Kentucky 14.0 24 2 230 16.43
24 Nick B. GT Capeside 14.0 27 9 225 16.07
25 Zeke Maryland 14.0 23 2 220 15.71
26 Kevin Wake Forest 14.0 25 6 220 15.71
27 Joe Oglethorpe 7.0 10 0 100 14.29
28 Todd Georgia State 14.0 25 13 185 13.21
29 Doug Vanderbilt 8.0 11 1 105 13.13
30 Jarrett Kentucky 14.0 19 2 180 12.86
31 Mat Vanderbilt 13.0 16 3 145 11.15
32 David Furman 14.0 17 3 155 11.07
33 Brad UTC Blue 14.0 18 5 155 11.07
34 Justin Vanderbilt 12.0 16 6 130 10.83
35 Micheal T. GT Capeside 14.0 16 4 140 10.00
36 Chris Georgia State 14.0 15 3 135 9.64
37 Daniel J. South Carolina 13.0 15 5 125 9.62
38 Kim Wake Forest 14.0 18 11 125 8.93
39 Jeff Wake Forest 14.0 13 2 120 8.57
40 Jonathan Oglethorpe 13.0 14 6 110 8.46
41 Justin Berry 8.0 7 1 65 8.13
42 Ben Oglethorpe 13.0 12 3 105 8.08
43 Toni UTC Blue 14.0 11 1 105 7.50
44 Scott Furman 14.0 13 5 105 7.50
45 Ashley UTC Gold 9.0 6 0 60 6.67
46 Dan Oglethorpe 4.0 3 1 25 6.25
47 Mary Ann Oglethorpe 9.0 6 2 50 5.56
48 Vince UTC Gold 14.0 11 7 75 5.36
49 Ryan Berry 6.0 3 0 30 5.00
50 Stephen Furman 14.0 9 4 70 5.00
51 Jamil GT Bayside 14.0 8 3 65 4.64
52 MJ UTC Gold 10.0 5 3 35 3.50
53 Alysha UTC Blue 14.0 5 1 45 3.21
54 Mark Wake Forest 14.0 5 2 40 2.86
54 Warren GT Bayside 14.0 5 2 40 2.86
56 Henry GT Bayside 14.0 7 6 40 2.86
57 Chris UTC Gold 9.0 3 1 25 2.78
58 Chassie UTC Gold 10.0 4 3 25 2.50
59 Christina G. GT Capeside 14.0 1 2 0 0.00
60 Aren Oglethorpe 8.0 3 6 0 0.00
61 John Berry 1.0 0 0 0 0.00
62 Elizabeth Georgia State 3.0 0 0 0 0.00
63 Buck UTC Gold 5.0 0 0 0 0.00
Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/heinrich1998.txt