Standings Individuals Team Detail Individual Detail

Team Detail

Berkeley Blue

Rd. Opponent Result PF PA
Total 6-7 1280 1445

Player Team GP 10 -5 Pts PPG
Shawn Berkeley Blue 13.0 35 5 325 25.00
Katie Berkeley Blue 13.0 20 4 180 13.85
Dan Berkeley Blue 13.0 11 4 90 6.92
Sam Berkeley Blue 13.0 7 2 60 4.62

Berkeley Gold

Rd. Opponent Result PF PA
Total 10-4 2280 1630

Player Team GP 10 -5 Pts PPG
Casey Berkeley Gold 14.0 39 5 365 26.07
Selene Berkeley Gold 14.0 31 0 310 22.14
Alex Berkeley Gold 13.0 30 8 260 20.00
Franz Berkeley Gold 14.0 9 3 75 5.36

Berkeley UV

Rd. Opponent Result PF PA
Total 8-6 1685 1580

Player Team GP 10 -5 Pts PPG
Clinton Berkeley UV 12.0 33 2 320 26.67
Ziv Berkeley UV 14.0 26 9 215 15.36
Sunil Berkeley UV 14.0 20 14 130 9.29
Nam Berkeley UV 14.0 13 2 120 8.57

BYU

Rd. Opponent Result PF PA
Total 7-5 3105 2505

Player Team GP 10 -5 Pts PPG
Ken BYU 12.0 55 12 490 40.83
Nephi BYU 12.0 24 4 220 18.33
Earl BYU 12.0 20 2 190 15.83
Eric BYU 12.0 12 3 105 8.75

Caltech

Rd. Opponent Result PF PA
Total 8-4 3355 2510

Player Team GP 10 -5 Pts PPG
Richard Caltech 12.0 72 19 625 52.08
Maribeth Caltech 12.0 21 5 185 15.42
Chris Caltech 12.0 17 6 140 11.67
Jay Caltech 12.0 11 3 95 7.92

Lone Gunman

Rd. Opponent Result PF PA
Total 8-4 3325 2185

Player Team GP 10 -5 Pts PPG
R. Lone Gunman 12.0 124 30 1090 90.83

Philistines

Rd. Opponent Result PF PA
Total 6-6 2695 2640

Player Team GP 10 -5 Pts PPG
Phil Philistines 12.0 80 22 690 57.50
Mike / Meb Philistines 5.0 25 3 235 47.00

Stanford A

Rd. Opponent Result PF PA
Total 11-1 3970 1975

Player Team GP 10 -5 Pts PPG
Adam Stanford A 12.0 48 6 450 37.50
Jesse Stanford A 12.0 46 15 385 32.08
Noah Stanford A 12.0 25 12 190 15.83
Elliot Stanford A 12.0 18 5 155 12.92

Stanford Brain

Rd. Opponent Result PF PA
Total 11-3 2340 1275

Player Team GP 10 -5 Pts PPG
Adam Stanford Brain 10.0 43 6 400 40.00
Eugene Stanford Brain 14.0 39 7 355 25.36
Rahul Stanford Brain 14.0 27 8 230 16.43
Brian Stanford Brain 4.0 4 2 30 7.50

Stanford Pinky

Rd. Opponent Result PF PA
Total 3-11 1185 1690

Player Team GP 10 -5 Pts PPG
Scott Stanford Pinky 14.0 43 17 345 24.64
Pearson Stanford Pinky 14.0 12 1 115 8.21
Evan Stanford Pinky 14.0 19 16 110 7.86

UC Irvine

Rd. Opponent Result PF PA
Total 6-8 1430 1640

Player Team GP 10 -5 Pts PPG
Willie UC Irvine 14.0 39 7 355 25.36
Matt UC Irvine 14.0 20 4 180 12.86
Richard UC Irvine 14.0 10 2 90 6.43
Ed UC Irvine 14.0 8 2 70 5.00

UPenn

Rd. Opponent Result PF PA
Total 2-10 1515 3420

Player Team GP 10 -5 Pts PPG
Josh / Gilligan UPenn 12.0 25 6 220 18.33
Preacher's Wife UPenn 12.0 22 10 170 14.17
Matt UPenn 12.0 17 7 135 11.25
Cynic UPenn 12.0 11 4 90 7.50

USC

Rd. Opponent Result PF PA
Total 0-12 945 3675

Player Team GP 10 -5 Pts PPG
Joe USC 12.0 41 12 350 29.17
Naveen USC 12.0 5 5 25 2.08
Tim / Natalie USC 12.0 3 2 20 1.67
Kimberly USC 12.0 5 8 10 0.83

USC B

Rd. Opponent Result PF PA
Total 7-6 1325 1490

Player Team GP 10 -5 Pts PPG
Mike USC B 13.0 34 9 295 22.69
Peter USC B 13.0 20 2 190 14.62
Tim USC B 4.0 4 1 35 8.75
Natalie USC B 9.0 4 0 40 4.44
Kristin USC B 13.0 5 2 40 3.08

Woodbridge

Rd. Opponent Result PF PA
Total 4-10 950 1725

Player Team GP 10 -5 Pts PPG
Jeff Woodbridge 14.0 28 7 245 17.50
Adi Woodbridge 13.0 20 11 145 11.15
Dave Woodbridge 11.0 10 6 70 6.36
Steve Woodbridge 11.0 5 0 50 4.55
Simon Woodbridge 11.0 5 1 45 4.09

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/98-99/wit6.txt