Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Berk B

Rd. Opponent Result PF PA
1 Berk C L 75 160
2 Stanford B W 90 40
4 Berk C L 75 200
5 Stanford B W 235 150
6 Four Donkeys L 115 400
7 BYU W 175 135
8 Stanford B W 265 150
9 Caltech L 170 235
10 UC Berk 1 L 215 220
11 UCLA W 210 105
12 Stanford A L 95 345
Total 1720 2140

Player Team GP 10 -5 Pts PPG
Gaius Berk B 3.0 10 0 100 33.3
Jon Berk B 7.0 20 6 170 24.3
Mike U. Berk B 7.0 16 4 140 20.0
Ryan Berk B 5.0 11 4 90 18.0
Raja Berk B 8.0 11 4 90 11.2
Paul Berk B 8.0 9 4 70 8.8

Berk C

Rd. Opponent Result PF PA
1 Berk B W 160 75
3 Stanford B W 285 -10
4 Berk B W 200 75
Total 645 140

Player Team GP 10 -5 Pts PPG
Jon Berk C 3.0 19 1 185 61.7
Mike U. Berk C 3.0 13 2 120 40.0

BYU

Rd. Opponent Result PF PA
1 UC Berk 1 W 295 50
2 Four Donkeys L 140 375
3 Caltech W 215 160
4 Stanford A L 190 260
5 UCLA L 295 300
6 Stanford A L 195 240
7 Berk B L 135 175
8 Four Donkeys L 200 375
9 Stanford B W 410 80
10 Caltech W 395 145
11 UC Berk 1 W 280 145
12 UCLA W 165 145
Total 2915 2450

Player Team GP 10 -5 Pts PPG
Ken BYU 12.0 43 10 380 31.7
Dave BYU 12.0 32 4 300 25.0
Nephi BYU 12.0 26 4 240 20.0
Earl BYU 12.0 12 3 105 8.8

Caltech

Rd. Opponent Result PF PA
1 Stanford A L 95 365
2 UCLA L 200 220
3 BYU L 160 215
4 Four Donkeys L 65 375
5 UC Berk 1 L 250 325
6 UC Berk 1 L 110 320
7 UCLA L 120 275
8 Stanford A L 200 330
9 Berk B W 235 170
10 BYU L 145 395
11 Stanford B W 330 60
12 Four Donkeys L 180 195
Total 2090 3245

Player Team GP 10 -5 Pts PPG
Richard Caltech 12.0 47 20 370 30.8
Maribeth Caltech 12.0 24 15 165 13.8
Chris Caltech 12.0 12 1 115 9.6
Toto Caltech 12.0 7 3 55 4.6

Four Donkeys

Rd. Opponent Result PF PA
1 UCLA W 310 105
2 BYU W 375 140
3 UC Berk 1 W 275 105
4 Caltech W 375 65
5 Stanford A W 345 270
6 Berk B W 400 115
7 UC Berk 1 W 340 100
8 BYU W 375 200
9 UCLA W 400 140
10 Stanford B W 380 130
11 Stanford A L 180 240
12 Caltech W 195 180
Total 3950 1790

Player Team GP 10 -5 Pts PPG
R. Four Donkeys 12.0 88 16 800 66.7
Phil Four Donkeys 12.0 44 11 385 32.1
Scott Four Donkeys 12.0 12 4 100 8.3
Hasci Four Donkeys 6.0 1 3 -5 -0.8

Stanford A

Rd. Opponent Result PF PA
1 Caltech W 365 95
2 UC Berk 1 W 325 200
3 UCLA W 305 150
4 BYU W 260 190
5 Four Donkeys L 270 345
6 BYU W 240 195
7 Stanford B W 185 150
8 Caltech W 330 200
9 UC Berk 1 L 150 295
10 UCLA W 390 105
11 Four Donkeys W 240 180
12 Berk B W 345 95
Total 3405 2200

Player Team GP 10 -5 Pts PPG
Jesse Stanford A 12.0 60 12 540 45.0
Adam Stanford A 12.0 38 10 330 27.5
Allan Stanford A 5.0 13 3 115 23.0
Rachel Stanford A 12.0 18 2 170 14.2
Sarah Stanford A 7.0 4 1 35 5.0

Stanford B

Rd. Opponent Result PF PA
2 Berk B L 40 90
3 Berk C L -10 285
5 Berk B L 150 235
6 UCLA L 190 210
7 Stanford A L 150 185
8 Berk B L 150 265
9 BYU L 80 410
10 Four Donkeys L 130 380
11 Caltech L 60 330
12 UC Berk 1 L 10 370
Total 950 2760

Player Team GP 10 -5 Pts PPG
Stan Stanford B 6.0 12 2 110 18.3
Eugene Stanford B 9.0 16 4 140 15.6
Jeremy Stanford B 10.0 16 18 70 7.0
Matt Stanford B 10.0 3 5 5 0.5

UC Berk 1

Rd. Opponent Result PF PA
1 BYU L 50 295
2 Stanford A L 200 325
3 Four Donkeys L 105 275
4 UCLA W 200 125
5 Caltech W 325 250
6 Caltech W 320 110
7 Four Donkeys L 100 340
8 UCLA L 235 270
9 Stanford A W 295 150
10 Berk B W 220 215
11 BYU L 145 280
12 Stanford B W 370 10
Total 2565 2645

Player Team GP 10 -5 Pts PPG
Nick UC Berk 1 5.0 29 7 255 51.0
Steve UC Berk 1 7.0 38 6 350 50.0
David UC Berk 1 7.0 31 6 280 40.0
Haggai UC Berk 1 5.0 10 3 85 17.0
Andy UC Berk 1 7.0 0 0 0 0.0

UCLA

Rd. Opponent Result PF PA
1 Four Donkeys L 105 310
2 Caltech W 220 200
3 Stanford A L 150 305
4 UC Berk 1 L 125 200
5 BYU W 300 295
6 Stanford B W 210 190
7 Caltech W 275 120
8 UC Berk 1 W 270 235
9 Four Donkeys L 140 400
10 Stanford A L 105 390
11 Berk B L 105 210
12 BYU L 145 165
Total 2150 3020

Player Team GP 10 -5 Pts PPG
Pat UCLA 12.0 66 8 620 51.7
Oz UCLA 12.0 25 6 220 18.3
Jay UCLA 8.0 4 2 30 3.8

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/97-98/acfreg_wt98.txt