Standings Individuals Team Detail Individual Detail

Team Detail

BU - Andrea True

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Matt B BU - Andrea True 10.0 7 42 10 475 47.50
Ashley BU - Andrea True 10.0 0 11 8 70 7.00
Mike BU - Andrea True 10.0 0 5 2 40 4.00
Matt HN BU - Andrea True 10.0 0 4 1 35 3.50

BU - Chesty Morgan

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Sarah BU - Chesty Morgan 9.0 0 15 3 135 15.00
Mike BU - Chesty Morgan 9.0 0 15 11 95 10.56
Kieran BU - Chesty Morgan 9.0 0 5 1 45 5.00
Jenn BU - Chesty Morgan 9.0 0 2 0 20 2.22

Cornell - Big Red Sheepskin

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Eric Cornell - Big Red Sheepskin 9.0 22 47 9 755 83.89
Matt Cornell - Big Red Sheepskin 9.0 7 30 9 360 40.00
Ken Cornell - Big Red Sheepskin 9.0 2 2 2 40 4.44
John Cornell - Big Red Sheepskin 9.0 0 4 5 15 1.67

Dartmouth

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Ben Dartmouth 10.0 4 35 7 375 37.50
Ajinkya Dartmouth 10.0 4 18 8 200 20.00
Scott Dartmouth 10.0 6 10 9 145 14.50
Malini Dartmouth 10.0 0 13 1 125 12.50

Father Williams

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Mike Father Williams 9.0 2 39 4 400 44.44
Andrew Father Williams 9.0 7 30 8 365 40.56
Jona. Father Williams 9.0 1 11 2 115 12.78

Johns Hopkins A

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Lakshmi Johns Hopkins A 9.0 2 21 5 215 23.89
Anne Johns Hopkins A 9.0 1 14 0 155 17.22
Tiffani Johns Hopkins A 9.0 1 3 2 35 3.89
Amy Johns Hopkins A 9.0 0 1 0 10 1.11

Johns Hopkins B

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Jason Johns Hopkins B 9.0 3 47 10 465 51.67
Atish Johns Hopkins B 9.0 6 39 6 450 50.00
James Johns Hopkins B 9.0 4 9 5 125 13.89
Farhan Johns Hopkins B 9.0 0 2 2 10 1.11

Johns Hopkins C

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Jeffery Johns Hopkins C 9.0 3 33 4 355 39.44
Tim Johns Hopkins C 9.0 2 28 17 225 25.00
Vorlin Johns Hopkins C 9.0 3 11 2 145 16.11
Priam Johns Hopkins C 9.0 1 4 6 25 2.78

Loyola

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Jeremy Loyola 9.0 3 26 2 295 32.78
Bianca Loyola 9.0 1 19 4 185 20.56
Sanober Loyola 9.0 0 2 0 20 2.22
Chr. Loyola 9.0 0 2 2 10 1.11

Penn State - Steak & Shake

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Tom Penn State - Steak & Shake 9.0 7 46 7 530 58.89
Sri Penn State - Steak & Shake 9.0 2 13 4 140 15.56
Pat Penn State - Steak & Shake 9.0 3 10 3 130 14.44
Don Penn State - Steak & Shake 9.0 0 2 1 15 1.67

Penn State - Taco John's

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Zero Penn State - Taco John's 10.0 1 40 2 405 40.50
Enth. Penn State - Taco John's 10.0 6 16 6 220 22.00
Entropy Penn State - Taco John's 10.0 2 7 3 85 8.50

Penn State - Tom Raper's

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Salas Penn State - Tom Raper's 8.0 1 19 1 200 25.00
S. Dawg Penn State - Tom Raper's 8.0 0 22 6 190 23.75
Sean Penn State - Tom Raper's 8.0 1 10 1 110 13.75
Seaqu. Penn State - Tom Raper's 8.0 0 8 1 75 9.38

Penn-Fen

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Kathy Penn-Fen 9.0 2 21 3 225 25.00
Matt Penn-Fen 9.0 4 19 9 205 22.78
Alex Penn-Fen 9.0 0 14 6 110 12.22
James Penn-Fen 9.0 2 7 8 60 6.67

Phen-Penn

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
(Arab) Phen-Penn 10.0 7 27 8 335 33.50
Jason Phen-Penn 10.0 4 26 6 290 29.00
Josh Phen-Penn 10.0 3 23 2 265 26.50
Mario Phen-Penn 10.0 1 9 1 100 10.00

Pitt - Bloodsucking Pharoahs in Pittsburgh

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Joe Pitt - Bloodsucking Pharoahs in Pittsburgh 10.0 7 39 6 465 46.50
Adam Pitt - Bloodsucking Pharoahs in Pittsburgh 10.0 4 31 18 280 28.00
Eric Pitt - Bloodsucking Pharoahs in Pittsburgh 10.0 4 20 5 235 23.50
Dave Pitt - Bloodsucking Pharoahs in Pittsburgh 10.0 0 2 2 10 1.00

Pitt - The Fish That Saved Pittsburgh

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Dylan Pitt - The Fish That Saved Pittsburgh 9.0 3 21 3 240 26.67
John Pitt - The Fish That Saved Pittsburgh 9.0 1 14 6 125 13.89
Lisa Pitt - The Fish That Saved Pittsburgh 9.0 1 7 2 75 8.33
Joe Pitt - The Fish That Saved Pittsburgh 9.0 0 4 0 40 4.44

Queen's A

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Steph. Queen's A 8.0 1 26 5 250 31.25
John Queen's A 8.0 1 25 11 210 26.25
Ben T Queen's A 8.0 0 2 0 20 2.50
Ben G Queen's A 8.0 0 2 2 10 1.25

Queen's B

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Rob Queen's B 10.0 1 26 5 250 25.00
Mark Queen's B 10.0 5 15 6 195 19.50
Wayne Queen's B 10.0 6 14 10 180 18.00
Jeff Queen's B 10.0 0 1 2 0 0.00

Swarthmore

Rd. Opponent Result PF PA
Final UMCP A W 355 310
Total 355 310

Player Team GP 15 10 -5 Pts PPG
Ed Swarthmore 9.0 8 27 5 365 40.56
Fred Swarthmore 9.0 5 29 12 305 33.89
Jessica Swarthmore 9.0 1 14 3 140 15.56
Josh Swarthmore 9.0 3 10 4 125 13.89

UMCP A

Rd. Opponent Result PF PA
Final Swarthmore L 310 355
Total 310 355

Player Team GP 15 10 -5 Pts PPG
Dave UMCP A 9.0 22 55 22 770 85.56
Josh UMCP A 9.0 5 15 1 220 24.44
Z UMCP A 9.0 2 15 3 165 18.33
Jason UMCP A 9.0 1 6 1 70 7.78

UMCP B

Rd. Opponent Result PF PA
Total —  — 

Player Team GP 15 10 -5 Pts PPG
Dirk UMCP B 9.0 10 39 10 490 54.44
Rudy UMCP B 9.0 3 32 12 305 33.89
Mich. UMCP B 9.0 2 8 1 105 11.67
Khon UMCP B 9.0 0 5 0 50 5.56

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/97-98/princeton.txt