Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Boston University E

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 MIT, Captain Cal W 100 95 6 0 6 40 6.67
2 Williams Management Consultants L 50 240 2 1 2 35 17.50
3 Harvard JuiceMaster L 30 280 2 0 2 10 5.00
4 Dartmouth Stan L 85 155 3 2 3 65 21.67
5 Dartmouth Kenny W 135 35 9 3 9 60 6.67
6 Harvard Keymaster L 75 175 4 1 4 40 10.00
7 Swarthmore L 45 500 3 0 3 15 5.00
9 Yale Statler L 50 270 2 1 2 35 17.50
Total 570 1750 31 8 31 300 9.68

Player Team GP 10 -5 TUH PPTUH Pts PPG

Boston University HAL

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Williams Investment Bankers L 20 310 2 2 2 10 5.00
2 Harvard Beastmaster L 170 270 7 0 7 100 14.29
3 Harvard Thighmaster W 175 165 8 1 8 100 12.50
4 Yale Waldorf W 255 225 9 1 9 170 18.89
5 Dartmouth Kyle W 175 160 9 3 9 100 11.11
6 Boston University Q* W 230 20 10 5 10 155 15.50
7 Dartmouth Cartman W 250 95 10 0 10 150 15.00
9 MIT Vilhorror W 335 75 12 2 12 225 18.75
Total 1610 1320 67 14 67 1010 15.07

Player Team GP 10 -5 TUH PPTUH Pts PPG

Boston University Q*

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Harvard Thighmaster L 5 250 2 3 2 0 0.00
2 Williams Investment Bankers L 95 290 5 1 5 50 10.00
3 MIT Vilhorror W 155 85 9 1 9 70 7.78
5 Harvard Beastmaster L 40 360 2 2 2 30 15.00
6 Boston University HAL L 20 230 3 4 3 10 3.33
7 Yale Waldorf L 100 240 6 0 6 40 6.67
8 Dartmouth Kyle L 105 240 6 1 6 50 8.33
9 Dartmouth Cartman W 160 145 6 1 6 105 17.50
Total 680 1840 39 13 39 355 9.10

Player Team GP 10 -5 TUH PPTUH Pts PPG

Dartmouth Cartman

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
2 MIT Vilhorror L 105 180 4 0 4 65 16.25
3 Yale Waldorf L 85 200 5 0 5 35 7.00
4 Dartmouth Kyle L -5 320 0 1 0 0 — 
5 Harvard Thighmaster L 80 205 4 1 4 45 11.25
6 Harvard Beastmaster L 120 215 5 0 5 70 14.00
7 Boston University HAL L 95 250 4 1 4 60 15.00
8 Williams Investment Bankers L 85 300 3 1 3 60 20.00
9 Boston University Q* L 145 160 6 2 6 95 15.83
Total 710 1830 31 6 31 430 13.87

Player Team GP 10 -5 TUH PPTUH Pts PPG

Dartmouth Kenny

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Williams Management Consultants L 35 145 4 1 4 0 0.00
3 MIT, Captain Cal L 30 230 3 0 3 0 0.00
4 Swarthmore L -10 490 0 2 0 0 — 
5 Boston University E L 35 135 4 1 4 0 0.00
6 Dartmouth Stan L 30 105 3 1 3 5 1.67
7 Yale Statler L 0 350 0 0 0 0 — 
8 Harvard Keymaster L 30 240 3 0 3 0 0.00
9 Harvard JuiceMaster L 60 255 3 2 3 40 13.33
Total 210 1950 20 7 20 45 2.25

Player Team GP 10 -5 TUH PPTUH Pts PPG

Dartmouth Kyle

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Harvard Beastmaster L 70 330 5 3 5 35 7.00
3 Williams Investment Bankers L 90 260 7 4 7 40 5.71
4 Dartmouth Cartman W 320 -5 10 3 10 235 23.50
5 Boston University HAL L 160 175 7 3 7 105 15.00
6 Yale Waldorf W 190 185 7 0 7 120 17.14
7 MIT Vilhorror W 140 135 6 3 6 95 15.83
8 Boston University Q* W 240 105 10 2 10 150 15.00
9 Harvard Thighmaster W 325 125 10 3 10 240 24.00
Total 1535 1310 62 21 62 1020 16.45

Player Team GP 10 -5 TUH PPTUH Pts PPG

Dartmouth Stan

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Yale Statler L -25 285 0 5 0 0 — 
2 Harvard JuiceMaster L 65 300 4 3 4 40 10.00
3 Swarthmore L 25 320 3 4 3 15 5.00
4 Boston University E W 155 85 6 4 6 115 19.17
5 MIT, Captain Cal W 130 95 7 2 7 70 10.00
6 Dartmouth Kenny W 105 30 5 1 5 60 12.00
7 Harvard Keymaster L 145 290 6 3 6 100 16.67
8 Williams Management Consultants W 145 100 7 2 7 85 12.14
Total 745 1505 38 24 38 485 12.76

Player Team GP 10 -5 TUH PPTUH Pts PPG

Harvard Beastmaster

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Dartmouth Kyle W 330 70 12 2 12 220 18.33
2 Boston University HAL W 270 170 11 3 11 175 15.91
4 MIT Vilhorror W 355 110 11 2 11 255 23.18
5 Boston University Q* W 360 40 15 0 15 210 14.00
6 Dartmouth Cartman W 215 120 10 6 10 145 14.50
7 Harvard Thighmaster W 295 220 11 3 11 200 18.18
8 Yale Waldorf W 285 165 10 1 10 190 19.00
9 Williams Investment Bankers L 170 345 5 3 5 135 27.00
Total 2280 1240 85 20 85 1530 18.00

Player Team GP 10 -5 TUH PPTUH Pts PPG

Harvard JuiceMaster

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Harvard Keymaster W 155 135 8 2 8 85 10.63
2 Dartmouth Stan W 300 65 12 2 12 190 15.83
3 Boston University E W 280 30 14 0 14 140 10.00
4 MIT, Captain Cal W 200 180 8 6 8 150 18.75
5 Swarthmore L 105 255 7 4 7 55 7.86
7 Williams Management Consultants W 360 60 11 3 11 265 24.09
8 Yale Statler W 230 90 11 1 11 125 11.36
9 Dartmouth Kenny W 255 60 8 6 8 205 25.63
Total 1885 875 79 24 79 1215 15.38

Player Team GP 10 -5 TUH PPTUH Pts PPG

Harvard Keymaster

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Harvard JuiceMaster L 135 155 7 1 7 70 10.00
2 MIT, Captain Cal W 200 55 9 0 9 110 12.22
3 Yale Statler L 95 210 5 0 5 45 9.00
5 Williams Management Consultants W 165 140 11 4 11 75 6.82
6 Boston University E W 175 75 8 3 8 110 13.75
7 Dartmouth Stan W 290 145 12 0 12 170 14.17
8 Dartmouth Kenny W 240 30 11 2 11 140 12.73
9 Swarthmore L 125 445 5 0 5 75 15.00
Total 1425 1255 68 10 68 795 11.69

Player Team GP 10 -5 TUH PPTUH Pts PPG

Harvard Thighmaster

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Boston University Q* W 250 5 10 3 10 165 16.50
2 Yale Waldorf W 345 120 13 1 13 220 16.92
3 Boston University HAL L 165 175 9 3 9 90 10.00
4 Williams Investment Bankers L 160 375 5 3 5 125 25.00
5 Dartmouth Cartman W 205 80 12 4 12 105 8.75
7 Harvard Beastmaster L 220 295 9 2 9 140 15.56
8 MIT Vilhorror W 320 85 12 1 12 205 17.08
9 Dartmouth Kyle L 125 325 4 3 4 100 25.00
Total 1790 1460 74 20 74 1150 15.54

Player Team GP 10 -5 TUH PPTUH Pts PPG

MIT Vilhorror

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Yale Waldorf W 170 50 7 1 7 105 15.00
2 Dartmouth Cartman W 180 105 10 2 10 90 9.00
3 Boston University Q* L 85 155 6 4 6 45 7.50
4 Harvard Beastmaster L 110 355 4 0 4 70 17.50
6 Williams Investment Bankers L 45 400 3 1 3 20 6.67
7 Dartmouth Kyle L 135 140 6 3 6 90 15.00
8 Harvard Thighmaster L 85 320 4 1 4 50 12.50
9 Boston University HAL L 75 335 4 4 4 55 13.75
Total 885 1860 44 16 44 525 11.93

Player Team GP 10 -5 TUH PPTUH Pts PPG

MIT, Captain Cal

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Boston University E L 95 100 6 2 6 45 7.50
2 Harvard Keymaster L 55 200 5 5 5 30 6.00
3 Dartmouth Kenny W 230 30 12 1 12 115 9.58
4 Harvard JuiceMaster L 180 200 8 1 8 105 13.13
5 Dartmouth Stan L 95 130 8 1 8 20 2.50
6 Yale Statler L 30 300 3 2 3 10 3.33
8 Swarthmore L 60 285 4 1 4 25 6.25
9 Williams Management Consultants L 120 145 6 0 6 60 10.00
Total 865 1390 52 13 52 410 7.88

Player Team GP 10 -5 TUH PPTUH Pts PPG

Swarthmore

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
2 Yale Statler W 275 115 10 1 10 180 18.00
3 Dartmouth Stan W 320 25 14 2 14 190 13.57
4 Dartmouth Kenny W 490 -10 16 2 16 340 21.25
5 Harvard JuiceMaster W 255 105 10 0 10 155 15.50
6 Williams Management Consultants W 285 140 10 4 10 205 20.50
7 Boston University E W 500 45 16 1 16 345 21.56
8 MIT, Captain Cal W 285 60 12 4 12 185 15.42
9 Harvard Keymaster W 445 125 13 2 13 325 25.00
Total 2855 605 101 16 101 1925 19.06

Player Team GP 10 -5 TUH PPTUH Pts PPG

Williams Investment Bankers

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Boston University HAL W 310 20 13 0 13 180 13.85
2 Boston University Q* W 290 95 11 4 11 200 18.18
3 Dartmouth Kyle W 260 90 10 1 10 165 16.50
4 Harvard Thighmaster W 375 160 12 1 12 260 21.67
5 Yale Waldorf W 235 200 9 1 9 150 16.67
6 MIT Vilhorror W 400 45 14 2 14 270 19.29
8 Dartmouth Cartman W 300 85 12 3 12 195 16.25
9 Harvard Beastmaster W 345 170 10 1 10 250 25.00
Total 2515 865 91 13 91 1670 18.35

Player Team GP 10 -5 TUH PPTUH Pts PPG

Williams Management Consultants

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Dartmouth Kenny W 145 35 8 0 8 65 8.13
2 Boston University E W 240 50 11 0 11 130 11.82
4 Yale Statler L 110 255 6 0 6 50 8.33
5 Harvard Keymaster L 140 165 7 0 7 70 10.00
6 Swarthmore L 140 285 6 0 6 80 13.33
7 Harvard JuiceMaster L 60 360 3 0 3 30 10.00
8 Dartmouth Stan L 100 145 8 3 8 35 4.38
9 MIT, Captain Cal W 145 120 6 2 6 95 15.83
Total 1080 1415 55 5 55 555 10.09

Player Team GP 10 -5 TUH PPTUH Pts PPG

Yale Statler

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 Dartmouth Stan W 285 -25 13 1 13 160 12.31
2 Swarthmore L 115 275 7 5 7 70 10.00
3 Harvard Keymaster W 210 95 9 2 9 130 14.44
4 Williams Management Consultants W 255 110 9 5 9 190 21.11
6 MIT, Captain Cal W 300 30 12 3 12 195 16.25
7 Dartmouth Kenny W 350 0 14 2 14 220 15.71
8 Harvard JuiceMaster L 90 230 5 4 5 60 12.00
9 Boston University E W 270 50 9 3 9 195 21.67
Total 1875 765 78 25 78 1220 15.64

Player Team GP 10 -5 TUH PPTUH Pts PPG

Yale Waldorf

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
1 MIT Vilhorror L 50 170 5 2 5 10 2.00
2 Harvard Thighmaster L 120 345 5 2 5 80 16.00
3 Dartmouth Cartman W 200 85 11 0 11 90 8.18
4 Boston University HAL L 225 255 9 1 9 140 15.56
5 Williams Investment Bankers L 200 235 10 0 10 100 10.00
6 Dartmouth Kyle L 185 190 7 1 7 120 17.14
7 Boston University Q* W 240 100 9 1 9 155 17.22
8 Harvard Beastmaster L 165 285 6 0 6 105 17.50
Total 1385 1665 62 7 62 800 12.90

Player Team GP 10 -5 TUH PPTUH Pts PPG

Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/97-98/bb4res.htm; https://web.archive.org/web/20000524212841/http://www.mit.edu:80/activities/collegebowl/bb4res.html