Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 BHrd BPts PPB
1 Harvard JuiceMaster 3 0 1.000 213.3 130.0 83.3 28 13 28 425 15.18
2 Swarthmore 2 1 .667 270.0 111.7 158.3 34 4 34 490 14.41
3 Harvard Keymaster 1 1 .500 165.0 235.0 -70.0 14 2 14 200 14.29
4 Yale Statler 1 1 .500 152.5 302.5 -150.0 14 7 14 200 14.29
5 Williams Investment Bankers 0 1 .000 220.0 225.0 -5.0 9 0 9 130 14.44
6 Harvard Beastmaster 0 1 .000 220.0 255.0 -35.0 9 1 9 135 15.00
7 Boston University HAL 0 1 .000 165.0 250.0 -85.0 8 1 8 90 11.25
8 Dartmouth Kyle 0 1 .000 145.0 305.0 -160.0 6 4 6 105 17.50
Sources: https://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/97-98/bb4res.htm; https://web.archive.org/web/20000524212841/http://www.mit.edu:80/activities/collegebowl/bb4res.html